SLUSCJ4B June 2017 – March 2022 BQ25600 , BQ25600D
PRODUCTION DATA
Bit | Field | POR | Type | Reset | Description | Comment |
---|---|---|---|---|---|---|
7 | OVP[1] | 0 | R/W | by REG_RST | Default: 6.5 V (01) | VAC OVP threshold: 00 - 5.5 V 01 – 6.5 V (5-V input) 10 – 10.5 V (9-V input) 11 – 14 V (12-V input) |
6 | OVP[0] | 1 | R/W | by REG_RST | ||
5 | BOOSTV[1] | 1 | R/W | by REG_RST | Boost Regulation Voltage: 00 – 4.85 V 01 – 5.00 V 10 – 5.15 V 11 – 5.30 V | |
4 | BOOSTV[0] | 0 | R/W | by REG_RST | ||
3 | VINDPM[3] | 0 | R/W | by REG_RST | 800 mV | Absolute VINDPM Threshold Offset: 3.9 V Range: 3.9 V (0000) – 5.4 V (1111) Default: 4.5 V (0110) |
2 | VINDPM[2] | 1 | R/W | by REG_RST | 400 mV | |
1 | VINDPM[1] | 1 | R/W | by REG_RST | 200 mV | |
0 | VINDPM[0] | 0 | R/W | by REG_RST | 100 mV |
LEGEND: R/W = Read/Write; R = Read only |