SCHS157D February 1998 – February 2022 CD54HC166 , CD54HCT166 , CD74HC166 , CD74HCT166
PRODUCTION DATA
Refer to the PDF data sheet for device specific package drawings
PARAMETER | VCC (V) | 25℃ | -40℃ to 85℃ | -55℃ to 125℃ | UNIT | ||||
---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | ||||
HC TYPES | |||||||||
fMAX | Clock frequency | 2 | 6 | 5 | 4 | MHz | |||
4.5 | 30 | 25 | 20 | MHz | |||||
6 | 35 | 29 | 23 | MHz | |||||
tw | MR pulse width | 2 | 100 | 125 | 150 | ns | |||
4.5 | 20 | 25 | 30 | ns | |||||
6 | 17 | 21 | 26 | ns | |||||
tW | Clock pulse width | 2 | 80 | 100 | 120 | ns | |||
4.5 | 16 | 20 | 24 | ns | |||||
6 | 14 | 17 | 20 | ns | |||||
tSU |
Set-up time Data and CE to clock |
2 | 80 | 100 | 120 | ns | |||
4.5 | 16 | 20 | 24 | ns | |||||
6 | 14 | 17 | 20 | ns | |||||
tH | Hold time data to clock | 2 | 1 | 1 | 1 | ns | |||
4.5 | 1 | 1 | 1 | ns | |||||
6 | 1 | 1 | 1 | ns | |||||
tREM | Removal time MR to clock | 2 | 0 | 0 | 0 | ns | |||
4.5 | 0 | 0 | 0 | ns | |||||
6 | 0 | 0 | 0 | ns | |||||
tSU | Set-up time PE to CP | 2 | 145 | 180 | 220 | ns | |||
4.5 | 29 | 36 | 44 | ns | |||||
6 | 25 | 31 | 38 | ns | |||||
tH |
Hold time PE to CP or CE |
2 | 0 | 0 | 0 | ns | |||
4.5 | 0 | 0 | 0 | ns | |||||
6 | 0 | 0 | 0 | ns | |||||
HCT TYPES | |||||||||
fMAX | Clock frequency | 4.5 | 25 | 20 | 16 | MHz | |||
tw | MR pulse width | 4.5 | 35 | 44 | 53 | ns | |||
tw | Clock pulse width | 4.5 | 20 | 25 | 30 | ns | |||
tSU | Set-up time data and CE to clock | 4.5 | 16 | 20 | 24 | ns | |||
tH | Hold time data to clock | 4.5 | 0 | 0 | 0 | ns | |||
tREM | Removal time MR to clock | 4.5 | 0 | 0 | 0 | ns | |||
tSU | Set-up time PE to CP | 4.5 | 30 | 38 | 45 | ns | |||
tH | Hold time PE to CP or CE | 4.5 | 0 | 0 | 0 | ns |