SLPS584B December 2015 – December 2017 CSD95377Q4M
PRODUCTION DATA.
Refer to the PDF data sheet for device specific package drawings
The following pages include mechanical, packaging, and orderable information. This information is the most current data available for the designated devices. This data is subject to change without notice and revision of this document. For browser-based versions of this data sheet, refer to the left-hand navigation.
DIM | MILLIMETERS | INCHES | ||||
---|---|---|---|---|---|---|
MIN | NOM | MAX | MIN | NOM | MAX | |
A | 0.800 | 0.900 | 1.000 | 0.031 | 0.035 | 0.039 |
a1 | 0.000 | 0.000 | 0.080 | 0.000 | 0.000 | 0.003 |
b | 0.150 | 0.200 | 0.250 | 0.006 | 0.008 | 0.010 |
b1 | 2.000 | 2.200 | 2.400 | 0.079 | 0.087 | 0.095 |
b2 | 0.150 | 0.200 | 0.250 | 0.006 | 0.008 | 0.010 |
c1 | 0.150 | 0.200 | 0.250 | 0.006 | 0.008 | 0.010 |
D2 | 3.850 | 3.950 | 4.050 | 0.152 | 0.156 | 0.160 |
E | 4.400 | 4.500 | 4.600 | 0.173 | 0.177 | 0.181 |
E1 | 3.400 | 3.500 | 3.600 | 0.134 | 0.138 | 0.142 |
E2 | 2.000 | 2.100 | 2.200 | 0.079 | 0.083 | 0.087 |
e | 0.400 TYP | 0.016 TYP | ||||
K | 0.300 TYP | 0.012 TYP | ||||
L | 0.300 | 0.400 | 0.500 | 0.012 | 0.016 | 0.020 |
L1 | 0.180 | 0.230 | 0.280 | 0.007 | 0.009 | 0.011 |
θ | 0.00 | — | — | 0.00 | — | — |
NOTE:
Dimensions are in mm (in).