DLPS280 October 2024 DLPA3082
PRODUCTION DATA
Register Address, Default, R/W, Register name. Boldface settings are the hardwired defaults.
NAME | BITS | DESCRIPTION | |||
---|---|---|---|---|---|
0x00, 40, R/W, Chip Identification | |||||
CHIPID | [7:4] | Chip identification number: 3 (hex) | |||
REVID | [3:0] | Revision number, 0 (hex) | |||
0x01, 82, R/W, Enable Register | |||||
FAST_SHUTDOWN_EN | [7] | 0: Fast
shutdown disabled 1: Fast shutdown enabled |
|||
CW_EN | [6] | Reserved | |||
BUCK_GP3_EN | [5] | Reserved, value default as 0 | |||
BUCK_GP2_EN | [4] | 0: General
purpose buck2 disabled 1: General purpose buck2 enabled |
|||
BUCK_GP1_EN | [3] | Reserved, value default as 0 | |||
Reserved | [2] | Reserved | |||
Reserved | [1] | Reserved | |||
DMD_EN | [0] | 0: DMD
regulators disabled 1: DMD regulators enabled |
|||
0x0C, 00, R, Main Status Register | |||||
SUPPLY_FAULT | [7] | 0: No PG or OV failures for any of
the LV Supplies 1: PG failures for a LV Supplies |
|||
Reserved | [6] | Reserved | |||
PROJ_ON_INT | [5] | 0: PROJ_ON = HIGH 1: PROJ_ON = LOW |
|||
DMD_FAULT | [4] | 0: DMD_FAULT = LOW 1: DMD_FAULT = HIGH |
|||
BAT_LOW_SHUT | [3] | Reserved | |||
BAT_LOW_WARN | [2] | Reserved | |||
TS_SHUT | [1] | 0: Chip temperature < 132.5°C and
no violation in V5V0 1: Chip temperature > 156.5°C, or violation in V5V0 |
|||
TS_WARN | [0] | 0: Chip temperature <
121.4°C 1: Chip temperature > 123.4°C |
|||
0x0D, F5, Interrupt Mask Register | |||||
SUPPLY_FAULT_MASK | [7] | 0: Not masked for SUPPLY_FAULT
interrupt 1: Masked for SUPPLY_FAULT interrupt |
|||
Reserved | [6] | Reserved | |||
PROJ_ON_INT_MASK | [5] | 0: Not masked for PROJ_ON_INT
interrupt 1: Masked for PROJ_ON_INT interrupt |
|||
DMD_FAULT_MASK | [4] | 0: Not masked for DMD_FAULT
interrupt 1: Masked for DMD_FAULT interrupt |
|||
BAT_LOW_SHUT_MASK | [3] | Reserved, value default as 0 | |||
BAT_LOW_WARN_MASK | [2] | Reserved, value default as 1 | |||
TS_SHUT_MASK | [1] | 0: Not masked for TS_SHUT
interrupt 1: Masked for TS_SHUT interrupt |
|||
TS_WARN_MASK | [0] | 0: Not masked for TS_WARN interrupt 1: Masked for TS_WARN interrupt |
|||
0x27, 00, R, Detailed status register1 (Power good failures for general purpose block) | |||||
BUCK_GP3_PG_FAULT | [7] | Reserved, value default as 0 | |||
BUCK_GP1_PG_FAULT | [6] | Reserved, value default as 0 | |||
BUCK_GP2_PG_FAULT | [5] | 0: No fault 1: General purpose buck2 power good failure. Does not initiate a fast shutdown. |
|||
Reserved | [4] | Reserved | |||
Reserved | [3] | Reserved | |||
Reserved | [2] | Reserved | |||
Reserved | [1] | Reserved, value always 0 | |||
Reserved | [0] | Reserved, value always 0 | |||
0x28, 00, R, Detailed status register2 (Overvoltage failures for general purpose block) | |||||
BUCK_GP3_OV_FAULT | [7] | Reserved, value default as 0 | |||
BUCK_GP1_OV_FAULT | [6] | Reserved, value default as 0 | |||
BUCK_GP2_OV_FAULT | [5] | 0: No fault 1: General purpose buck2 overvoltage failure. Does not initiate a fast shutdown. |
|||
Reserved | [4] | Reserved, value always 0 | |||
Reserved | [3] | Reserved | |||
Reserved | [2] | Reserved | |||
Reserved | [1] | Reserved, value always 0 | |||
Reserved | [0] | Reserved, value always 0 | |||
0x29, 00, R, Detailed status register3 (Power good failure for DMD related blocks) | |||||
Reserved | [7] | Reserved, value always 0 | |||
DMD_PG_FAULT | [6] | 0: No fault 1: VBIAS, VOFS and/or VRST power good failure. Initiates a fast shutdown. |
|||
BUCK_DMD1_PG_FAULT | [5] | 0: No fault 1: Buck1 (used to create DMD voltages) power good failure. Initiates a fast shutdown. |
|||
BUCK_DMD2_PG_FAULT | [4] | 0: No fault 1: Buck2 (used to create DMD voltages) power good failure. Initiates a fast shutdown. |
|||
Reserved | [3] | Reserved, value always 0 | |||
Reserved | [2] | Reserved, value always 0 | |||
LDO_GP1_PG_FAULT / LDO_DMD1_PG_FAULT |
[1] | 0: No fault 1: LDO1 (used as general purpose or DMD specific LDO) power good failure. Initiates a fast shutdown. |
|||
LDO_GP2_PG_FAULT / LDO_DMD2_PG_FAULT |
[0] | 0: No fault 1: LDO2 (used as general purpose or DMD specific LDO) power good failure. Initiates a fast shutdown. |
|||
0x2A, 00, R, Detailed status register4 (Overvoltage failures for DMD related blocks and Color Wheel) | |||||
Reserved | [7] | Reserved, value always 0 | |||
Reserved | [6] | Reserved, value always 0 | |||
BUCK_DMD1_OV_FAULT | [5] | 0: No fault 1: Buck1 (used to create DMD voltage) overvoltage failure |
|||
BUCK_DMD2_OV_FAULT | [4] | 0: No fault 1: Buck2 (used to create DMD voltage) overvoltage failure |
|||
Reserved | [3] | Reserved, value always 0 | |||
Reserved | [2] | Reserved, value always 0 | |||
LDO_GP1_OV_FAULT / LDO_DMD1_OV_FAULT |
[1] | 0: No fault 1: LDO1 (used as general purpose or DMD specific LDO) overvoltage failure |
|||
LDO_GP2_OV_FAULT / LDO_DMD2_OV_FAULT |
[0] | 0: No fault 1: LDO2 (used as general purpose or DMD specific LDO) overvoltage failure |