SPRS989F December 2016 – December 2018 DRA74P , DRA75P
PRODUCTION DATA.
Refer to the PDF data sheet for device specific package drawings
FIELD PARAMETER | FIELD DESCRIPTION | VALUE | DESCRIPTION |
---|---|---|---|
a | Device evolution stage(1) | X | Prototype |
P | Preproduction (production test flow, no reliability data) | ||
BLANK | Production | ||
BBBBBB(2) | Base production part number | DRA744P | J6 Plus Low Tier |
DRA745P | J6 Plus Mid Tier | ||
DRA746P | J6 Plus High Tier | ||
DRA750P | J6EP Plus Low Tier | ||
DRA751P | J6EP Plus Mid Tier | ||
DRA752P | J6EP Plus High Tier | ||
DRA754P | J6EX Plus Low Tier | ||
DRA755P | J6EX Plus Mid Tier | ||
DRA756P | J6EX Plus High Tier | ||
r | Device revision | BLANK | SR 1.0 |
z | Device Speed | P | High speed grade |
L | Overdrive speed grade | ||
J | Nominal speed grade | ||
OTHER | Alternate speed grade | ||
I | ISS designator | I | ISS supported |
BLANK | No ISS | ||
Yy | Device type | G | General purpose (Prototype and Production) |
E | Emulation (E) devices | ||
S | High-Security device, Secure Boot Supported | ||
D | High security prototype devices with TI Development keys (D) | ||
Yn | Letter followed by number indicates HS Device with customer key | ||
PPP | Package designator | ABZ | ABZ S-PBGA-N760 (23mm x 23mm) Package |
Q1 | Automotive Designator | BLANK | not meeting automotive qualification |
Q1 | meeting Q100 equal requirements, with exceptions as specified in DM. | ||
XXXXXXX | Lot Trace Code | ||
YYY | Production Code, For TI use only | ||
ZZZ | Production Code, For TI use only | ||
O | Pin one designator | ||
G1 | ECAT—Green package designator |
NOTE
BLANK in the symbol or part number is collapsed so there are no gaps between characters.