SLOS879B April 2014 – September 2016 DRV2625
PRODUCTION DATA.
Refer to the PDF data sheet for device specific package drawings
EFFECT ID NO. | WAVEFORM NAME | EFFECT ID NO.; | WAVEFORM NAME | EFFECT ID NO. | WAVEFORM NAME | ||
---|---|---|---|---|---|---|---|
1 | Strong Click - 100% | 42 | Long Double Sharp Click Medium 2 – 80% | 83 | Transition Ramp Up Long Smooth 2 – 0 to 100% | ||
2 | Strong Click - 60% | 43 | Long Double Sharp Click Medium 3 – 60% | 84 | Transition Ramp Up Medium Smooth 1 – 0 to 100% | ||
3 | Strong Click - 30% | 44 | Long Double Sharp Tick 1 – 100% | 85 | Transition Ramp Up Medium Smooth 2 – 0 to 100% | ||
4 | Sharp Click - 100% | 45 | Long Double Sharp Tick 2 – 80% | 86 | Transition Ramp Up Short Smooth 1 – 0 to 100% | ||
5 | Sharp Click - 60% | 46 | Long Double Sharp Tick 3 – 60% | 87 | Transition Ramp Up Short Smooth 2 – 0 to 100% | ||
6 | Sharp Click - 30% | 47 | Buzz 1 – 100% | 88 | Transition Ramp Up Long Sharp 1 – 0 to 100% | ||
7 | Soft Bump - 100% | 48 | Buzz 2 – 80% | 89 | Transition Ramp Up Long Sharp 2 – 0 to 100% | ||
8 | Soft Bump - 60% | 49 | Buzz 3 – 60% | 90 | Transition Ramp Up Medium Sharp 1 – 0 to 100% | ||
9 | Soft Bump - 30% | 50 | Buzz 4 – 40% | 91 | Transition Ramp Up Medium Sharp 2 – 0 to 100% | ||
10 | Double Click - 100% | 51 | Buzz 5 – 20% | 92 | Transition Ramp Up Short Sharp 1 – 0 to 100% | ||
11 | Double Click - 60% | 52 | Pulsing Strong 1 – 100% | 93 | Transition Ramp Up Short Sharp 2 – 0 to 100% | ||
12 | Triple Click - 100% | 53 | Pulsing Strong 2 – 60% | 94 | Transition Ramp Down Long Smooth 1 – 50 to 0% | ||
13 | Soft Fuzz - 60% | 54 | Pulsing Medium 1 – 100% | 95 | Transition Ramp Down Long Smooth 2 – 50 to 0% | ||
14 | Strong Buzz - 100% | 55 | Pulsing Medium 2 – 60% | 96 | Transition Ramp Down Medium Smooth 1 – 50 to 0% | ||
15 | 750 ms Alert 100% | 56 | Pulsing Sharp 1 – 100% | 97 | Transition Ramp Down Medium Smooth 2 – 50 to 0% | ||
16 | 1000 ms Alert 100% | 57 | Pulsing Sharp 2 – 60% | 98 | Transition Ramp Down Short Smooth 1 – 50 to 0% | ||
17 | Strong Click 1 - 100% | 58 | Transition Click 1 – 100% | 99 | Transition Ramp Down Short Smooth 2 – 50 to 0% | ||
18 | Strong Click 2 - 80% | 59 | Transition Click 2 – 80% | 100 | Transition Ramp Down Long Sharp 1 – 50 to 0% | ||
19 | Strong Click 3 - 60% | 60 | Transition Click 3 – 60% | 101 | Transition Ramp Down Long Sharp 2 – 50 to 0% | ||
20 | Strong Click 4 - 30% | 61 | Transition Click 4 – 40% | 102 | Transition Ramp Down Medium Sharp 1 – 50 to 0% | ||
21 | Medium Click 1 - 100% | 62 | Transition Click 5 – 20% | 103 | Transition Ramp Down Medium Sharp 2 – 50 to 0% | ||
22 | Medium Click 2 - 80% | 63 | Transition Click 6 – 10% | 104 | Transition Ramp Down Short Sharp 1 – 50 to 0% | ||
23 | Medium Click 3 - 60% | 64 | Transition Hum 1 – 100% | 105 | Transition Ramp Down Short Sharp 2 – 50 to 0% | ||
24 | Sharp Tick 1 - 100% | 65 | Transition Hum 2 – 80% | 106 | Transition Ramp Up Long Smooth 1 – 0 to 50% | ||
25 | Sharp Tick 2 - 80% | 66 | Transition Hum 3 – 60% | 107 | Transition Ramp Up Long Smooth 2 – 0 to 50% | ||
26 | Sharp Tick 3 – 60% | 67 | Transition Hum 4 – 40% | 108 | Transition Ramp Up Medium Smooth 1 – 0 to 50% | ||
27 | Short Double Click Strong 1 – 100% | 68 | Transition Hum 5 – 20% | 109 | Transition Ramp Up Medium Smooth 2 – 0 to 50% | ||
28 | Short Double Click Strong 2 – 80% | 69 | Transition Hum 6 – 10% | 110 | Transition Ramp Up Short Smooth 1 – 0 to 50% | ||
29 | Short Double Click Strong 3 – 60% | 70 | Transition Ramp Down Long Smooth 1 – 100 to 0% | 111 | Transition Ramp Up Short Smooth 2 – 0 to 50% | ||
30 | Short Double Click Strong 4 – 30% | 71 | Transition Ramp Down Long Smooth 2 – 100 to 0% | 112 | Transition Ramp Up Long Sharp 1 – 0 to 50% | ||
31 | Short Double Click Medium 1 – 100% | 72 | Transition Ramp Down Medium Smooth 1 – 100 to 0% | 113 | Transition Ramp Up Long Sharp 2 – 0 to 50% | ||
32 | Short Double Click Medium 2 – 80% | 73 | Transition Ramp Down Medium Smooth 2 – 100 to 0% | 114 | Transition Ramp Up Medium Sharp 1 – 0 to 50% | ||
33 | Short Double Click Medium 3 – 60% | 74 | Transition Ramp Down Short Smooth 1 – 100 to 0% | 115 | Transition Ramp Up Medium Sharp 2 – 0 to 50% | ||
34 | Short Double Sharp Tick 1 – 100% | 75 | Transition Ramp Down Short Smooth 2 – 100 to 0% | 116 | Transition Ramp Up Short Sharp 1 – 0 to 50% | ||
35 | Short Double Sharp Tick 2 – 80% | 76 | Transition Ramp Down Long Sharp 1 – 100 to 0% | 117 | Transition Ramp Up Short Sharp 2 – 0 to 50% | ||
36 | Short Double Sharp Tick 3 – 60% | 77 | Transition Ramp Down Long Sharp 2 – 100 to 0% | 118 | Long buzz for programmatic stopping – 100% | ||
37 | Long Double Sharp Click Strong 1 – 100% | 78 | Transition Ramp Down Medium Sharp 1 – 100 to 0% | 119 | Smooth Hum 1 (No kick or brake pulse) – 50% | ||
38 | Long Double Sharp Click Strong 2 – 80% | 79 | Transition Ramp Down Medium Sharp 2 – 100 to 0% | 120 | Smooth Hum 2 (No kick or brake pulse) – 40% | ||
39 | Long Double Sharp Click Strong 3 – 60% | 80 | Transition Ramp Down Short Sharp 1 – 100 to 0% | 121 | Smooth Hum 3 (No kick or brake pulse) – 30% | ||
40 | Long Double Sharp Click Strong 4 – 30% | 81 | Transition Ramp Down Short Sharp 2 – 100 to 0% | 122 | Smooth Hum 4 (No kick or brake pulse) – 20% | ||
41 | Long Double Sharp Click Medium 1 – 100% | 82 | Transition Ramp Up Long Smooth 1 – 0 to 100% | 123 | Smooth Hum 5 (No kick or brake pulse) – 10% |
The following links connect to TI community resources. Linked contents are provided "AS IS" by the respective contributors. They do not constitute TI specifications and do not necessarily reflect TI's views; see TI's Terms of Use.
E2E is a trademark of Texas Instruments.
TouchSense is a registered trademark of Immersion Corporation.
All other trademarks are the property of their respective owners.
These devices have limited built-in ESD protection. The leads should be shorted together or the device placed in conductive foam during storage or handling to prevent electrostatic damage to the MOS gates.
SLYZ022 — TI Glossary.
This glossary lists and explains terms, acronyms, and definitions.