SLLSEP4J March 2016 – October 2024 ISO7740 , ISO7741 , ISO7742
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VALUE | UNIT | |||
---|---|---|---|---|---|---|
DW-16 | DBQ-16 | |||||
CLR | External clearance(1) | Shortest terminal-to-terminal distance through air | >8 | >3.7 | mm | |
CPG | External creepage(1) | Shortest terminal-to-terminal distance across the package surface | >8 | >3.7 | mm | |
DTI | Distance through the insulation | Minimum internal gap (internal clearance) | >17 | >17 | μm | |
CTI | Comparative tracking index | DIN EN 60112 (VDE 0303-11); IEC 60112 | >600 | >600 | V | |
Material group | According to IEC 60664-1 | I | I | |||
Overvoltage category per IEC 60664-1 | Rated mains voltage ≤ 300 VRMS | I-IV | I-III | |||
Rated mains voltage ≤ 600 VRMS | I-IV | n/a | ||||
Rated mains voltage ≤ 1000 VRMS | I-III | n/a | ||||
DIN EN IEC 60747-17 (VDE 0884-17)(2) | ||||||
VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | ISO774x | 2121 | 566 | VPK |
ISO7741B | 1414 | n/a | VPK | |||
VIOWM | Maximum working isolation voltage | AC voltage; Time dependent dielectric breakdown (TDDB) Test; See Figure 8-7 | ISO774x | 1500 | 400 | VRMS |
ISO7741B | 1000 | n/a | ||||
DC voltage | ISO774x | 2121 | 566 | VDC | ||
ISO7741B | 1414 | n/a | ||||
VIOTM | Maximum transient isolation voltage | VTEST = VIOTM, t = 60 s (qualification); VTEST = 1.2 x VIOTM, t= 1 s (100% production) |
8000 | 4242 | VPK | |
VIMP | Maximum impulse voltage(3) | Tested in air, 1.2/50-μs waveform per IEC 62368-1 | ISO774x | 8000 | 5000 | VPK |
ISO7741B | 6000 | n/a | ||||
VIOSM | Maximum surge isolation voltage(4) | VIOSM ≥ 1.3 x VIMP; Tested in oil (qualification test), 1.2/50-μs waveform per IEC 62368-1 | ISO774x | 12800 | 10000 | VPK |
ISO7741B | 7800 | n/a | ||||
qpd | Apparent charge(5) | Method a, After Input-output safety test subgroup 2/3, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 x VIORM, tm = 10 s |
≤5 | ≤5 | pC | |
Method a, After environmental tests subgroup 1, Vini = VIOTM, tini = 60 s; |
Vpd(m) = 1.6 x VIORM, tm = 10 s (ISO774x) |
≤5 | ≤5 | |||
Vpd(m) = 1.3 x VIORM, tm = 10 s (ISO7741B) |
||||||
Method b: At routine test (100% production) and preconditioning (type test); Vini = 1.2 x VIOTM, tini = 1 s; Vpd(m) = 1.875 x VIORM (ISO774x) or Vpd(m) = 1.5 x VIORM (ISO7741B), tm = 1 s (method b1) or Vpd(m) = Vini, tm = tini (method b2) |
≤5 | ≤5 | ||||
CIO | Barrier capacitance, input to output(6) | VIO = 0.4 x sin (2πft), f = 1 MHz | ≅1 | ≅1 | pF | |
RIO | Isolation resistance(6) | VIO = 500 V, TA = 25°C | >1012 | >1012 | Ω | |
VIO = 500 V, 100°C ≤ TA ≤ 125°C | >1011 | >1011 | ||||
VIO = 500 V at TS = 150°C | >109 | >109 | ||||
Pollution degree | 2 | 2 | ||||
Climatic category | 55/125/21 | 55/125/21 | ||||
UL 1577 | ||||||
VISO | Maximum withstanding isolation voltage | VTEST = VISO , t = 60 s (qualification), VTEST = 1.2 x VISO , t = 1 s (100% production) |
5000 | 3000 | VRMS |