SLAS590P March 2009 – September 2020 MSP430F5513 , MSP430F5514 , MSP430F5515 , MSP430F5517 , MSP430F5519 , MSP430F5521 , MSP430F5522 , MSP430F5524 , MSP430F5525 , MSP430F5526 , MSP430F5527 , MSP430F5528 , MSP430F5529
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
IDVCC.XT2 | XT2 oscillator crystal current consumption | fOSC = 4 MHz, XT2OFF = 0, XT2BYPASS = 0, XT2DRIVEx = 0, TA = 25°C | 3.0 V | 200 | µA | ||
fOSC = 12 MHz, XT2OFF = 0, XT2BYPASS = 0, XT2DRIVEx = 1, TA = 25°C | 260 | ||||||
fOSC = 20 MHz, XT2OFF = 0, XT2BYPASS = 0, XT2DRIVEx = 2, TA = 25°C | 325 | ||||||
fOSC = 32 MHz, XT2OFF = 0, XT2BYPASS = 0, XT2DRIVEx = 3, TA = 25°C | 450 | ||||||
fXT2,HF0 | XT2 oscillator crystal frequency, mode 0 | XT2DRIVEx = 0, XT2BYPASS = 0(3) | 4 | 8 | MHz | ||
fXT2,HF1 | XT2 oscillator crystal frequency, mode 1 | XT2DRIVEx = 1, XT2BYPASS = 0(3) | 8 | 16 | MHz | ||
fXT2,HF2 | XT2 oscillator crystal frequency, mode 2 | XT2DRIVEx = 2, XT2BYPASS = 0(3) | 16 | 24 | MHz | ||
fXT2,HF3 | XT2 oscillator crystal frequency, mode 3 | XT2DRIVEx = 3, XT2BYPASS = 0(3) | 24 | 32 | MHz | ||
fXT2,HF,SW | XT2 oscillator logic-level square-wave input frequency, bypass mode | XT2BYPASS = 1(4) (3) | 0.7 | 32 | MHz | ||
OAHF | Oscillation allowance for HF crystals(5) | XT2DRIVEx = 0, XT2BYPASS = 0, fXT2,HF0 = 6 MHz, CL,eff = 15 pF |
450 | Ω | |||
XT2DRIVEx = 1, XT2BYPASS = 0, fXT2,HF1 = 12 MHz, CL,eff = 15 pF |
320 | ||||||
XT2DRIVEx = 2, XT2BYPASS = 0, fXT2,HF2 = 20 MHz, CL,eff = 15 pF |
200 | ||||||
XT2DRIVEx = 3, XT2BYPASS = 0, fXT2,HF3 = 32 MHz, CL,eff = 15 pF |
200 | ||||||
tSTART,HF | Start-up time | fOSC = 6 MHz, XT2BYPASS = 0, XT2DRIVEx = 0, TA = 25°C, CL,eff = 15 pF | 3.0 V | 0.5 | ms | ||
fOSC = 20 MHz, XT2BYPASS = 0, XT2DRIVEx = 2, TA = 25°C, CL,eff = 15 pF | 0.3 | ||||||
CL,eff | Integrated effective load capacitance, HF mode(6)(1) | 1 | pF | ||||
Duty cycle | Measured at ACLK, fXT2,HF2 = 20 MHz | 40% | 50% | 60% | |||
fFault,HF | Oscillator fault frequency(7) | XT2BYPASS = 1(8) | 30 | 300 | kHz |