SLASE50A February 2015 – October 2018 MSP430F67621A , MSP430F67641A
PRODUCTION DATA.
Table 6-40 lists the contents of the device descriptor tag-length-value (TLV) structure for each device.
DESCRIPTION | ADDRESS | SIZE
(bytes) |
VALUE | ||
---|---|---|---|---|---|
F67641A | F67621A | ||||
Info Block | Info length | 01A00h | 1 | 06h | 06h |
CRC length | 01A01h | 1 | 06h | 06h | |
CRC value | 01A02h | 2 | Per unit | Per unit | |
Device ID | 01A04h | 1 | 88h | 87h | |
Device ID | 01A05h | 1 | 82h | 82h | |
Hardware revision | 01A06h | 1 | Per unit | Per unit | |
Firmware revision | 01A07h | 1 | Per unit | Per unit | |
Die Record | Die record tag | 01A08h | 1 | 08h | 08h |
Die record length | 01A09h | 1 | 0Ah | 0Ah | |
Lot/wafer ID | 01A0Ah | 4 | Per unit | Per unit | |
Die X position | 01A0Eh | 2 | Per unit | Per unit | |
Die Y position | 01A10h | 2 | Per unit | Per unit | |
Test results | 01A12h | 2 | Per unit | Per unit | |
ADC10 Calibration | ADC10 calibration tag | 01A14h | 1 | 13h | 13h |
ADC10 calibration length | 01A15h | 1 | 10h | 10h | |
ADC gain factor | 01A16h | 2 | Per unit | Per unit | |
ADC offset | 01A18h | 2 | Per unit | Per unit | |
ADC 1.5-V reference
Temperature sensor 30°C |
01A1Ah | 2 | Per unit | Per unit | |
ADC 1.5-V reference
Temperature sensor 85°C |
01A1Ch | 2 | Per unit | Per unit | |
ADC 2.0-V reference
Temperature sensor 30°C |
01A1Eh | 2 | Per unit | Per unit | |
ADC 2.0-V reference
Temperature sensor 85°C |
01A20h | 2 | Per unit | Per unit | |
ADC 2.5-V reference
Temperature sensor 30°C |
01A22h | 2 | Per unit | Per unit | |
ADC 2.5-V reference
Temperature sensor 85°C |
01A24h | 2 | Per unit | Per unit |