SLAS580E October 2008 – May 2020 MSP430FG477 , MSP430FG478 , MSP430FG479
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
VREF | Internal reference voltage | SD16REFON = 1, SD16VMIDON = 0 | 3 V | 1.14 | 1.20 | 1.26 | V |
IREF | Reference supply current | SD16REFON = 1, SD16VMIDON = 0 | 3 V | 175 | 260 | µA | |
TC | Temperature coefficient | SD16REFON = 1, SD16VMIDON = 0(1) | 3 V | 18 | 50 | ppm/°C | |
CREF | VREF load capacitance | SD16REFON = 1, SD16VMIDON = 0(2) | 100 | nF | |||
ILOAD | VREF(I) maximum load current | SD16REFON = 1, SD16VMIDON = 0 | 3 V | ±200 | nA | ||
tON | Turn-on time | SD16REFON = 0 → 1, SD16VMIDON = 0,
CREF = 100 nF |
3 V | 5 | ms | ||
PSRR | Line regulation | SD16REFON = 1, SD16VMIDON = 0 | 3 V | 100 | µV/V |