SLASEK0A December 2017 – March 2018 MSP430FR5969-SP
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
VREF+ | Positive built-in reference voltage output | REFVSEL = {2} for 2.5 V, REFON = 1 | 2.7 V | 2.5 | ±1.5% | V | |
REFVSEL = {1} for 2.0 V, REFON = 1 | 2.2 V | 2.0 | ±1.5% | ||||
REFVSEL = {0} for 1.2 V, REFON = 1 | 1.8 V | 1.2 | ±1.8% | ||||
Noise | RMS noise at VREF(3) | From 0.1 Hz to 10 Hz, REFVSEL = {0} | 110 | µV | |||
VOS_BUF_INT | VREF ADC BUF_INT buffer offset(4) | TA = 25°C , ADC ON, REFVSEL = {0}, REFON = 1, REFOUT = 0 | –12 | 12 | mV | ||
VOS_BUF_EXT | VREF ADC BUF_EXT buffer offset(4) | TA = 25°C, REFVSEL = {0} , REFOUT = 1,
REFON = 1 or ADC ON |
–12 | 12 | mV | ||
AVCC(min) | AVCC minimum voltage, Positive built-in reference active | REFVSEL = {0} for 1.2 V | 1.8 | V | |||
REFVSEL = {1} for 2.0 V | 2.2 | ||||||
REFVSEL = {2} for 2.5 V | 2.7 | ||||||
IREF+ | Operating supply current into AVCC terminal(1) | REFON = 1 | 3.0 V | 8 | 15 | µA | |
IREF+_ADC_BUF | Operating supply current into AVCC terminal(1) | ADC ON, REFOUT = 0, REFVSEL = {0, 1, 2}, ADC12PWRMD = 0, | 3.0 V | 225 | 355 | µA | |
ADC ON, REFOUT = 1, REFVSEL = {0, 1, 2}, ADC12PWRMD = 0 | 3.0 V | 1030 | 1680 | ||||
ADC ON, REFOUT = 0, REFVSEL = {0, 1, 2}, ADC12PWRMD = 1 | 3.0 V | 120 | 240 | ||||
ADC ON, REFOUT = 1, REFVSEL = {0, 1, 2}, ADC12PWRMD = 1 | 3.0 V | 545 | 895 | ||||
ADC OFF, REFON = 1, REFOUT = 1,
REFVSEL = {0, 1, 2} |
3.0 V | 1085 | 1780 | ||||
IO(VREF+) | VREF maximum load current, VREF+ terminal | REFVSEL = {0, 1, 2}, AVCC = AVCC(min) for each reference level,
REFON = REFOUT = 1 |
–1000 | 10 | µA | ||
ΔVout/ΔIo (VREF+) | Load-current regulation, VREF+ terminal | REFVSEL = {0, 1, 2},
IO(VREF+) = +10 µA or –1000 µA, AVCC = AVCC(min) for each reference level, REFON = REFOUT = 1 |
2500 | µV/mA | |||
CVREF+/- | Capacitance at VREF+ and VREF- terminals | REFON = REFOUT = 1 | 0 | 100 | pF | ||
TCREF+ | Temperature coefficient of built-in reference | REFVSEL = {0, 1, 2}, REFON = REFOUT = 1,
TA = –55°C to 105°C(5) |
18 | 50 | ppm/K | ||
PSRR_DC | Power supply rejection ratio (DC) | AVCC = AVCC(min) to AVCC(max), TA = 25°C,
REFVSEL = {0, 1, 2}, REFON = REFOUT = 1 |
120 | 400 | µV/V | ||
PSRR_AC | Power supply rejection ratio (AC) | dAVCC= 0.1 V at 1 kHz | 3.0 | mV/V | |||
tSETTLE | Settling time of reference voltage(2) | AVCC = AVCC(min) to AVCC(max),
REFVSEL = {0, 1, 2}, REFON = 0 → 1 |
75 | 80 | µs |