SLASEX6B February 2023 – October 2023 MSPM0G3505 , MSPM0G3506 , MSPM0G3507
PRODUCTION DATA
Table 8-6 lists the available peripherals and the register base address for each.
Peripheral Name | Base Address | Size |
---|---|---|
COMP0 | 0x40008000 | 0x2000 |
COMP1 | 0x4000A000 | 0x2000 |
COMP2 | 0x4000C000 | 0x2000 |
DAC_OUT | 0x40018000 | 0x2000 |
OPA0 | 0x40020000 | 0x2000 |
OPA1 | 0x40022000 | 0x2000 |
VREF | 0x40030000 | 0x2000 |
WWDT0 | 0x40080000 | 0x2000 |
WWDT1 | 0x40082000 | 0x2000 |
TIMG0 | 0x40084000 | 0x2000 |
TIMG8 | 0x40090000 | 0x2000 |
RTC | 0x40094000 | 0x2000 |
GPIO0 | 0x400A0000 | 0x2000 |
GPIO1 | 0x400A2000 | 0x2000 |
SYSCTL | 0x400AF000 | 0x3000 |
DEBUGSS | 0x400C7000 | 0x2000 |
EVENT | 0x400C9000 | 0x3000 |
NVMNW | 0x400CD000 | 0x2000 |
I2C0 | 0x400F0000 | 0x2000 |
I2C1 | 0x400F2000 | 0x2000 |
UART1 | 0x40100000 | 0x2000 |
UART2 | 0x40102000 | 0x2000 |
UART0 | 0x40108000 | 0x2000 |
MCPUSS | 0x40400000 | 0x2000 |
MATHACL | 0x40410000 | 0x2000 |
WUC | 0x40424000 | 0x1000 |
IOMUX | 0x40428000 | 0x2000 |
DMA | 0x4042A000 | 0x2000 |
CRC | 0x40440000 | 0x2000 |
AES | 0x40442000 | 0x2000 |
TRNG | 0x40444000 | 0x2000 |
SPI0 | 0x40468000 | 0x2000 |
SPI1 | 0x4046A000 | 0x2000 |
UART3 | 0x40500000 | 0x2000 |
CAN-FD | 0x40508000 | 0x8000 |
ADC0 | 0x40000000 | 0x1000 |
ADC1 | 0x40002000 | 0x1000 |
ADC0(1) | 0x40556000 | 0x1000 |
ADC1(1) | 0x40558000 | 0x1000 |
TIMA0 | 0x40860000 | 0x2000 |
TIMA1 | 0x40862000 | 0x2000 |
TIMG6 | 0x40868000 | 0x2000 |
TIMG7 |
0x4086A000 |
0x2000 |
TIMG12 | 0x40870000 | 0x2000 |