SCES568I June 2004 – September 2016 SN74AUP1G02
PRODUCTION DATA.
Refer to the PDF data sheet for device specific package drawings
MIN | MAX | UNIT | |||
---|---|---|---|---|---|
VCC | Supply voltage | –0.5 | 4.6 | V | |
VI | Input voltage(2) | –0.5 | 4.6 | V | |
VO | Voltage range applied to any output in the high-impedance or power-off state(2) | –0.5 | 4.6 | V | |
VO | Output voltage range in the high or low state(2) | –0.5 | VCC + 0.5 | V | |
IIK | Input clamp current | VI < 0 | –50 | mA | |
IOK | Output clamp current | VO < 0 | –50 | mA | |
IO | Continuous output current | ±20 | mA | ||
Continuous current through VCC or GND | ±50 | mA | |||
Tstg | Storage temperature | –65 | 150 | °C |
VALUE | UNIT | |||
---|---|---|---|---|
V(ESD) | Electrostatic discharge | Human body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | 2000 | V |
Charged device model (CDM), per JEDEC specification JESD22-C101(2) | 1000 |
MIN | MAX | UNIT | |||
---|---|---|---|---|---|
VCC | Supply voltage | 0.8 | 3.6 | V | |
VIH | High-level input voltage | VCC = 0.8 V | VCC | V | |
VCC = 1.1 V to 1.95 V | 0.65 × VCC | ||||
VCC = 2.3 V to 2.7 V | 1.6 | ||||
VCC = 3 V to 3.6 V | 2 | ||||
VIL | Low-level input voltage | VCC = 0.8 V | 0 | V | |
VCC = 1.1 V to 1.95 V | 0.35 × VCC | ||||
VCC = 2.3 V to 2.7 V | 0.7 | ||||
VCC = 3 V to 3.6 V | 0.9 | ||||
VI | Input voltage | 0 | 3.6 | V | |
VO | Output voltage | 0 | VCC | V | |
IOH | High-level output current | VCC = 0.8 V | –20 | μA | |
VCC = 1.1 V | –1.1 | mA | |||
VCC = 1.4 V | –1.7 | ||||
VCC = 1.65 V | –1.9 | ||||
VCC = 2.3 V | –3.1 | ||||
VCC = 3 V | –4 | ||||
IOL | Low-level output current | VCC = 0.8 V | 20 | μA | |
VCC = 1.1 V | 1.1 | mA | |||
VCC = 1.4 V | 1.7 | ||||
VCC = 1.65 V | 1.9 | ||||
VCC = 2.3 V | 3.1 | ||||
VCC = 3 V | 4 | ||||
Δt/Δv | Input transition rise or fall rate | VCC = 0.8 V to 3.6 V | 200 | ns/V | |
TA | Operating free-air temperature | –40 | 85 | °C |
THERMAL METRIC(1) | SN74AUP1G02 | UNIT | ||||||
---|---|---|---|---|---|---|---|---|
DBV (SOT-23) |
DCK (SC70) |
DPW (X2SON) |
DRL (SOT) |
DRY (SON) |
DSF (SON) |
|||
5 PINS | 5 PINS | 5 PINS | 5 PINS | 6 PINS | 6 PINS | |||
RθJA | Junction-to-ambient thermal resistance | 298.6 | 314.4 | 291.8 | 349.7 | 554.9 | 407.1 | °C/W |
RθJC(top) | Junction-to-case (top) thermal resistance | 240.2 | 128.7 | 224.2 | 120.5 | 385.4 | 232 | °C/W |
RθJB | Junction-to-board thermal resistance | 134.6 | 100.6 | 245.8 | 171.4 | 388.2 | 306.9 | °C/W |
ψJT | Junction-to-top characterization parameter | 114.5 | 7.1 | 31.4 | 10.8 | 159 | 40.3 | °C/W |
ψJB | Junction-to-board characterization parameter | 133.9 | 99.8 | 245.6 | 169.4 | 384.1 | 306 | °C/W |
RθJC(bot) | Junction-to-case (bottom) thermal resistance | n/a | n/a | 195.4 | n/a | n/a | n/a | °C/W |
PARAMETER | TEST CONDITIONS | VCC | TA = 25°C | TA = –40°C to +85°C | UNIT | |||||
---|---|---|---|---|---|---|---|---|---|---|
MIN | TYP | MAX | MIN | MAX | ||||||
VOH | IOH = –20 μA | 0.8 V to 3.6 V | VCC – 0.1 | VCC – 0.1 | V | |||||
IOH = –1.1 mA | 1.1 V | 0.75 × VCC | 0.7 × VCC | |||||||
IOH = –1.7 mA | 1.4 V | 1.11 | 1.03 | |||||||
IOH = –1.9 mA | 1.65 V | 1.32 | 1.3 | |||||||
IOH = –2.3 mA | 2.3 V | 2.05 | 1.97 | |||||||
IOH = –3.1 mA | 1.9 | 1.85 | ||||||||
IOH = –2.7 mA | 3 V | 2.72 | 2.67 | |||||||
IOH = –4 mA | 2.6 | 2.55 | ||||||||
VOL | IOL = 20 μA | 0.8 V to 3.6 V | 0.1 | 0.1 | V | |||||
IOL = 1.1 mA | 1.1 V | 0.3 × VCC | 0.3 × VCC | |||||||
IOL = 1.7 mA | 1.4 V | 0.31 | 0.37 | |||||||
IOL = 1.9 mA | 1.65 V | 0.31 | 0.35 | |||||||
IOL = 2.3 mA | 2.3 V | 0.31 | 0.33 | |||||||
IOL = 3.1 mA | 0.44 | 0.45 | ||||||||
IOL = 2.7 mA | 3 V | 0.31 | 0.33 | |||||||
IOL = 4 mA | 0.44 | 0.45 | ||||||||
II | A or B inputs | VI = GND to 3.6 V | 0 V to 3.6 V | 0.1 | 0.5 | μA | ||||
Ioff | VI or VO = 0 V to 3.6 V | 0 V | 0.2 | 0.6 | μA | |||||
ΔIoff | VI or VO = 0 V to 3.6 V | 0 V to 0.2 V | 0.2 | 0.6 | μA | |||||
ICC | VI = GND or (VCC to 3.6 V), IO = 0 |
0.8 V to 3.6 V | 0.5 | 0.9 | μA | |||||
ΔICC | VI = VCC – 0.6 V(1), IO = 0 |
3.3 V | 40 | 50 | μA | |||||
Ci | VI = VCC or GND | 0 V | 1.5 | pF | ||||||
3.6 V | 1.5 | |||||||||
Co | VO = GND | 0 V | 3 | pF |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
VCC | TA = 25°C | TA = –40°C to +85°C | UNIT | |||
---|---|---|---|---|---|---|---|---|---|
MIN | TYP | MAX | MIN | MAX | |||||
tpd | A or B | Y | 0.8 V | 19.3 | ns | ||||
1.2 V ± 0.1 V | 2.6 | 7.3 | 13 | 2.1 | 16.3 | ||||
1.5 V ± 0.1 V | 1.4 | 5.2 | 8.9 | 0.9 | 10.8 | ||||
1.8 V ± 0.15 V | 1 | 4.2 | 6.8 | 0.5 | 8.7 | ||||
2.5 V ± 0.2 V | 1 | 3 | 4.6 | 0.5 | 5.9 | ||||
3.3 V ± 0.3 V | 1 | 2.4 | 3.7 | 0.5 | 4.6 |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
VCC | TA = 25°C | TA = –40°C to +85°C | UNIT | |||
---|---|---|---|---|---|---|---|---|---|
MIN | TYP | MAX | MIN | MAX | |||||
tpd | A or B | Y | 0.8 V | 22.3 | ns | ||||
1.2 V ± 0.1 V | 1.5 | 8.5 | 14.9 | 1 | 17.9 | ||||
1.5 V ± 0.1 V | 1 | 6.2 | 10.2 | 0.5 | 11.8 | ||||
1.8 V ± 0.15 V | 1 | 5 | 7.9 | 0.5 | 9.5 | ||||
2.5 V ± 0.2 V | 1 | 3.6 | 5.4 | 0.5 | 6.5 | ||||
3.3 V ± 0.3 V | 1 | 2.9 | 4.4 | 0.5 | 5 |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
VCC | TA = 25°C | TA = –40°C to +85°C | UNIT | |||
---|---|---|---|---|---|---|---|---|---|
MIN | TYP | MAX | MIN | MAX | |||||
tpd | A or B | Y | 0.8 V | 25 | ns | ||||
1.2 V ± 0.1 V | 3.6 | 9.9 | 16.5 | 3.1 | 20.6 | ||||
1.5 V ± 0.1 V | 2.3 | 7.2 | 11.3 | 1.8 | 13.7 | ||||
1.8 V ± 0.15 V | 1.6 | 5.8 | 8.9 | 1.1 | 11.1 | ||||
2.5 V ± 0.2 V | 1 | 4.3 | 6.1 | 0.5 | 7.7 | ||||
3.3 V ± 0.3 V | 1 | 3.4 | 5 | 0.5 | 6.2 |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
VCC | TA = 25°C | TA = –40°C to +85°C | UNIT | |||
---|---|---|---|---|---|---|---|---|---|
MIN | TYP | MAX | MIN | MAX | |||||
tpd | A or B | Y | 0.8 V | 34.6 | ns | ||||
1.2 V ± 0.1 V | 4.9 | 13.1 | 21.1 | 4.4 | 26.2 | ||||
1.5 V ± 0.1 V | 3.4 | 9.5 | 14.4 | 2.9 | 17.4 | ||||
1.8 V ± 0.15 V | 2.5 | 7.7 | 11.2 | 2 | 14 | ||||
2.5 V ± 0.2 V | 1.8 | 5.7 | 7.8 | 1.3 | 9.8 | ||||
3.3 V ± 0.3 V | 1.5 | 4.7 | 6.4 | 1 | 7.8 |
PARAMETER | TEST CONDITIONS | VCC | TYP | UNIT | |
---|---|---|---|---|---|
Cpd | Power dissipation capacitance | f = 10 MHz | 0.8 V | 4.1 | pF |
1.2 V ± 0.1 V | 4.1 | ||||
1.5 V ± 0.1 V | 4.1 | ||||
1.8 V ± 0.15 V | 4.1 | ||||
2.5 V ± 0.2 V | 4.2 | ||||
3.3 V ± 0.3 V | 4.3 |