SCES627D MARCH 2005 – October 2017 SN74AUP1G240
PRODUCTION DATA.
MIN | MAX | UNIT | |||
---|---|---|---|---|---|
VCC | Supply voltage | –0.5 | 4.6 | V | |
VI | Input voltage(2) | –0.5 | 4.6 | V | |
VO | Voltage range applied to any output in the high-impedance or power-off state(2) | –0.5 | 4.6 | V | |
VO | Output voltage range in the high or low state(2) | –0.5 | VCC + 0.5 | V | |
IIK | Input clamp current | VI < 0 | –50 | mA | |
IOK | Output clamp current | VO < 0 | –50 | mA | |
IO | Continuous output current | ±20 | mA | ||
Continuous current through VCC or GND | ±50 | mA | |||
Tj | Junction Temperature | 150 | °C | ||
Tstg | Storage temperature | –65 | 150 | °C |
VALUE | UNIT | |||
---|---|---|---|---|
V(ESD) | Electrostatic discharge | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | 2000 | V |
Charged-device model (CDM), per JEDEC specification JESD22-C101(2) | 1000 |
MIN | MAX | UNIT | |||
---|---|---|---|---|---|
VCC | Supply voltage | 0.8 | 3.6 | V | |
VIH | High-level input voltage | VCC = 0.8 V | VCC | 3.6 | V |
VCC = 1.1 V to 1.95 V | 0.65 × VCC | 3.6 | |||
VCC = 2.3 V to 2.7 V | 1.6 | 3.6 | |||
VCC = 3 V to 3.6 V | 2 | 3.6 | |||
VIL | Low-level input voltage | VCC = 0.8 V | 0 | V | |
VCC = 1.1 V to 1.95 V | 0 | 0.35 × VCC | |||
VCC = 2.3 V to 2.7 V | 0 | 0.7 | |||
VCC = 3 V to 3.6 V | 0 | 0.9 | |||
VO | Output voltage | Active state | 0 | VCC | V |
3-state | 0 | 3.6 | |||
Δt/Δv | Input transition rise or fall rate | VCC = 0.8 V to 3.6 V | 200 | ns/V | |
TA | Operating free-air temperature | –40 | 85 | °C |
THERMAL METRIC(1) | SN74AUP1G240 | UNIT | |||||||
---|---|---|---|---|---|---|---|---|---|
DBV (SOT-23) |
DCK (SC70) |
DRY (SON) |
DSF (SON) |
YFP (DSBGA) |
YZP (DSBGA) |
DPW (X2SON) |
|||
5 PINS | 5 PINS | 6 PINS | 6 PINS | 6 PINS | 5 PINS | 5 PINS | |||
RθJA | Junction-to-ambient thermal resistance | 230.5 | 303.6 | 342.1 | 377.1 | 125.4 | 146.2 | 504.3 | °C/W |
RθJC(top) | Junction-to-case (top) thermal resistance | 172.7 | 203.8 | 233.1 | 187.7 | 1.9 | 1.4 | 234.9 | °C/W |
RθJB | Junction-to-board thermal resistance | 62.2 | 100.9 | 206.7 | 236.6 | 37.2 | 39.3 | 370.3 | °C/W |
ψJT | Junction-to-top characterization parameter | 49.3 | 76.1 | 63.4 | 29.0 | 0.5 | 0.7 | 44.5 | °C/W |
ψJB | Junction-to-board characterization parameter | 61.6 | 99.3 | 206.7 | 236.3 | 37.5 | 39.8 | 369.7 | °C/W |
RθJC(bot) | Junction-to-case (bottom) thermal resistance | N/A | N/A | N/A | N/A | N/A | N/A | 165.2 | °C/W |
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|---|
VOH | IOH = –20 µA | TA = 25°C | 0.8 V to 3.6 V | VCC – 0.1 | V | |||
TA = –40°C to +85°C | VCC – 0.1 | |||||||
IOH = –1.1 mA | TA = 25°C | 1.1 V | 0.75 × VCC | |||||
TA = –40°C to +85°C | 0.7 × VCC | |||||||
IOH = –1.7 mA | TA = 25°C | 1.4 V | 1.11 | |||||
TA = –40°C to +85°C | 1.03 | |||||||
IOH = –1.9 mA | TA = 25°C | 1.65 V | 1.32 | |||||
TA = –40°C to +85°C | 1.3 | |||||||
IOH = –2.3 mA | TA = 25°C | 2.3 V | 2.05 | |||||
TA = –40°C to +85°C | 1.97 | |||||||
IOH = –3.1 mA | TA = 25°C | 1.9 | ||||||
TA = –40°C to +85°C | 1.85 | |||||||
IOH = –2.7 mA | TA = 25°C | 3 V | 2.72 | |||||
TA = –40°C to +85°C | 2.67 | |||||||
IOH = –4 mA | TA = 25°C | 2.6 | ||||||
TA = –40°C to +85°C | 2.55 | |||||||
VOL | IOL = 20 µA | TA = 25°C | 0.8 V to 3.6 V | 0.1 | V | |||
TA = –40°C to +85°C | 0.1 | |||||||
IOL = 1.1 mA | TA = 25°C | 1.1 V | 0.3 × VCC | |||||
TA = –40°C to +85°C | 0.3 × VCC | |||||||
IOL = 1.7 mA | TA = 25°C | 1.4 V | 0.31 | |||||
TA = –40°C to +85°C | 0.37 | |||||||
IOL = 1.9 mA | TA = 25°C | 1.65 V | 0.31 | |||||
TA = –40°C to +85°C | 0.35 | |||||||
IOL = 2.3 mA | TA = 25°C | 2.3 V | 0.31 | |||||
TA = –40°C to +85°C | 0.33 | |||||||
IOL = 3.1 mA | TA = 25°C | 0.44 | ||||||
TA = –40°C to +85°C | 0.45 | |||||||
IOL = 2.7 mA | TA = 25°C | 3 V | 0.31 | |||||
TA = –40°C to +85°C | 0.33 | |||||||
IOL = 4 mA | TA = 25°C | 0.44 | ||||||
TA = –40°C to +85°C | 0.45 | |||||||
II | A or OE input | VI = GND to 3.6 V | TA = 25°C | 0 V to 3.6 V | 0.1 | µA | ||
TA = –40°C to +85°C | 0.5 | |||||||
Ioff | VI or VO = 0 V to 3.6 V | TA = 25°C | 0 V | 0.2 | µA | |||
TA = –40°C to +85°C | 0.6 | |||||||
ΔIoff | VI or VO = 0 V to 3.6 V | TA = 25°C | 0 V to 0.2 V | 0.2 | µA | |||
TA = –40°C to +85°C | 0.6 | |||||||
IOZ | VO = VCC or GND | TA = 25°C | 3.6 V | 0.1 | µA | |||
TA = –40°C to +85°C | 0.5 | |||||||
ICC | VI = GND or (VCC to 3.6 V), OE = GND, IO = 0 |
TA = 25°C | 0.8 V to 3.6 V | 0.5 | µA | |||
TA = –40°C to +85°C | 0.9 | |||||||
ΔICC | A input | VI = VCC – 0.6 V,(1)
IO = 0 |
TA = 25°C | 3.3 V | 40 | µA | ||
TA = –40°C to +85°C | 50 | |||||||
OE input | TA = 25°C | 110 | ||||||
TA = –40°C to +85°C | 120 | |||||||
All inputs | VI = GND to 3.6 V, OE = VCC (2) |
TA = 25°C | 0.8 V to 3.6 V | 0 | ||||
TA = –40°C to +85°C | 0 | |||||||
CI | VI = VCC or GND, TA = 25°C | 0 V | 1.5 | pF | ||||
3.6 V | 1.5 | |||||||
Co | VO = VCC or GND, TA = 25°C | 3.6 V | 3 | pF |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|---|---|
tpd | A | Y | VCC= 0.8 V | TA = 25°C | 17.1 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 4.4 | 7.5 | 10.3 | |||||
TA = –40°C to +85°C | 3.5 | 15.5 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 3.3 | 5.4 | 6.9 | |||||
TA = –40°C to +85°C | 2.3 | 10.3 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 2.6 | 4.4 | 5.8 | |||||
TA = –40°C to +85°C | 1.8 | 8.3 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 1.9 | 3.3 | 4.3 | |||||
TA = –40°C to +85°C | 1.3 | 5.8 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 1.6 | 2.7 | 3.6 | |||||
TA = –40°C to +85°C | 1 | 4.7 | |||||||
ten | OE | Y | VCC = 0.8 V | TA = 25°C | 16.5 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 4.5 | 8.1 | 13.4 | |||||
TA = –40°C to +85°C | 3 | 18.6 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 3.8 | 5.7 | 8.4 | |||||
TA = –40°C to +85°C | 2.8 | 12.2 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 3.1 | 4.5 | 6.3 | |||||
TA = –40°C to +85°C | 2.3 | 9.7 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 2.4 | 3.2 | 4.1 | |||||
TA = –40°C to +85°C | 1.8 | 6.6 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 2.1 | 2.7 | 3.3 | |||||
TA = –40°C to +85°C | 1.5 | 5.6 | |||||||
tdis | OE | Y | VCC = 0.8 V | TA = 25°C | 9 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 2.6 | 2.6 | 4.7 | |||||
TA = –40°C to +85°C | 2.2 | 8.4 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 2 | 2.8 | 3.2 | |||||
TA = –40°C to +85°C | 1.7 | 5.9 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 1.8 | 2.5 | 3.1 | |||||
TA = –40°C to +85°C | 1.6 | 5.5 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 1.3 | 1.9 | 2.1 | |||||
TA = –40°C to +85°C | 1.1 | 4 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 1.6 | 2.4 | 2.9 | |||||
TA = –40°C to +85°C | 1.4 | 4.1 |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|---|---|
tpd | A | Y | VCC= 0.8 V | TA = 25°C | 19.5 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 5.4 | 8.6 | 11.5 | |||||
TA = –40°C to +85°C | 4.4 | 17.3 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 4 | 6.2 | 7.7 | |||||
TA = –40°C to +85°C | 3 | 11.3 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 3.3 | 5.1 | 6.5 | |||||
TA = –40°C to +85°C | 2.4 | 9.1 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 2.5 | 3.8 | 4.9 | |||||
TA = –40°C to +85°C | 1.8 | 6.3 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 2 | 3.2 | 4.1 | |||||
TA = –40°C to +85°C | 1.5 | 5.2 | |||||||
ten | OE | Y | VCC = 0.8 V | TA = 25°C | 18.7 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 5.1 | 8.9 | 14.4 | |||||
TA = –40°C to +85°C | 3.7 | 20.9 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 4.3 | 6.3 | 9.1 | |||||
TA = –40°C to +85°C | 3.3 | 13.7 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 3.6 | 5 | 6.8 | |||||
TA = –40°C to +85°C | 2.8 | 10.9 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 2.8 | 3.7 | 4.6 | |||||
TA = –40°C to +85°C | 2.2 | 7.7 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 2.5 | 3.1 | 3.7 | |||||
TA = –40°C to +85°C | 1.9 | 6.3 | |||||||
tdis | OE | Y | VCC = 0.8 V | TA = 25°C | 9.7 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 4.1 | 5.3 | 6.6 | |||||
TA = –40°C to +85°C | 3.9 | 12.9 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 2.4 | 3.7 | 4.6 | |||||
TA = –40°C to +85°C | 2.1 | 9.6 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 2.7 | 3.6 | 3.9 | |||||
TA = –40°C to +85°C | 2.4 | 10.1 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 1.7 | 2.5 | 2.8 | |||||
TA = –40°C to +85°C | 1.5 | 7.3 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 2.5 | 3.2 | 3.8 | |||||
TA = –40°C to +85°C | 2.2 | 9.1 |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|---|---|
tpd | A | Y | VCC= 0.8 V | TA = 25°C | 22.4 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 6.4 | 9.7 | 12.9 | |||||
TA = –40°C to +85°C | 5.4 | 19.8 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 4.8 | 7.1 | 8.7 | |||||
TA = –40°C to +85°C | 3.8 | 13.3 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 3.9 | 5.8 | 7.2 | |||||
TA = –40°C to +85°C | 3.1 | 10.8 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 2.9 | 4.4 | 5.4 | |||||
TA = –40°C to +85°C | 2.3 | 7.6 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 2.4 | 3.6 | 4.5 | |||||
TA = –40°C to +85°C | 1.9 | 6.1 | |||||||
ten | OE | Y | VCC = 0.8 V | TA = 25°C | 23.3 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 6 | 10.1 | 15.8 | |||||
TA = –40°C to +85°C | 4.6 | 22.9 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 4.9 | 7 | 9.9 | |||||
TA = –40°C to +85°C | 3.9 | 15 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 4 | 5.5 | 7.5 | |||||
TA = –40°C to +85°C | 3.3 | 12.1 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 3.2 | 4 | 4.9 | |||||
TA = –40°C to +85°C | 2.6 | 8.6 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 2.8 | 3.4 | 4 | |||||
TA = –40°C to +85°C | 2.2 | 7 | |||||||
tdis | OE | Y | VCC = 0.8 V | TA = 25°C | 11.1 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 4.1 | 5.3 | 5.8 | |||||
TA = –40°C to +85°C | 3 | 14 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 2.7 | 4 | 5.5 | |||||
TA = –40°C to +85°C | 2.4 | 10.1 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 3.1 | 4.5 | 5.4 | |||||
TA = –40°C to +85°C | 2.9 | 10.9 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 2.4 | 3 | 3.2 | |||||
TA = –40°C to +85°C | 1.6 | 7.9 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 3.3 | 4.7 | 5.4 | |||||
TA = –40°C to +85°C | 3 | 10 |
PARAMETER | FROM (INPUT) |
TO (OUTPUT) |
TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|---|---|
tpd | A | Y | VCC= 0.8 V | TA = 25°C | 29 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 8.9 | 12.6 | 16.1 | |||||
TA = –40°C to +85°C | 7.3 | 25.7 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 6.8 | 9.2 | 11 | |||||
TA = –40°C to +85°C | 5.5 | 17.1 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 5.5 | 7.6 | 9.2 | |||||
TA = –40°C to +85°C | 4.5 | 13.8 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 4.2 | 5.7 | 6.8 | |||||
TA = –40°C to +85°C | 3.5 | 9.7 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 3.5 | 4.7 | 5.7 | |||||
TA = –40°C to +85°C | 2.3 | 7.8 | |||||||
ten | OE | Y | VCC = 0.8 V | TA = 25°C | 30.9 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 8.2 | 12.6 | 18.5 | |||||
TA = –40°C to +85°C | 6.8 | 27.4 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 6.6 | 8.8 | 11.8 | |||||
TA = –40°C to +85°C | 5.6 | 18 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 5.5 | 7.1 | 9.1 | |||||
TA = –40°C to +85°C | 4.7 | 14.2 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 4.4 | 5.3 | 6.2 | |||||
TA = –40°C to +85°C | 4.8 | 14.8 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 3.9 | 4.5 | 5.1 | |||||
TA = –40°C to +85°C | 3.8 | 10.2 | |||||||
tdis | OE | Y | VCC = 0.8 V | TA = 25°C | 14 | ns | |||
VCC = 1.2 V ± 0.1 V | TA = 25°C | 5 | 6.2 | 7.4 | |||||
TA = –40°C to +85°C | 3.1 | 8.2 | |||||||
VCC = 1.5 V ± 0.1 V | TA = 25°C | 4.2 | 5.7 | 7.7 | |||||
TA = –40°C to +85°C | 3.9 | 10.8 | |||||||
VCC = 1.8 V ± 0.15 V | TA = 25°C | 5.1 | 7.2 | 9 | |||||
TA = –40°C to +85°C | 4.9 | 11.7 | |||||||
VCC = 2.5 V ± 0.2 V | TA = 25°C | 4.3 | 5.3 | 5.9 | |||||
TA = –40°C to +85°C | 4.1 | 9.1 | |||||||
VCC = 3.3 V ± 0.3 V | TA = 25°C | 7.4 | 8.3 | 9.4 | |||||
TA = –40°C to +85°C | 4.3 | 11.6 |
PARAMETER | TEST CONDITIONS | VCC | TYP | UNIT | ||
---|---|---|---|---|---|---|
Cpd | Power dissipation capacitance | Outputs enabled | f = 10 MHz | 0.8 V | 4 | pF |
1.2 V ± 0.1 V | 3.9 | |||||
1.5 V ± 0.1 V | 3.9 | |||||
1.8 V ± 0.15 V | 3.9 | |||||
2.5 V ± 0.2 V | 4 | |||||
3.3 V ± 0.3 V | 4.2 | |||||
Outputs disabled | 0.8 V | 0 | ||||
1.2 V ± 0.1 V | 0 | |||||
1.5 V ± 0.1 V | 0 | |||||
1.8 V ± 0.15 V | 0 | |||||
2.5 V ± 0.2 V | 0 | |||||
3.3 V ± 0.3 V | 0 |