SCLS509C June 2003 – June 2022 SN74HCT244-Q1
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VCC | TA = 25°C | MIN | MAX | UNIT | |||
---|---|---|---|---|---|---|---|---|---|
MIN | TYP | MAX | |||||||
VOH | VI = VIH or VIL | IOH = −20 μA | 4.5 V | 4.4 | 4.499 | 4.4 | V | ||
IOH = −6 mA | 3.98 | 4.3 | 3.7 | ||||||
VOL | VI = VIH or VIL | IOL = 20 μA | 4.5 V | 0.001 | 0.1 | 0.1 | V | ||
IOL = 6 mA | 0.17 | 0.26 | 0.4 | ||||||
II | VI = VCC or 0 | 5.5 V | ±0.1 | ±100 | ±1000 | nA | |||
IOZ | VO = VCC or 0, | VI = VIH or VIL | 5.5 V | ±0.01 | ±0.5 | ±10 | μA | ||
ICC | VI = VCC or 0, | IO = 0 | 5.5 V | 8 | 160 | μA | |||
ΔICC(1) | One
input at 0.5 V or 2.4 V, Other inputs at 0 or VCC |
5.5 V | 1.4 | 2.4 | 3 | mA | |||
Ci | 4.5 V to 5.5 V | 3 | 10 | 10 | pF |