SCES944 May 2022 SN74LXC1T14
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VCCI | VCCO | Operating free-air temperature (TA) | UNIT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25°C | –40°C to 85°C | –40°C to 125°C | ||||||||||||
MIN | TYP | MAX | MIN | TYP | MAX | MIN | TYP | MAX | ||||||
VT+ | Positive-going input-threshold voltage | Data Input (Referenced to VCCI) |
1.1 V | 1.1 V | 0.44 | 0.88 | 0.44 | 0.88 | V | |||||
1.4 V | 1.4 V | 0.60 | 0.98 | 0.60 | 0.98 | |||||||||
1.65 V | 1.65 V | 0.76 | 1.13 | 0.76 | 1.13 | |||||||||
2.3 V | 2.3 V | 1.08 | 1.56 | 1.08 | 1.56 | |||||||||
3 V | 3 V | 1.48 | 1.92 | 1.48 | 1.92 | |||||||||
4.5 V | 4.5 V | 2.19 | 2.74 | 2.19 | 2.74 | |||||||||
5.5 V | 5.5 V | 2.65 | 3.33 | 2.65 | 3.33 | |||||||||
VT- | Negative-going input-threshold voltage | Data Input (Referenced to VCCI) |
1.1 V | 1.1 V | 0.17 | 0.48 | 0.17 | 0.48 | V | |||||
1.4 V | 1.4 V | 0.28 | 0.59 | 0.28 | 0.59 | |||||||||
1.65 V | 1.65 V | 0.35 | 0.69 | 0.35 | 0.69 | |||||||||
2.3 V | 2.3 V | 0.56 | 0.97 | 0.56 | 0.97 | |||||||||
3 V | 3 V | 0.89 | 1.5 | 0.89 | 1.5 | |||||||||
4.5 V | 4.5 V | 1.51 | 1.97 | 1.51 | 1.97 | |||||||||
5.5 V | 5.5 V | 1.88 | 2.4 | 1.88 | 2.4 | |||||||||
ΔVT | Input-threshold hysteresis (VT+ – VT-) |
Data Inputs (Ax, Bx) (Referenced to VCCI) |
1.1 V | 1.1 V | 0.2 | 0.4 | 0.2 | 0.4 | V | |||||
1.4 V | 1.4 V | 0.25 | 0.5 | 0.25 | 0.5 | |||||||||
1.65 V | 1.65 V | 0.3 | 0.55 | 0.3 | 0.55 | |||||||||
2.3 V | 2.3 V | 0.38 | 0.65 | 0.38 | 0.65 | |||||||||
3 V | 3 V | 0.46 | 0.72 | 0.46 | 0.72 | |||||||||
4.5 V | 4.5 V | 0.58 | 0.93 | 0.58 | 0.93 | |||||||||
5.5 V | 5.5 V | 0.69 | 1.06 | 0.69 | 1.06 | |||||||||
VOH | High-level output voltage (3) | IOH = –100 µA | 1.1 V – 5.5 V | 1.1 V – 5.5 V | VCCO – 0.1 | VCCO – 0.1 | V | |||||||
IOH = –4 mA | 1.4 V | 1.4 V | 1 | 1 | ||||||||||
IOH = –8 mA | 1.65 V | 1.65 V | 1.2 | 1.2 | ||||||||||
IOH = –12 mA | 2.3 V | 2.3 V | 1.9 | 1.9 | ||||||||||
IOH = –24 mA | 3 V | 3 V | 2.4 | 2.4 | ||||||||||
IOH = –32 mA | 4.5 V | 4.5 V | 3.8 | 3.8 | ||||||||||
VOL | Low-level output voltage (4) | IOL = 100 µA | 1.1 V – 5.5 V | 1.1 V – 5.5 V | 0.1 | 0.1 | V | |||||||
IOL = 4 mA | 1.4 V | 1.4 V | 0.3 | 0.3 | ||||||||||
IOL = 8 mA | 1.65 V | 1.65 V | 0.45 | 0.45 | ||||||||||
IOL = 12 mA | 2.3 V | 2.3 V | 0.3 | 0.3 | ||||||||||
IOL = 24 mA | 3 V | 3 V | 0.55 | 0.55 | ||||||||||
IOL = 32 mA | 4.5 V | 4.5 V | 0.55 | 0.55 | ||||||||||
II | Input leakage current | Data Input (5) VI = VCCI or GND |
1.1 V – 5.5 V | 1.1 V – 5.5 V | –0.3 | 1 | –1 | 1 | –2 | 2 | µA | |||
Ioff | Partial power down current | Inputs VI or VO = 0 V – 5.5 V |
0 V | 0 V – 5.5 V | –1 | 1 | –2 | 2 | –2.5 | 2.5 | µA | |||
0 V – 5.5 V | 0 V | –1 | 1 | –2 | 2 | –2.5 | 2.5 | |||||||
Ioff-float | Floating supply Partial power down current | Inputs VI or VO = GND |
Floating (6) | 0 V – 5.5 V | –1.5 | 1.5 | –2 | 2 | –2.5 | 2.5 | µA | |||
0 V – 5.5 V | Floating (6) | –1.5 | 1.5 | –2 | 2 | –2.5 | 2.5 | |||||||
ICCI | VCCI supply current | VI = VCCI or GND IO = 0 |
1.1 V – 5.5 V | 1.1 V – 5.5 V | 2 | 3 | 6 | µA | ||||||
0 V | 5.5 V | –0.2 | –0.5 | –1 | ||||||||||
5.5 V | 0 V | 1 | 2 | 4 | ||||||||||
VI = GND IO = 0 |
5.5 V | Floating (6) | 2 | 3 | 6 | |||||||||
ICCO | VCCO supply current | VI = VCCI or GND IO = 0 |
1.1 V – 5.5 V | 1.1 V – 5.5 V | 2 | 3 | 6 | µA | ||||||
0 V | 5.5 V | 1 | 2 | 4 | ||||||||||
5.5 V | 0 V | –0.2 | –0.5 | –1 | ||||||||||
ICCO | VI = GND IO = 0 |
Floating (6) | 5.5 V | 2 | 3 | 6 | ||||||||
ICCI + ICCO | Combined supply current | VI = VCCI or GND IO = 0 |
1.1 V – 5.5 V | 1.1 V – 5.5 V | 3 | 4 | 6 | µA | ||||||
ΔICCI | Additional input supply current | VI = VCCI – 0.6 V | 3.0 V – 5.5 V | 3.0 V – 5.5 V | 50 | 75 | µA | |||||||
Ci | Input Capacitance | VI = 3.3 V or GND | 3.3 V | 3.3 V | 5 | 10 | 10 | pF | ||||||
Co | Output Capacitance | VCCO = 0 V VO = 1.65 V DC +1 MHz -16 dBm sine wave | 3.3 V | 3.3 V | 5 | 10 | 10 | pF |