SCPS205B April 2014 – November 2019 TCA9546A
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP(1) | MAX | UNIT | |||
---|---|---|---|---|---|---|---|---|---|
VPORR | Power-on reset voltage, VCC rising | No load, | VI = VCC or GND(4) | 1.2 | 1.5 | V | |||
VPORF | Power-on reset voltage, VCC falling(3) | No load, | VI = VCC or GND(4) | 0.8 | 1 | ||||
Vpass | Switch output voltage | VSWin = VCC, | ISWout = –100 μA | 5 V | 3.6 | V | |||
4.5 V to 5.5 V | 2.6 | 4.5 | |||||||
3.3 V | 1.9 | ||||||||
3 V to 3.6 V | 1.6 | 2.8 | |||||||
2.5 V | 1.4 | ||||||||
2.3 V to 2.7 V | 1.0 | 1.8 | |||||||
1.8 V | 0.8 | ||||||||
1.65 V to 1.95 V | 0.5 | 1.1 | |||||||
IOL | SDA | VOL = 0.4 V | 1.65 V to 5.5 V | 3 | 7 | mA | |||
VOL = 0.6 V | 6 | 10 | |||||||
II | SCL, SDA | VI = VCC or GND(4) | 1.65 V to 5.5 V | ±1 | μA | ||||
SC3–SC0, SD3–SD0 | ±1 | ||||||||
A2–A0 | ±1 | ||||||||
RESET | ±1 | ||||||||
ICC | Operating mode | fSCL = 400 kHz | VI = VCC or GND(4)
IO = 0 tr,max = 300 ns |
5.5 V | 50 | μA | |||
3.6 V | 20 | ||||||||
2.7 V | 11 | ||||||||
1.65 V | 6 | ||||||||
fSCL = 100 kHz | VI = VCC or GND(4)
IO = 0 tr,max = 1 µs |
5.5 V | 35 | ||||||
3.6 V | 14 | ||||||||
2.7 V | 5 | ||||||||
1.65 V | 2 | ||||||||
Standby mode | Low inputs | VI = GND(4)
IO = 0 |
5.5 V | 1.6 | 2 | ||||
3.6 V | 1.0 | 1.3 | |||||||
2.7 V | 0.7 | 1.1 | |||||||
1.65 V | 0.4 | 0.55 | |||||||
High inputs | VI = VCC
IO = 0 |
5.5 V | 1.6 | 2 | |||||
3.6 V | 1.0 | 1.3 | |||||||
2.7 V | 0.7 | 1.1 | |||||||
1.65 V | 0.4 | 0.55 | |||||||
ΔICC | Supply-current change | SCL, SDA | SCL or SDA input at 0.6 V,
Other inputs at VCC or GND(4) |
1.65 V to 5.5 V | 2 | 15 | μA | ||
SCL or SDA input at VCC – 0.6 V,
Other inputs at VCC or GND(4) |
1.65 V to 5.5 V | 2 | 15 | ||||||
Ci | A2–A0 | VI = VCC or GND(4) | 1.65 V to 5.5 V | 4.5 | 6 | pF | |||
RESET | 4.5 | 5.5 | |||||||
Cio(OFF)(5) | SCL, SDA | VI = VCC or GND(4) | Switch OFF | 1.65 V to 5.5 V | 15 | 19 | pF | ||
SC3–SC0, SD3–SD0 | 6 | 8 | |||||||
RON | Switch on-state resistance | VO = 0.4 V | IO = 15 mA | 4.5 V to 5.5 V | 4 | 10 | 16 | Ω | |
3 V to 3.6 V | 5 | 13 | 20 | ||||||
VO = 0.4 V | IO = 10 mA | 2.3 V to 2.7 V | 7 | 16 | 45 | ||||
1.65 V to 1.95 V | 10 | 25 | 70 |