SLYS052A March 2023 – December 2023 TMAG5170D-Q1
PRODUCTION DATA
MIN | MAX | UNIT | ||
---|---|---|---|---|
VVCC | Main supply voltage | 2.3 | 5.5 | V |
IOUT | Output current, SDO1, SDO2 | –2 | 2 | mA |
Output current, ALERT1, ALERT2 | 0 | 2 | mA | |
VIO | Pin voltage, SDO1, SDO2, ALERT1, ALERT2 | 0 | 5.5 | V |
Pin voltage, SDI1, CS1, SCK1, SDI2, CS2, SCK2 | 0 | VCC + 0.3 or VCCIO + 0.3 |
V | |
TA | Operating free air temperature | -40 | 150 | C |