SPRSP14E may 2019 – june 2023 TMS320F28384D , TMS320F28384D-Q1 , TMS320F28384S , TMS320F28384S-Q1 , TMS320F28386D , TMS320F28386D-Q1 , TMS320F28386S , TMS320F28386S-Q1 , TMS320F28388D , TMS320F28388S
PRODUCTION DATA
Refer to the PDF data sheet for device specific package drawings
NO. | PARAMETER | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
MII 100 Mbps | ||||||
MII7 | td(TXCKH-MTXDV) | Delay time, ENET_MII_TX_CLK high to transmit signals valid | 0 | 15 | ns | |
MII 10 Mbps Switching Characteristics | ||||||
MII7 | td(TXCKH-MTXDV) | Delay time, ENET_MII_TX_CLK high to transmit signals valid | 0 | 15 | ns | |
RMII (Internal Clk) 100 Mbps | ||||||
RMII7 | tc(RCK) | Cycle time, ENET_RMII_CLK | 20 | ns | ||
RMII8/ RMII9 |
tw(RCK) | Pulse duration, ENET_RMII_CLK high or low | 8 | 12 | ns | |
RMII11 | td(RCKH-MTXDV) | Delay time, ENET_RMII_CLK high to transmit signals valid | 14 | ns | ||
RMII (Internal Clk) 10 Mbps | ||||||
RMII7 | tc(RCK) | Cycle time, ENET_RMII_CLK | 200 | ns | ||
RMII8/ RMII9 |
tw(RCK) | Pulse duration, ENET_RMII_CLK high or low | 80 | 120 | ns | |
RMII11 | td(RCKH-MTXDV) | Delay time, ENET_RMII_CLK high to transmit signals valid | 0 | 14 | ns | |
RMII (External Clk) 100 Mbps | ||||||
RMII11 | td(RCKH-MTXDV) | Delay time, ENET_RMII_TX_CLK high to transmit signals valid | 0 | 14 | ns | |
RMII (External Clk) 10 Mbps | ||||||
RMII11 | td(RCKH-MTXDV) | Delay time, ENET_RMII_CLK high to transmit signals valid | 0 | 14 | ns | |
MDIO | ||||||
MDIO1 | tc(MCK) | Cycle time, ENET_MDIO_CLK | 400 | ns | ||
MDIO2/ MDIO3 |
tw(MCK) | Pulse duration, ENET_MDIO_CLK high or low | 160 | 240 | ns | |
MDIO7 | td(MCKH-MDV) | Delay time, ENET_MDIO_CLK high to ENET_MDIO_DATA valid | 0.5tc(MCK) + 30 | ns | ||
tv(MCKH-MDV) | Valid time, ENET_MDIO_DATA valid after ENET_MDIO_CLK high | 0.5tc(MCK) | ns |