SCDS476 June 2024 TMUX1308A-Q1 , TMUX1309A-Q1
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VDD | Operating free-air temperature (TA) | UNIT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25°C | –40°C to 85°C | –40°C to 125°C | |||||||||||
MIN | TYP | MAX | MIN | TYP | MAX | MIN | TYP | MAX | |||||
ANALOG SWITCH | |||||||||||||
RON | On-state switch resistance | VS = 0V to VDD ISD = 0.5mA |
1.8V | 650 | 1500 | 1700 | 1700 | Ω | |||||
2.5V | 230 | 600 | 670 | 670 | |||||||||
3.3V | 120 | 330 | 350 | 370 | |||||||||
5V | 75 | 195 | 220 | 270 | |||||||||
ΔRON | On-state switch resistance matching between inputs | VS = VDD / 2 ISD = 0.5mA |
1.8V | 10 | 38 | 45 | 45 | Ω | |||||
2.5V | 3 | 20 | 22 | 22 | |||||||||
3.3V | 2 | 8 | 11 | 15 | |||||||||
5V | 1 | 7 | 10 | 14 | |||||||||
IS(OFF) | Source off-state leakage current | Switch Off VD = 0.8 x VDD/ 0.2 x VDD VS = 0.2 x VDD/ 0.8 x VDD |
1.8V | ±1 | –25 | 25 | –800 | 800 | nA | ||||
2.5V | ±1 | –25 | 25 | –800 | 800 | ||||||||
3.3V | ±1 | –25 | 25 | –800 | 800 | ||||||||
5V | ±1 | –25 | 25 | –800 | 800 | ||||||||
ID(OFF) | Drain off-state leakage current (common drain pin) | Switch Off VD = 0.8 x VDD/ 0.2 x VDD VS = 0.2 x VDD/ 0.8 x VDD |
1.8V | ±1 | –45 | 45 | –800 | 800 | nA | ||||
2.5V | ±1 | –45 | 45 | –800 | 800 | ||||||||
3.3V | ±1 | –45 | 45 | –800 | 800 | ||||||||
5V | ±1 | –45 | 45 | –800 | 800 | ||||||||
ID(ON) IS(ON) |
Channel on-state leakage current | Switch On VD = VS = 0.8 x VDD or VD = VS = 0.2 x VDD |
1.8V | ±1 | –45 | 45 | –800 | 800 | nA | ||||
2.5V | ±1 | –45 | 45 | –800 | 800 | ||||||||
3.3V | ±1 | –45 | 45 | –800 | 800 | ||||||||
5V | ±1 | –45 | 45 | –800 | 800 | ||||||||
CSOFF | Source off capacitance | VS = VDD / 2 f = 1MHz |
1.8V | 2 | 14 | 14 | 14 | pF | |||||
2.5V | 2 | 14 | 14 | 14 | |||||||||
3.3V | 2 | 14 | 14 | 14 | |||||||||
5V | 2 | 14 | 14 | 14 | |||||||||
CDOFF | Drain off capacitance | VS = VDD / 2 f = 1MHz |
1.8V | 7 | 37 | 37 | 37 | pF | |||||
2.5V | 7 | 37 | 37 | 37 | |||||||||
3.3V | 7 | 37 | 37 | 37 | |||||||||
5V | 7 | 37 | 37 | 37 | |||||||||
CSON CDON |
On capacitance | VS = VDD / 2 f = 1MHz |
1.8V | 11 | 40 | 40 | 40 | pF | |||||
2.5V | 11 | 40 | 40 | 40 | |||||||||
3.3V | 11 | 40 | 40 | 40 | |||||||||
5V | 11 | 40 | 40 | 40 | |||||||||
POWER SUPPLY | |||||||||||||
IDD | VDD supply current | Logic inputs = 0V or VDD | 1.8V | 1 | 1 | 1.2 | µA | ||||||
2.5V | 1 | 1 | 1.5 | ||||||||||
3.3V | 1 | 1 | 2 | ||||||||||
5V | 1 | 1.5 | 3 |