SCDS455 May 2022 TMUX7219M
PRODUCTION DATA
THERMAL METRIC(1) | TMUX7219M | UNIT | |
---|---|---|---|
DGK (VSSOP) | |||
8 PINS | |||
RθJA | Junction-to-ambient thermal resistance | 152.1 | °C/W |
RθJC(top) | Junction-to-case (top) thermal resistance | 48.4 | °C/W |
RθJB | Junction-to-board thermal resistance | 73.2 |
°C/W |
ΨJT | Junction-to-top characterization parameter | 4.1 |
°C/W |
ΨJB | Junction-to-board characterization parameter | 71.8 |
°C/W |
RθJC(bot) | Junction-to-case (bottom) thermal resistance | N/A | °C/W |