SLVSG05A October 2021 – December 2021 TPS22998
PRODUCTION DATA
VBIAS = 5 V | VOUT = Open |
VBIAS = 5 V | VOUT = 0 V |
VBIAS = 5 V | ILOAD = 200 mA |
VBIAS = 5 V | CL = 0.1 µF | CT = Floating |
VBIAS = 5 V | CL = 0.1 µF | CT = Floating |
VBIAS = 5 V | CL = 0.1 µF | CT = Floating |
VIN = VBIAS | VOUT = Open |
VIN = VBIAS | VOUT = 0 V |
VIN = VBIAS |
VBIAS = 5 V | CL = 0.1 µF | CT = Floating |
VBIAS = 5 V | CL = 0.1 µF | CT = Floating |