SLVSAA0E November 2010 – March 2020 TPS7A6201-Q1
PRODUCTION DATA.
Refer to the PDF data sheet for device specific package drawings
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
INPUT VOLTAGE (VIN PIN) | ||||||
VIN | Input voltage | 7(1) | 40 | V | ||
IQUIESCENT | Quiescent current | VIN = 8.2 V to 18 V, VEN = 5 V,
IOUT = 0.01 mA to 0.75 mA |
25 | 40 | µA | |
ISLEEP | Sleep/shutdown current | VIN = 8.2 V to 18 V, VEN < 0.8 V,
IOUT = 0 mA (no load), TA = 125°C |
3 | µA | ||
VIN-UVLO | Undervoltage lockout voltage | Ramp VIN down until output is turned OFF | 3.16 | V | ||
VIN(POWERUP) | Power-up voltage | Ramp VIN up until output is turned ON | 3.45 | V | ||
ENABLE INPUT (EN PIN) | ||||||
VIL | Logic input low level | 0 | 0.8 | V | ||
VIH | Logic input high level | 2.5 | 40 | V | ||
REGULATED OUTPUT VOLTAGE (VOUT PIN) | ||||||
VREF | Internal Reference Voltage | IOUT = 10 mA to 300 mA, VIN= VOUT + 1 V to 16 V | –2% | 2% | ||
∆VLINE-REG | Line regulation | VIN = 6 V to 28 V, IOUT = 10 mA, VOUT = 7 V | 15 | mV | ||
[VIN = 6 V to 28 V, IOUT = 10 mA, VOUT = 3.3 V ](2) | 20 | |||||
∆VLOAD-REG | Load regulation | IOUT = 10 mA to 300 mA, VIN= 14 V, VOUT = 7 V | 25 | mV | ||
[IOUT = 10 mA to 300 mA,VIN = 14 V, VOUT = 3.3 V ](2) | 35 | |||||
VDROPOUT(3)
|
Dropout voltage
(VIN – VOUT) |
IOUT = 250 mA | 500 | mV | ||
IOUT = 150 mA | 300 | |||||
RSW(2) | Switch resistance | VIN to VOUT resistance | 2 | Ω | ||
IOUT | Output current | VOUT in regulation | 0 | 300 | mA | |
ICL | Output current limit | VOUT = 0 V (VOUT pin is shorted to ground) | 350 | 1000 | mA | |
PSRR(2) | Power supply ripple rejection | VIN-RIPPLE = 0.5 Vpp, IOUT = 300 mA, frequency = 100 Hz, VOUT = 5 V and VOUT = 3.3 V | 60 | dB | ||
VIN-RIPPLE = 0.5 Vpp, IOUT = 300 mA, frequency = 150 kHz, VOUT = 5 V and VOUT = 3.3 V | 30 | |||||
OPERATING TEMPERATURE RANGE | ||||||
TJ | Operating junction temperature | –40 | 150 | ºC | ||
TSHUTDOWN | Thermal shutdown trip point | 165 | ºC | |||
THYST | Thermal shutdown hysteresis | 10 | ºC |