DLPS202A October 2020 – August 2024 TPS99000S-Q1
PRODUCTION DATA
MIN | MAX | UNIT | ||
---|---|---|---|---|
Input voltage | VDD_IO to VSS_IO | –0.3 | 4 | V |
DVDD to DVSS | –0.3 | 4 | ||
AVDD to DVSS | –0.3 | 4 | ||
All "VSS" to other "VSS" (grounds) | –0.1 | 0.1 | ||
All digital input signals to ground (WD1, WD2, ADC_MOSI, PROJ_ON, SEQ_START, SEQ_CLK, SPI1_CLK, SPI1_DIN, SPI1_SS, SPI2_DIN, SPI2_CLK, SPI2_SS, EXT_SMPL) | –0.3 | 3.6 | ||
DRVR_PWR to ground | –0.3 | 7.5 | ||
VIN_LDO_5V | –0.3 | 7.5 | ||
V3P3V to ground | –0.3 | 5 | ||
V1P8V to ground | –0.3 | 5 | ||
V1P1V to ground | –0.3 | 5 | ||
VIN_LDOA_3P3 to ground | –0.3 | 7.5 | ||
VIN_LDOT_3P3 to ground | –0.3 | 7.5 | ||
ADC_IN(7:1) to ground | –0.3 | 3.6 | ||
LS_SENSE_N and LS_SENSE_P to ground | -0.3 | 3.6 | ||
IADJ to ground | –0.3 | 18 | ||
R_IADJ to ground | –0.3 | 5 | ||
VIN_LDOT_M8 to ground | –18 | 0.3 | ||
DRST_LS_IND to DRST_PGND | –0.3 | 27 | ||
VIN_DRST to ground | –0.3 | 7.5 | ||
VMAIN | –0.3 | 7.5 | ||
Outputs | INT_Z | –0.3 | 7.5 | V |
Operating junction temperature, TJ | –40 | 130 | °C | |
Storage temperature, Tstg | –65 | 150 | °C |
Operation outside the Absolute Maximum Ratings may cause permanent device damage. Absolute Maximum Ratings do not imply functional operation of the device at these or any other conditions beyond those listed under Recommended Operating Conditions. If outside the Recommended Operating Conditions but within the Absolute Maximum Ratings, the device may not be fully functional, and this may affect device reliability, functionality, performance, and shorten the device lifetime.