JAJSUZ1E February 1998 – July 2024 CD54HC4066 , CD74HC4066 , CD74HCT4066
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |||||
---|---|---|---|---|---|---|---|---|---|---|
SIGNAL INPUTS (VIS) AND OUTPUTS (VOS) | ||||||||||
VIS (V) | VI (V) | VCC (V) | TA | |||||||
High Level Input Voltage | VIH | 2 | 25°C | 1.5 | V | |||||
–40°C to +85°C | 1.5 | |||||||||
–55°C to +125°C | 1.5 | |||||||||
4.5 | 25°C | 3.15 | ||||||||
–40°C to +85°C | 3.15 | |||||||||
–55°C to +125°C | 3.15 | |||||||||
9 | 25°C | 6.3 | ||||||||
–40°C to +85°C | 6.3 | |||||||||
–55°C to +125°C | 6.3 | |||||||||
Low Level Input Voltage | VIL | 2 | 25°C | 0.5 | V | |||||
–40°C to +85°C | 0.5 | |||||||||
–55°C to +125°C | 0.5 | |||||||||
4.5 | 25°C | 1.35 | ||||||||
–40°C to +85°C | 1.35 | |||||||||
–55°C to +125°C | 1.35 | |||||||||
9 | 25°C | 2.7 | ||||||||
–40°C to +85°C | 2.7 | |||||||||
–55°C to +125°C | 2.7 | |||||||||
"ON" Resistance IO = 1mA | RON | VCC or GND | VCC | 4.5 | 25°C | 25 | 80 | Ω | ||
–40°C to +85°C | 106 | |||||||||
–55°C to +125°C | 128 | |||||||||
6 | 25°C | 20 | 75 | |||||||
–40°C to +85°C | 94 | |||||||||
–55°C to +125°C | 113 | |||||||||
9 | 25°C | 15 | 60 | |||||||
–40°C to +85°C | 78 | |||||||||
–55°C to +125°C | 95 | |||||||||
VCC to GND | 4.5 | 25°C | 35 | 95 | Ω | |||||
–40°C to +85°C | 118 | |||||||||
–55°C to +125°C | 142 | |||||||||
6 | 25°C | 24 | 84 | |||||||
–40°C to +85°C | 105 | |||||||||
–55°C to +125°C | 126 | |||||||||
9 | 25°C | 31 | 70 | |||||||
–40°C to +85°C | 88 | |||||||||
–55°C to +125°C | 105 | |||||||||
"ON" Resistance Between Any Two Switches | ▲RON | VCC | 4.5 | 25°C | 1 | Ω |
||||
VCC | 6 | 25°C | 0.75 | |||||||
VCC | 9 | 25°C | 0.5 | |||||||
Off-Switch Leakage Current | IZ | VCC or GND | VIL | 10 | 25°C |
±0.1 | µA | |||
–55°C to 85°C | ±1 | |||||||||
–55°C to 125°C | ±1 | |||||||||
Input Leakage Current (Any Control) | IIL | VCC or GND | 10 | 25°C |
±0.1 | µA | ||||
–55°C to 85°C | ±1 | |||||||||
–55°C to 125°C | ±1 | |||||||||
Quiescent Device Current |
ICC | VCC or GND | 6 | 25°C |
18.5 | µA | ||||
–55°C to 85°C | 20 | |||||||||
–55°C to 125°C | 40 | |||||||||
10 | 25°C |
35 | ||||||||
–55°C to 85°C | 160 | |||||||||
–55°C to 125°C | 320 | |||||||||
CONTROL (ADDRESS OR INHIBIT), VC |