JAJSG88D May 2013 – October 2020 MSP430F5252 , MSP430F5253 , MSP430F5254 , MSP430F5255 , MSP430F5256 , MSP430F5257 , MSP430F5258 , MSP430F5259
PRODUCTION DATA
Table 9-59 and Table 9-60 list the contents of the device descriptor tag-length-value (TLV) structure for each device type.
DESCRIPTION(1) | ADDRESS | SIZE (bytes) | VALUE | ||||
---|---|---|---|---|---|---|---|
F5259 | F5257 | F5255 | F5253 | ||||
Info Block | Info length | 01A00h | 1 | 06h | 06h | 06h | 06h |
CRC length | 01A01h | 1 | 06h | 06h | 06h | 06h | |
CRC value | 01A02h | 2 | Per unit | Per unit | Per unit | Per unit | |
Device ID | 01A04h | 1 | FF | 01 | 03 | 05 | |
Device ID | 01A05h | 1 | 81 | 82 | 82 | 82 | |
Hardware revision | 01A06h | 1 | Per unit | Per unit | Per unit | Per unit | |
Firmware revision | 01A07h | 1 | Per unit | Per unit | Per unit | Per unit | |
Die Record | Die record tag | 01A08h | 1 | 08h | 08h | 08h | 08h |
Die record length | 01A09h | 1 | 0Ah | 0Ah | 0Ah | 0Ah | |
Lot/wafer ID | 01A0Ah | 4 | Per unit | Per unit | Per unit | Per unit | |
Die X position | 01A0Eh | 2 | Per unit | Per unit | Per unit | Per unit | |
Die Y position | 01A10h | 2 | Per unit | Per unit | Per unit | Per unit | |
Test results | 01A12h | 2 | Per unit | Per unit | Per unit | Per unit | |
ADC10 Calibration | ADC10 calibration tag | 01A14h | 1 | 13h | 13h | 13h | 13h |
ADC10 calibration length | 01A15h | 1 | 10h | 10h | 10h | 10h | |
ADC gain factor | 01A16h | 2 | Per unit | Per unit | Per unit | Per unit | |
ADC offset | 01A18h | 2 | Per unit | Per unit | Per unit | Per unit | |
ADC 1.5-V reference Temperature sensor 30°C |
01A1Ah | 2 | Per unit | Per unit | Per unit | Per unit | |
ADC 1.5-V reference Temperature sensor 85°C |
01A1Ch | 2 | Per unit | Per unit | Per unit | Per unit | |
ADC 2.0-V reference Temperature sensor 30°C |
01A1Eh | 2 | Per unit | Per unit | Per unit | Per unit | |
ADC 2.0-V reference Temperature sensor 85°C |
01A20h | 2 | Per unit | Per unit | Per unit | Per unit | |
ADC 2.5-V reference Temperature sensor 30°C |
01A22h | 2 | Per unit | Per unit | Per unit | Per unit | |
ADC 2.5-V reference Temperature sensor 85°C |
01A24h | 2 | Per unit | Per unit | Per unit | Per unit | |
REF Calibration | REF calibration tag | 01A26h | 1 | 12h | 12h | 12h | 12h |
REF calibration length | 01A27h | 1 | 06h | 06h | 06h | 06h | |
REF 1.5-V reference factor | 01A28h | 2 | Per unit | Per unit | Per unit | Per unit | |
REF 2.0-V reference factor | 01A2Ah | 2 | Per unit | Per unit | Per unit | Per unit | |
REF 2.5-V reference factor | 01A2Ch | 2 | Per unit | Per unit | Per unit | Per unit |
DESCRIPTION(1) | ADDRESS | SIZE (bytes) | VALUE | ||||
---|---|---|---|---|---|---|---|
F5258 | F5256 | F5254 | F5252 | ||||
Info Block | Info length | 01A00h | 1 | 06h | 06h | 06h | 06h |
CRC length | 01A01h | 1 | 06h | 06h | 06h | 06h | |
CRC value | 01A02h | 2 | Per unit | Per unit | Per unit | Per unit | |
Device ID | 01A04h | 1 | 00 | 02 | 04 | 06 | |
Device ID | 01A05h | 1 | 82 | 82 | 82 | 82 | |
Hardware revision | 01A06h | 1 | Per unit | Per unit | Per unit | Per unit | |
Firmware revision | 01A07h | 1 | Per unit | Per unit | Per unit | Per unit | |
Die Record | Die record tag | 01A08h | 1 | 08h | 08h | 08h | 08h |
Die record length | 01A09h | 1 | 0Ah | 0Ah | 0Ah | 0Ah | |
Lot/wafer ID | 01A0Ah | 4 | Per unit | Per unit | Per unit | Per unit | |
Die X position | 01A0Eh | 2 | Per unit | Per unit | Per unit | Per unit | |
Die Y position | 01A10h | 2 | Per unit | Per unit | Per unit | Per unit | |
Test results | 01A12h | 2 | Per unit | Per unit | Per unit | Per unit | |
ADC10 Calibration | ADC10 calibration tag | 01A14h | 1 | 13h | 13h | 13h | 13h |
ADC10 calibration length | 01A15h | 1 | 10h | 10h | 10h | 10h | |
ADC gain factor | 01A16h | 2 | blank | blank | blank | blank | |
ADC offset | 01A18h | 2 | blank | blank | blank | blank | |
ADC 1.5-V reference Temperature sensor 30°C |
01A1Ah | 2 | blank | blank | blank | blank | |
ADC 1.5-V reference Temperature sensor 85°C |
01A1Ch | 2 | blank | blank | blank | blank | |
ADC 2.0-V reference Temperature sensor 30°C |
01A1Eh | 2 | blank | blank | blank | blank | |
ADC 2.0-V reference Temperature sensor 85°C |
01A20h | 2 | blank | blank | blank | blank | |
ADC 2.5-V reference Temperature sensor 30°C |
01A22h | 2 | blank | blank | blank | blank | |
ADC 2.5-V reference Temperature sensor 85°C |
01A24h | 2 | blank | blank | blank | blank | |
REF Calibration | REF calibration tag | 01A26h | 1 | 12h | 12h | 12h | 12h |
REF calibration length | 01A27h | 1 | 06h | 06h | 06h | 06h | |
REF 1.5-V reference factor | 01A28h | 2 | Per unit | Per unit | Per unit | Per unit | |
REF 2.0-V reference factor | 01A2Ah | 2 | Per unit | Per unit | Per unit | Per unit | |
REF 2.5-V reference factor | 01A2Ch | 2 | Per unit | Per unit | Per unit | Per unit |