JAJSPH6A september 2010 – december 2022 SN74LVC8T245-Q1
PRODUCTION DATA
PARAMETER | FROM (INPUT) | TO (OUTPUT) | VCCB = 1.8 V ± 0.15 V | VCCB = 2.5 V ± 0.2 V | VCCB = 3.3 V ± 0.3 V | VCCB = 5 V ± 0.5 V | UNIT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | ||||
tPLH | A | B | 1.7 | 25.9 | 1.3 | 13.2 | 1 | 11.4 | 0.8 | 11.1 | ns |
tPHL | |||||||||||
tPLH | B | A | 0.9 | 28.8 | 0.8 | 27.6 | 0.7 | 27.4 | 0.7 | 27.4 | ns |
tPHL | |||||||||||
tPHZ | OE | A | 1.5 | 33.6 | 1.5 | 33.4 | 1.5 | 33.3 | 1.4 | 33.2 | ns |
tPLZ | |||||||||||
tPHZ | OE | B | 2.4 | 36.2 | 1.9 | 17.1 | 1.7 | 16 | 1.3 | 14.3 | ns |
tPLZ | |||||||||||
tPZH | OE | A | 0.4 | 28 | 0.4 | 27.8 | 0.4 | 27.7 | 0.4 | 27.7 | ns |
tPZL | |||||||||||
tPZH | OE | B | 1.8 | 40 | 1.5 | 20 | 1.2 | 16.6 | 0.9 | 14.8 | ns |
tPZL |