SPRS357D August 2006 – June 2020 TMS320F28044
PRODUCTION DATA.
デバイスごとのパッケージ図は、PDF版データシートをご参照ください。
MIN | NOM | MAX | UNIT | ||
---|---|---|---|---|---|
Device supply voltage, I/O, VDDIO | 3.14 | 3.3 | 3.47 | V | |
Device supply voltage CPU, VDD | 1.71 | 1.8 | 1.89 | V | |
Supply ground, VSS, VSSIO | 0 | V | |||
ADC supply voltage (3.3 V), VDDA2, VDDAIO | 3.14 | 3.3 | 3.47 | V | |
ADC supply voltage (1.8 V), VDD1A18, VDD2A18 | 1.71 | 1.8 | 1.89 | V | |
Flash supply voltage, VDD3VFL | 3.14 | 3.3 | 3.47 | V | |
Device clock frequency (system clock), fSYSCLKOUT | 2 | 100 | MHz | ||
High-level input voltage, VIH | All inputs except X1 | 2 | VDDIO + 0.3 | V | |
X1 | 0.7 * VDD – 0.05 | VDD | |||
Low-level input voltage, VIL | All inputs except X1 | VSS – 0.3 | 0.8 | V | |
X1 | 0.3 * VDD + 0.05 | ||||
High-level output source current, VOH = 2.4 V, IOH | All I/Os except Group 2 | –4 | mA | ||
Group 2(1) | –8 | ||||
Low-level output sink current,
VOL = VOL MAX, IOL |
All I/Os except Group 2 | 4 | mA | ||
Group 2(1) | 8 | ||||
Ambient temperature, TA | A version | –40 | 85 | °C |