JAJSI84B April 2012 – December 2019 AMC1100
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | VALUE | UNIT | |
---|---|---|---|---|
GENERAL | ||||
CLR | External clearance(1) | Shortest pin-to-pin distance through air, DUB package | ≥ 7 | mm |
Shortest pin-to-pin distance through air, DWV package | ≥ 8.5 | |||
CPG | External creepage(1) | Shortest pin-to-pin distance across the package surface, DUB package | ≥ 7 | mm |
Shortest pin-to-pin distance across the package surface, DWV package | ≥ 8.5 | |||
DTI | Distance through insulation | Minimum internal gap (internal clearance) of the insulation | ≥ 0.014 | mm |
CTI | Comparative tracking index | DIN EN 60112 (VDE 0303-11); IEC 60112, DUB package | ≥ 400 | V |
DIN EN 60112 (VDE 0303-11); IEC 60112, DWV package | ≥ 600 | |||
Material group | According to IEC 60664-1, DUB package | II | ||
According to IEC 60664-1, DWV package | I | |||
Overvoltage category per IEC 60664-1 | Rated mains voltage ≤ 300 VRMS | I-IV | ||
Rated mains voltage ≤ 600 VRMS | I-III | |||
DIN VDE V 0884-11: 2017-01(2) | ||||
VIORM | Maximum repetitive peak isolation voltage | At ac voltage (bipolar) | 1200 | VPK |
VIOWM | Maximum-rated isolation working voltage | At ac voltage (sine wave) | 849 | VRMS |
At dc voltage | 1200 | VDC | ||
VIOTM | Maximum transient isolation voltage | VTEST = VIOTM, t = 60 s (qualification test) | 4250 | VPK |
VTEST = 1.2 × VIOTM, t = 1 s (100% production test) | 5100 | |||
VIOSM | Maximum surge isolation voltage(3) | Test method per IEC 60065, 1.2/50-µs waveform,
VTEST = 1.3 × VIOSM = 6000 VPK (qualification) |
4615 | VPK |
qpd | Apparent charge(4) | Method a, after input/output safety test subgroup 2 / 3,
Vini = VIOTM, tini = 60 s, Vpd(m) = 1.2 × VIORM = 1440 VPK, tm = 10 s |
≤ 5 | pC |
Method a, after environmental tests subgroup 1,
Vini = VIOTM, tini = 60 s, Vpd(m) = 1.3 × VIORM = 1560 VPK, tm = 10 s |
≤ 5 | |||
Method b1, at routine test (100% production) and preconditioning (type test), Vini = VIOTM, tini = 1 s,
Vpd(m) = 1.5 × VIORM = 1800 VPK, tm = 1 s |
≤ 5 | |||
CIO | Barrier capacitance, input to output(5) | VIO = 0.5 VPP at 1 MHz | 1.2 | pF |
RIO | Insulation resistance, input to output(5) | VIO = 500 V at TA < 85°C | > 1012 | Ω |
VIO = 500 V at 85°C < TA < 105°C | > 1011 | |||
VIO = 500 V at TS = 150°C | > 109 | |||
Pollution degree | 2 | |||
Climatic category | 40/125/21 | |||
UL1577 | ||||
VISO | Withstand isolation voltage | VTEST = VISO = 3005 VRMS or 4250 VDC, t = 60 s (qualification), VTEST = 1.2 × VISO = 3606 VRMS, t = 1 s (100% production test) | 3005 | VRMS |