SCAS871H February 2009 – January 2016 CDCM61004
PRODUCTION DATA.
PARAMETER | MIN | MAX | UNIT | ||
---|---|---|---|---|---|
VCC | Supply voltage(2) | VCC_OUT, | –0.5 | 4.6 | V |
VCC_PLL1 | |||||
VCC_PLL2 | |||||
VCC_VCO | |||||
VCC_IN | |||||
VIN | Input voltage(3) | –0.5 | VCC_IN + 0.5 | V | |
VOUT | Output voltage range(3) | –0.5 | VCC_OUT + 0.5 | V | |
IN | Input current | –20 | 20 | mA | |
IOUT | Output current | –50 | 50 | mA | |
Tstg | Storage temperature | –65 | 150 | °C |
VALUE | UNIT | |||
---|---|---|---|---|
V(ESD) | Electrostatic discharge | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±3000 | V |
Charged-device model (CDM), per JEDEC specification JESD22-C101(2) | ±1000 |
MIN | NOM | MAX | UNIT | |||
---|---|---|---|---|---|---|
VCC_OUT | Output supply voltage | 3 | 3.3 | 3.6 | V | |
VCC_PLL1 | PLL supply voltage | 3 | 3.3 | 3.6 | V | |
VCC_PLL2 | PLL supply voltage | 3 | 3.3 | 3.6 | V | |
VCC_VCO | On-chip VCO supply voltage | 3 | 3.3 | 3.6 | V | |
VCC_IN | Input supply voltage | 3 | 3.3 | 3.6 | V | |
TA | Ambient temperature | –40 | 85 | °C | ||
|TCL| | Allowable temperature drift for continuous PLL lock(1) | 100 | °C |
THERMAL METRIC(1) | CDCM61004 | UNIT | |
---|---|---|---|
RHB (VQFN) | |||
32 PINS | |||
RθJA | Junction-to-ambient thermal resistance | 33.1 | °C/W |
RθJC(top) | Junction-to-case (top) thermal resistance | 25.7 | °C/W |
RθJB | Junction-to-board thermal resistance | 0.3 | °C/W |
ψJT | Junction-to-top characterization parameter | 7.1 | °C/W |
ψJB | Junction-to-board characterization parameter | 2 | °C/W |
RθJC(bot) | Junction-to-case (bottom) thermal resistance | 6.12 | °C/W |
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
CONTROL PIN LVCMOS INPUT CHARACTERISTICS | ||||||
VIH | Input high voltage | 0.6 VCC | V | |||
VIL | Input low voltage | 0.4 VCC | V | |||
IIH | Input high current | VCC = 3.6 V, VIL = 0 V | 200 | μA | ||
IIL | Input low current | VCC = 3 V, VIH = 3.6 V | –200 | μA | ||
LVCMOS OUTPUT CHARACTERISTICS(1) (See Figure 7 and Figure 8) | ||||||
fOSC_OUT | Bypass output frequency | 21.875 | 28.47 | MHz | ||
fOUT | Output frequency | 43.75 | 250 | MHz | ||
VOH | Output high voltage | VCC = min to max, IOH = –100 μA | VCC –0.5 | V | ||
VOL | Output low voltage | VCC = min to max, IOL = 100 μA | 0.3 | V | ||
tRJIT | RMS phase jitter | 250 MHz (10 kHz to 20 MHz) | 0.85 | ps, RMS | ||
tSLEW-RATE | Output rise/fall slew rate | 20% to 80% | 2.4 | V/ns | ||
ODC | Output duty cycle | 45% | 55% | |||
tSKEW | Skew between outputs | 60 | ps | |||
ICC, LVCMOS | Device current, LVCMOS | fIN = 25 MHz, fOUT = 250 MHz, CL = 5 pF | 175 | 205 | mA | |
LVPECL OUTPUT CHARACTERISTICS(2) (See Figure 9 and Figure 10) | ||||||
fOUT | Output frequency | 43.75 | 683.264 | MHz | ||
VOH | Output high voltage | VCC –1.18 | VCC –0.73 | V | ||
VOL | Output low voltage | VCC –2 | VCC –1.55 | V | ||
|VOD| | Differential output voltage | 0.6 | 1.23 | V | ||
tRJIT | RMS phase jitter | 625 MHz (10 kHz to 20 MHz) | 0.77 | ps, RMS | ||
tR/tF | Output rise/fall time | 20% to 80% | 175 | ps | ||
ODC | Output duty cycle | 45% | 55% | |||
tSKEW | Skew between outputs | 30 | ps | |||
ICC, LVPECL | Device current, LVPECL | fIN = 25 MHz, fOUT = 625 MHz | 180 | 215 | mA | |
LVDS OUTPUT CHARACTERISTICS(3) (See Figure 11 and Figure 12) | ||||||
fOUT | Output frequency | 43.75 | 683.264 | MHz | ||
|VOD| | Differential output voltage | 0.247 | 0.454 | V | ||
ΔVOD | VDD magnitude change | 50 | mV | |||
VOS | Common-mode voltage | 1.125 | 1.375 | V | ||
ΔVOS | VOS magnitude change | 50 | mV | |||
tRJIT | RMS phase jitter | 625 MHz (10 kHz to 20 MHz) | 0.73 | ps, RMS | ||
tR/tF | Output rise/fall time | 20% to 80% | 255 | ps | ||
ODC | Output duty cycle | 45% | 55% | |||
tSKEW | Skew between outputs | 40 | ps | |||
ICC, LVDS | Device current, LVDS | fIN = 25 MHz, fOUT = 625 MHz | 150 | 195 | mA |
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
250-MHz LVCMOS OUTPUT(1) (See Figure 8) | ||||||
phn100 | Phase noise at 100-Hz offset | –95 | dBc/Hz | |||
phn1k | Phase noise at 1-kHz offset | –110 | dBc/Hz | |||
phn10k | Phase noise at 10-kHz offset | –117 | dBc/Hz | |||
phn100k | Phase noise at 100-kHz offset | –120 | dBc/Hz | |||
phn1M | Phase noise at 1-MHz offset | –135 | dBc/Hz | |||
phn10M | Phase noise at 10-MHz offset | –148 | dBc/Hz | |||
phn20M | Phase noise at 20-MHz offset | –148 | dBc/Hz | |||
tRJIT | RMS phase jitter from 10 kHz to 20 MHz | 544 | fs, RMS | |||
tPJIT | Total period jitter | 27.4 | ps, PP | |||
tSTARTUP | Start-up time, power supply ramp time of 1 ms, final frequency accuracy of ±10 ppm |
2.25 | ms | |||
625-MHz LVPECL OUTPUT(2) (See Figure 10) | ||||||
phn100 | Phase noise at 100-Hz offset | –81 | dBc/Hz | |||
phn1k | Phase noise at 1-kHz offset | –101 | dBc/Hz | |||
phn10k | Phase noise at 10-kHz offset | –109 | dBc/Hz | |||
phn100k | Phase noise at 100-kHz offset | –112 | dBc/Hz | |||
phn1M | Phase noise at 1-MHz offset | –129 | dBc/Hz | |||
phn10M | Phase noise at 10-MHz offset | –146 | dBc/Hz | |||
phn20M | Phase noise at 20-MHz offset | –146 | dBc/Hz | |||
tRJIT | RMS phase jitter from 10 kHz to 20 MHz | 509 | fs, RMS | |||
tPJIT | Total period jitter | 26.9 | ps, PP | |||
tSTARTUP | Start-up time, power supply ramp time of 1 ms, final frequency accuracy of ±10 ppm |
2.25 | ms | |||
625-MHz LVDS OUTPUT(3) (See Figure 12) | ||||||
phn100 | Phase noise at 100-Hz offset | –88 | dBc/Hz | |||
phn1k | Phase noise at 1-kHz offset | –102 | dBc/Hz | |||
phn10k | Phase noise at 10-kHz offset | –109 | dBc/Hz | |||
phn100k | Phase noise at 100-kHz offset | –112 | dBc/Hz | |||
phn1M | Phase noise at 1-MHz offset | –129 | dBc/Hz | |||
phn10M | Phase noise at 10-MHz offset | –146 | dBc/Hz | |||
phn20M | Phase noise at 20-MHz offset | –146 | dBc/Hz | |||
tRJIT | RMS phase jitter from 10 kHz to 20 MHz | 510 | fs, RMS | |||
tPJIT | Total period jitter | 27 | ps, PP | |||
tSTARTUP | Start-up time, power supply ramp time of 1 ms, final frequency accuracy of ±10 ppm |
2.25 | ms |
OUTPUT FREQUENCY (MHz) |
INPUT (MHz) | LVCMOS OUTPUT | LVPECL OUTPUT | LVDS OUTPUT | |||
---|---|---|---|---|---|---|---|
tRJIT (fs, RMS) | tPJIT (psPP) | tRJIT (fs, RMS) | tPJIT (psPP) | tRJIT (fs, RMS) | tPJIT (psPP) | ||
62.5 | 25 | 592 | 32.9 | 611 | 20.7 | 667 | 28.4 |
75 | 25 | 518 | 27.5 | 533 | 19.4 | 572 | 25.7 |
77.76 | 24.8832 | 506 | 29.2 | 526 | 20.9 | 567 | 26.9 |
100 | 25 | 507 | 24.5 | 510 | 20.7 | 533 | 26.5 |
106.25 | 26.5625 | 535 | 23.5 | 524 | 20.2 | 553 | 26.5 |
125 | 25 | 557 | 39.6 | 556 | 21.4 | 570 | 27.1 |
150 | 25 | 518 | 38.4 | 493 | 18.9 | 515 | 26.2 |
155.52 | 24.8832 | 498 | 36.9 | 486 | 19.8 | 502 | 26.7 |
156.25 | 25 | 510 | 37.7 | 503 | 20.7 | 518 | 26.5 |
159.375 | 26.5625 | 535 | 37.4 | 510 | 19.9 | 534 | 26.3 |
187.5 | 25 | 506 | 32.8 | 506 | 20.3 | 509 | 25.5 |
200 | 25 | 491 | 23.3 | 492 | 30 | 499 | 34.9 |
212.5 | 26.5625 | 520 | 47.8 | 509 | 30.8 | 530 | 37.3 |
250 | 25 | 544 | 27.4 | 541 | 21.4 | 550 | 27.5 |
311.04 | 24.8832 | 481 | 20.5 | 496 | 24.7 | ||
312.5 | 25 | 501 | 20.8 | 508 | 25.8 | ||
622.08 | 24.8832 | 492 | 27.2 | 500 | 27.2 | ||
625 | 25 | 515 | 26.9 | 509 | 27 |
PARAMETER | TEST CONDITIONS |
VALUE | UNIT | |
---|---|---|---|---|
4 × 4 VIAS ON PAD |
||||
θJA | Thermal resistance, junction-to-ambient | 0 LFM | 35 | °C/W |
θJP(3) | Thermal resistance, junction-to-pad | 4 | °C/W |