SNVU581B November   2017  – June 2021 TPSM84424 , TPSM84624 , TPSM84824

 

  1.   Trademarks
  2. 1Description
  3. 2Getting Started
  4. 3Test Point Descriptions
  5. 4Performance Data
  6. 5Bill of Materials (BOM)
  7. 6Schematic
  8. 7PCB Layout
  9. 8Revision History

Bill of Materials (BOM)

See Table 5-1 for the TPSM84824EVM, TPSM84624EVM, or TPSM84424 bill of materials.

Table 5-1 EVM Bill of Materials
DesignatorQtyValueDescriptionPackage ReferencePart NumberManufacturer
C1, C2210µFCAP, CERM, 10 µF, 25 V,+/- 10%, X7R, 12101210GRM32DR71E106KA12LMuRata
C3, C4, C5, C6447µFCAP, CERM, 47 µF, 10 V,+/- 10%, X7R, 12101210GRM32ER71A476KE15LMuRata
C121100µFCAP, AL, 100 µF, 50 V, +/- 20%, 0.162 ohm, THEEUFC1H101BPanasonic
C13147pFCAP, CERM, 47 pF, 50 V,+/- 1%, C0G/NP0, 06030603GRM1885C1H470FA01JMuRata
J1, J22Terminal Block, 5.08 mm, 2x1, Brass, TH2x1 5.08 mm Terminal BlockED120/2DSOn-Shore Technology
J3, J42Socket Strip, 2x1, 100mil, Black, Tin, THSocket Strip, 100mil, 2pin310-43-102-41-001000Mill-Max
P1, P2, P33Header, 100mil, 6x2, Tin, THHeader, 6x2, 100mil, TinPEC06DAANSullins Connector Solutions
R1110.0kRES, 10.0 k, 1%, 0.063 W, 04020402CRCW040210K0FKEDVishay-Dale
R5115.0kRES, 15.0 k, 1%, 0.1 W, 06030603CRCW060315K0FKEAVishay-Dale
R6110.0kRES, 10.0 k, 1%, 0.1 W, 06030603CRCW060310K0FKEAVishay-Dale
R714.99kRES, 4.99 k, 1%, 0.1 W, 06030603CRCW06034K99FKEAVishay-Dale
R812.21kRES, 2.21 k, 1%, 0.1 W, 06030603CRCW06032K21FKEAVishay-Dale
R911.37kRES, 1.37 k, 1%, 0.1 W, 06030603CRCW06031K37FKEAVishay-Dale
R101866RES, 866, 1%, 0.063 W, 06030603CRCW0603866RFKEAVishay-Dale
R111143kRES, 143 k, 1%, 0.1 W, 06030603CRCW0603143KFKEAVishay-Dale
R121110kRES, 110 k, 1%, 0.1 W, 06030603CRCW0603110KFKEAVishay-Dale
R13182.5kRES, 82.5 k, 1%, 0.1 W, 06030603CRCW060382K5FKEAVishay-Dale
R14148.7kRES, 48.7 k, 1%, 0.1 W, 06030603CRCW060348K7FKEAVishay-Dale
R15138.3kRES, 38.3 k, 1%, 0.1 W, 06030603CRCW060338K3FKEAVishay-Dale
R16135.7kRES, 35.7 k, 1%, 0.1 W, 06030603CRCW060335K7FKEAVishay-Dale
R17, R2822.00kRES, 2.00 k, 1%, 0.1 W, 06030603CRCW06032K00FKEAVishay-Dale
R1813.01kRES, 3.01 k, 1%, 0.1 W, 06030603CRCW06033K01FKEAVishay-Dale
R1916.04kRES, 6.04 k, 1%, 0.1 W, 06030603CRCW06036K04FKEAVishay-Dale
R20111.3kRES, 11.3 k, 1%, 0.1 W, 06030603CRCW060311K3FKEAVishay-Dale
R21118.2kRES, 18.2 k, 1%, 0.1 W, 06030603CRCW060318K2FKEAVishay-Dale
R22128.0kRES, 28.0 k, 1%, 0.1 W, 06030603CRCW060328K0FKEAVishay-Dale
R2310RES, 0, 5%, 0.1 W, 06030603ERJ-3GEY0R00VVishay-Dale
R24186.6kRES, 86.6 k, 1%, 0.1 W, 06030603CRCW060386K6FKEAVishay-Dale
R25130.9kRES, 30.9 k, 1%, 0.1 W, 06030603CRCW060330K9FKEAVishay-Dale
R261100kRES, 100 k, 5%, 0.063 W, 04020402CRCW0402100KJNEDVishay-Dale
SH-P1,
SH-P2
SH-P3
31x2Shunt, 2mm, Gold plated, Black2mm Shunt, Closed Top2SN-BK-GSamtec
TP1, TP22Test Point, Multipurpose, Red, THMultipurpose Testpoint Red5010Keystone
TP3, TP4, TP9, TP104Test Point, Multipurpose, Black, THMultipurpose Testpoint Black5011Keystone
TP5, TP16, TP7, TP84Test Point, Multipurpose, White, THMultipurpose Testpoint White5012Keystone
U11TPSM84824 MOL0024A (QFN-24)MOL0024ATPSM84824MOLTexas Instruments
TPSM84624 MOL0024A (QFN-24)TPSM84624MOL
TPSM84424 MOL0024A (QFN-24)TPSM8424MOL
C7, C8, C9, C100CAP, CERM, 12101210
C110CAP, Tantalum Polymer, 7343-40 SMD7343-40
C140CAP, CERM, 04020402
C15, C160CAP, CERM, 12101210
D10Diode, Schottky, 30 V, 0.2 A, SOD-323SOD-323BAT54WS-7-FDiodes Inc.
R2, R30RES, 0.1 W, 06030603
R40RES, 0.063 W, 04020402
R270RES, 1W, 25122512
TP110Test Point. No entry in BOM.N/A