SPRABN2A March 2019 – December 2019 AM3352 , AM3354 , AM3356 , AM3357 , AM3358 , AM3358-EP , AM3359
TPS65217x | TPS65218 | TPS65910x | TPS650250 | |||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | A | A3 | |||
Battery Charger | Yes | No | No | No | ||||
Boost | WLED Backlighting | No | 5 V Boost | No | ||||
AM335x OPP | OPP40, OPP100 | OPP50, OPP100, OPP120, Turbo, Nitro | OPP50, OPP100, OPP120,
Turbo, Nitro |
OPP50, OPP100, OPP120,
Turbo, Nitro |
OPP50, OPP100 | |||
Power | 3 DCDC @ 1.2A
4 LDO |
3 DCDC@ 1.8 V
1 DCDC @ 1.6A 2 Low-q DCDC for RTC 1 LDO and 3 LSW |
2 DCDC @ 1.5A
1 DCDC @ 1A 9 LDO |
1 DCDC @ 1.6A
2 DCDC @ 0.8A 3 LDO |
||||
Input Voltage Range | 2.7 - 5.8 V | 2.5 - 6.5 V | 2.7 - 5.5 V | 2.5 - 6.5 V | ||||
DVFS/SmartReflex | Yes | Yes | Yes | No | ||||
RTC-Only Mode | Yes | No | Yes | Yes | No | |||
DDR | DDR2, LPDDR1 | DDR3 | DDR3L | DDR3, DDR3L | DDR2, LPDDR1 | DDR3 | DDR2, LPDDR1, DDR3 | |
Package | 48-pin QDN, 6 mm x 6 mm | 32-pin QFN,
5 mm x 5 mm |
48-pin QFN, 6 mm x 6 mm | 32-pin QFN,
5 mm x 5 mm |
||||
TA | - 40°C to 105°C | - 40°C to 85°C | - 40°C to 85°C | - 40°C to 85°C |