SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
ID Version Register.
Return to Summary Table
Instance Name | Physical Address |
---|---|
CPSW0 | 5280 0000h |
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
IDENT | |||||||
R | |||||||
6BA0h | |||||||
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
IDENT | |||||||
R | |||||||
6BA0h | |||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
RTL_VER | MAJOR_VER | ||||||
R | R | ||||||
3h | 1h | ||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
MINOR_VER | |||||||
R | |||||||
3h |
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
31:16 | IDENT | R | 6BA0h | Identification value |
15:11 | RTL_VER | R | 3h | RTL version value |
10:8 | MAJOR_VER | R | 1h | Major version value |
7:0 | MINOR_VER | R | 3h | Minor version value |