SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
Enet Port N VLAN
Return to Summary Table
Offset = Base + (k * 1000h); where k = 0 to 1d
Instance Name | Physical Address |
---|---|
CPSW0 | 5282 2014h + formula |
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
RESERVED | |||||||
NONE | |||||||
0h | |||||||
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
RESERVED | |||||||
NONE | |||||||
0h | |||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
PORT_PRI | PORT_CFI | PORT_VID | |||||
R/W | R/W | R/W | |||||
0h | 0h | 0h | |||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
PORT_VID | |||||||
R/W | |||||||
0h |
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
31:16 | RESERVED | NONE | 0h | Reserved |
15:13 | PORT_PRI | R/W | 0h | Port VLAN Priority |
12 | PORT_CFI | R/W | 0h | Port CFI bit |
11:0 | PORT_VID | R/W | 0h | Port VLAN ID |