SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
The Revision Register contains the ID and revision information.
Return to Summary Table
Instance Name | Physical Address |
---|---|
CPSW0 | 5283 2000h |
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
RESERVED | |||||||
NONE | |||||||
0h | |||||||
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
RESERVED | LOC | ||||||
NONE | R/W | ||||||
0h | 0h | ||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
LOC | |||||||
R/W | |||||||
0h | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
LOC | |||||||
R/W | |||||||
0h |
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
31:22 | RESERVED | NONE | 0h | Reserved |
21:0 | LOC | R/W | 0h | RAM Location |