SBAS838A January 2018 – October 2018 ADS112U04
PRODUCTION DATA.
MIN | NOM | MAX | UNIT | |||
---|---|---|---|---|---|---|
1/tBAUD | Bus baud rate | 2 | 120 | kBaud | ||
tr(RX) | Rise time | 10-pF load | 15 | % of tBAUD | ||
tf(RX) | Fall time | 10-pF load | 15 | % of tBAUD | ||
tJITTER | Edge timing variance | –1% | 1% | |||
tw(RSL) | Pulse duration, RESET low | 250 | ns | |||
td(RSRX) | Delay time, start of communication after RESET rising edge
(or RESET command decoded(2)) |
80 | µs | |||
Timeout(1) | Normal mode | 32760 | tMOD | |||
Turbo mode | 65520 |