SBAS894A April 2018 – October 2018 ADS112C04
PRODUCTION DATA.
Delta-sigma (ΔΣ) analog-to-digital converters (ADCs) are based on the principle of oversampling. The input signal of a ΔΣ ADC is sampled at a high frequency (modulator frequency) and subsequently filtered and decimated in the digital domain to yield a conversion result at the respective output data rate. The ratio between modulator frequency and output data rate is called oversampling ratio (OSR). By increasing the OSR, and thus reducing the output data rate, the noise performance of the ADC can be optimized. In other words, the input-referred noise drops when reducing the output data rate because more samples of the internal modulator are averaged to yield one conversion result. Increasing the gain also reduces the input-referred noise, which is particularly useful when measuring low-level signals.
Table 1 to Table 8 summarize the device noise performance. Data are representative of typical noise performance at TA = 25°C using the internal 2.048-V reference. Data shown are the result of averaging readings from a single device over a time period of approximately 0.75 seconds and are measured with the inputs internally shorted together. Table 1, Table 3, Table 5, and Table 7 list the input-referred noise in units of μVRMS for the conditions shown. Values in µVPP are shown in parenthesis. Table 2, Table 4, Table 6, and Table 8 list the corresponding data in effective resolution calculated from μVRMS values using Equation 1. Noise-free resolution calculated from peak-to-peak noise values using Equation 2 are shown in parenthesis.
The input-referred noise (Table 1, Table 3, Table 5, and Table 7) only changes marginally when using an external low-noise reference, such as the REF5020. Use Equation 1 and Equation 2 to calculate effective resolution numbers and noise-free resolution when using a reference voltage other than 2.048 V:
DATA RATE
(SPS) |
GAIN (PGA Enabled) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | |
20 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) | 7.81 (7.81) | 3.91 (3.91) | 1.95 (1.95) | 0.98 (0.98) | 0.49 (0.49) |
45 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) | 7.81 (7.81) | 3.91 (3.91) | 1.95 (1.95) | 0.98 (0.98) | 0.49 (0.57) |
90 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) | 7.81 (7.81) | 3.91 (3.91) | 1.95 (2.06) | 0.98 (1.20) | 0.49 (0.91) |
175 | 62.50 (63.79) | 31.25 (37.30) | 15.63 (17.00) | 7.81 (9.81) | 3.91 (5.27) | 1.95 (3.32) | 0.98 (1.93) | 0.49 (1.49) |
330 | 62.50 (107.88) | 31.25 (48.95) | 15.63 (28.25) | 7.81 (14.47) | 3.91 (8.06) | 1.95 (4.64) | 0.98 (2.93) | 0.49 (1.91) |
600 | 62.50 (153.77) | 31.25 (76.01) | 15.63 (38.94) | 7.81 (22.30) | 3.91 (12.07) | 1.95 (6.69) | 0.98 (4.49) | 0.51 (3.14) |
1000 | 62.50 (228.90) | 31.25 (108.90) | 15.63 (58.24) | 7.81 (31.55) | 3.91 (17.41) | 1.95 (10.23) | 1.04 (6.21) | 0.73 (4.69) |
DATA RATE
(SPS) |
GAIN (PGA Enabled) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | |
20 | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) |
45 | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (15.78) |
90 | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (15.92) | 16 (15.70) | 16 (15.10) |
175 | 16 (15.97) | 16 (15.74) | 16 (15.88) | 16 (15.48) | 16 (15.57) | 16 (15.23) | 16 (15.02) | 16 (14.39) |
330 | 16 (15.21) | 16 (15.35) | 16 (15.12) | 16 (15.15) | 16 (14.96) | 16 (14.75) | 16 (14.41) | 16 (14.03) |
600 | 16 (14.70) | 16 (14.72) | 16 (14.68) | 16 (14.70) | 16 (14.37) | 16 (14.22) | 16 (13.80) | 15.83 (13.32) |
1000 | 16 (14.13) | 16 (14.20) | 16 (14.10) | 16 (13.99) | 16 (13.99) | 16 (13.61) | 15.91 (13.33) | 15.49 (12.74) |
DATA RATE
(SPS) |
GAIN (PGA Disabled) | ||
---|---|---|---|
1 | 2 | 4 | |
20 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) |
45 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) |
90 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) |
175 | 62.50 (65.71) | 31.25 (35.00) | 15.63 (16.83) |
330 | 62.50 (106.06) | 31.25 (52.59) | 15.63 (26.30) |
600 | 62.50 (150.81) | 31.25 (79.15) | 15.63 (36.87) |
1000 | 62.50 (221.61) | 31.25 (111.61) | 15.63 (55.07) |
DATA RATE
(SPS) |
GAIN (PGA Disabled) | ||
---|---|---|---|
1 | 2 | 4 | |
20 | 16 (16) | 16 (16) | 16 (16) |
45 | 16 (16) | 16 (16) | 16 (16) |
90 | 16 (16) | 16 (16) | 16 (16) |
175 | 16 (15.93) | 16 (15.84) | 16 (15.89) |
330 | 16 (15.24) | 16 (15.25) | 16 (15.25) |
600 | 16 (14.73) | 16 (14.66) | 16 (14.76) |
1000 | 16 (14.17) | 16 (14.16) | 16 (14.18) |
DATA RATE
(SPS) |
GAIN (PGA Enabled) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | |
40 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) | 7.81 (7.81) | 3.91 (3.91) | 1.95 (1.95) | 0.98 (0.98) | 0.49 (0.51) |
90 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) | 7.81 (7.81) | 3.91 (3.91) | 1.95 (1.95) | 0.98 (0.98) | 0.49 (0.76) |
180 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) | 7.81 (7.81) | 3.91 (4.11) | 1.95 (2.49) | 0.98 (1.51) | 0.49 (1.05) |
350 | 62.50 (71.04) | 31.25 (37.00) | 15.63 (19.17) | 7.81 (10.76) | 3.91 (5.91) | 1.95 (3.54) | 0.98 (2.13) | 0.49 (1.64) |
660 | 62.50 (105.64) | 31.25 (54.97) | 15.63 (27.74) | 7.81 (16.98) | 3.91 (8.45) | 1.95 (5.07) | 0.98 (3.32) | 0.49 (2.38) |
1200 | 62.50 (153.74) | 31.25 (78.75) | 15.63 (39.68) | 7.81 (23.84) | 3.91 (13.19) | 1.95 (7.46) | 0.98 (5.17) | 0.58 (3.50) |
2000 | 62.50 (226.39) | 31.25 (112.98) | 15.63 (59.37) | 7.81 (32.97) | 3.91 (18.73) | 1.95 (11.12) | 1.12 (7.06) | 0.83 (5.41) |
DATA RATE
(SPS) |
GAIN (PGA Enabled) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | |
40 | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (15.94) |
90 | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (15.36) |
180 | 16 (16) | 16 (16) | 16 (16) | 16 (16) | 16 (15.93) | 16 (15.65) | 16 (15.37) | 16 (14.90) |
350 | 16 (15.82) | 16 (15.76) | 16 (15.71) | 16 (15.55) | 16 (15.40) | 16 (15.14) | 16 (14.87) | 16 (14.25) |
660 | 16 (15.24) | 16 (15.19) | 16 (15.17) | 16 (14.88) | 16 (14.89) | 16 (14.62) | 16 (14.23) | 16 (13.71) |
1200 | 16 (14.70) | 16 (14.67) | 16 (14.66) | 16 (14.39) | 16 (14.24) | 16 (14.07) | 16 (13.60) | 15.75 (13.16) |
2000 | 16 (14.14) | 16 (14.15) | 16 (14.07) | 16 (13.92) | 16 (13.74) | 16 (13.49) | 15.80 (13.15) | 15.23 (12.53) |
DATA RATE
(SPS) |
GAIN (PGA Disabled) | ||
---|---|---|---|
1 | 2 | 4 | |
40 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) |
90 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) |
180 | 62.50 (62.50) | 31.25 (31.25) | 15.63 (15.63) |
350 | 62.50 (72.79) | 31.25 (33.34) | 15.63 (18.31) |
660 | 62.50 (103.97) | 31.25 (51.15) | 15.63 (24.69) |
1200 | 62.50 (149.07) | 31.25 (76.35) | 15.63 (37.48) |
2000 | 62.50 (224.19) | 31.25 (113.98) | 15.63 (56.87) |
DATA RATE
(SPS) |
GAIN (PGA Disabled) | ||
---|---|---|---|
1 | 2 | 4 | |
40 | 16 (16) | 16 (16) | 16 (16) |
90 | 16 (16) | 16 (16) | 16 (16) |
180 | 16 (16) | 16 (16) | 16 (16) |
350 | 16 (15.78) | 16 (15.91) | 16 (15.77) |
660 | 16 (15.27) | 16 (15.29) | 16 (15.34) |
1200 | 16 (14.75) | 16 (14.71) | 16 (14.74) |
2000 | 16 (14.16) | 16 (14.13) | 16 (14.14) |