SFFS193A July 2022 – November 2022 DP83TC812R-Q1 , DP83TC812S-Q1
This section provides a failure mode analysis (FMA) for the pins of the DP83TC812S-Q1. The failure modes covered in this document include the typical pin-by-pin failure scenarios:
Table 4-2 through Table 4-8 also indicate how these pin conditions can affect the device as per the failure effects classification in Table 4-1.
Class | Failure Effects |
---|---|
A | Potential device damage that affects functionality. |
B | No device damage, but loss of functionality. |
C | No device damage, but performance degradation. |
D | No device damage, no impact to functionality or performance. |
Figure 4-1 shows the DP83TC812S-Q1 pin diagram. For a detailed description of the device pins, see the Pin Configuration and Functions section in the DP83TC812S-Q1 data sheet.
Pin Name | Pin No. | Description of Potential Failure Effect(s) | Failure Effect Class |
---|---|---|---|
MDC | 1 | No SMI communication available | B |
INT | 2 | No valid interrupt status | B |
RESETN | 3 | Device in Reset state | B |
XO | 4 | Crystal resonator clock will not start-up. Device PLL not operational. PHY state not known | B |
XI | 5 | Crystal resonator clock will not start-up. Device PLL not operational. PHY state not known | B |
LED_1 | 6 | GPIO_1 not operational | B |
VSLEEP | 7 | Device is disabled. Vsleep supply short | B |
WAKE | 8 | Device can enter into sleep state | B |
NC | 9 | No issue | D |
INH | 10 | Inhibit is not operational. | B |
VDDA | 11 | Device is disabled. Core supply short | B |
TRD_P | 12 | Link/data transfer cannot occur | A |
TRD_M | 13 | Link/data transfer cannot occur | A |
RX_ER | 14 | Valid data cannot be sent to MAC | B |
RX_CTRL | 15 | Valid data cannot be sent to MAC | B |
CLKOUT | 16 | GPIO_2 not operational. Daisy chaining won’t work if CLKOUT used to give clock to another PHY | B |
GND_ESC | 17 | No issue | D |
GND_ESC | 18 | No issue | D |
DNC | 19 | No issue | D |
DNC | 20 | No issue | D |
NC | 21 | No issue | D |
VDDMAC | 22 | MAC supply short | B |
RX_D3 | 23 | Valid data cannot be sent to MAC | B |
RX_D2 | 24 | Valid data cannot be sent to MAC | B |
RX_D1 | 25 | Valid data cannot be sent to MAC | B |
RX_D0 | 26 | Valid data cannot be sent to MAC | B |
RX_CLK | 27 | Valid data cannot be sent to MAC | B |
TX_CLK | 28 | Valid data cannot be received | B |
TX_CTRL | 29 | Valid data cannot be received | B |
TX_D3 | 30 | Valid data cannot be received | B |
TX_D2 | 31 | Valid data cannot be received | B |
TX_D1 | 32 | Valid data cannot be received | B |
TX_D0 | 33 | Valid data cannot be received | B |
VDDIO | 34 | IO supply short | B |
LED_0 | 35 | GPIO_0 not operational, link-up can still happen with register write for master | B |
MDIO | 36 | No SMI communication available | B |
DAP | GND | Appropriate connection | D |
Pin Name | Pin No. | Description of Potential Failure Effect(s) | Failure Effect Class |
---|---|---|---|
MDC | 1 | No SMI communication available | B |
INT | 2 | Interrupt will not be available | B |
RESETN | 3 | Normal Operation | D |
XO | 4 | Crystal resonator clock will not start-up. Device PLL not operational. PHY state not known | B |
XI | 5 | Crystal resonator clock will not start-up. Device PLL not operational. PHY state not known | B |
LED_1 | 6 | Normal Operation | D |
VSLEEP | 7 | Device is disabled. Vsleep supply open | B |
WAKE | 8 | No issue | D |
NC | 9 | No issue | D |
INH | 10 | Inhibit is not operational. | B |
VDDA | 11 | Device is disabled. Core supply open | B |
TRD_P | 12 | Link/data transfer cannot occur | B |
TRD_M | 13 | Link/data transfer cannot occur | B |
RX_ER | 14 | Valid data cannot be sent to MAC | B |
RX_CTRL | 15 | Valid data cannot be sent to MAC | B |
CLKOUT | 16 | No issue | D |
GND_ESC | 17 | No issue | D |
GND_ESC | 18 | No issue | D |
DNC | 19 | No issue | D |
DNC | 20 | No issue | D |
NC | 21 | No issue | D |
VDDMAC | 22 | Device is disabled. MAC supply open | B |
RX_D3 | 23 | Valid data cannot be sent to MAC | B |
RX_D2 | 24 | Valid data cannot be sent to MAC | B |
RX_D1 | 25 | Valid data cannot be sent to MAC | B |
RX_D0 | 26 | Valid data cannot be sent to MAC | B |
RX_CLK | 27 | Valid data cannot be sent to MAC | B |
TX_CLK | 28 | Valid data cannot be received | B |
TX_CTRL | 29 | Valid data cannot be received | B |
TX_D3 | 30 | Valid data cannot be received | B |
TX_D2 | 31 | Valid data cannot be received | B |
TX_D1 | 32 | Valid data cannot be received | B |
TX_D0 | 33 | Valid data cannot be received | B |
VDDIO | 34 | Device is disabled. IO supply open | B |
LED_0 | 35 | Link-up can still happen with register write for master | B |
MDIO | 36 | No SMI communication available | B |
DAP | GND | Ground open | B |
Pin Name | Pin No. | Shorted to | Description of Potential Failure Effect(s) | Failure Effect Class |
---|---|---|---|---|
MDC | 1 | INT | No SMI communication available, No valid interrupt status | B |
INT | 2 | RESETN | When device intending to give interrupt it enters reset. Also, when host resets the PHY, host will get ISR triggered | B |
RESETN | 3 | XO | Device will keep getting reset | B |
XO | 4 | XI | Device in unknown state | B |
XI | 5 | LED_1 | Device in unknown state | B |
LED_1 | 6 | VSLEEP | Device may get damaged. | A |
VSLEEP | 7 | WAKE | Wake functionality is lost | B |
WAKE | 8 | NC | No issue | D |
NC | 9 | INH | No issue | D |
INH | 10 | VDDA | Inhibit is not operational | B |
VDDA | 11 | TRD_P | Link/data transfer cannot occur | A |
TRD_P | 12 | TRD_M | Link/data transfer cannot occur | B |
TRD_M | 13 | RX_ER | Link/data transfer cannot occur | B |
RX_ER | 14 | RX_CTRL | Communication to MAC may be lost. Valid data will trigger an error | B |
RX_CTRL | 15 | CLKOUT | Spurious data transfer. CLKOUT may have glitches | B |
CLKOUT | 16 | GND_ESC | No issue | D |
GND_ESC | 17 | GND_ESC | No issue | D |
GND_ESC | 18 | DNC | No issue | D |
DNC | 19 | DNC | No issue | D |
DNC | 20 | NC | No issue | D |
NC | 21 | VDDMAC | No issue | D |
VDDMAC | 22 | RX_D3 | Valid data cannot be sent to MAC | B |
RX_D3 | 23 | RX_D2 | Valid data cannot be sent to MAC | B |
RX_D2 | 24 | RX_D1 | MAC interface selection may be corrupt. Valid data cannot be sent to MAC | B |
RX_D1 | 25 | RX_D0 | MAC interface selection may be corrupt. Valid data cannot be sent to MAC | B |
RX_D0 | 26 | RX_CLK | MAC interface selection may be corrupt. Valid data cannot be sent to MAC | B |
RX_CLK | 27 | TX_CLK | Valid data cannot be exchanged with MAC | B |
TX_CLK | 28 | TX_CTRL | Valid data cannot be received | B |
TX_CTRL | 29 | TX_D3 | Valid data cannot be received | B |
TX_D3 | 30 | TX_D2 | Valid data cannot be received | B |
TX_D2 | 31 | TX_D1 | Valid data cannot be received | B |
TX_D1 | 32 | TX_D0 | Valid data cannot be received | B |
TX_D0 | 33 | VDDIO | Valid data cannot be received | B |
VDDIO | 34 | LED_0 | Valid data cannot be received. Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
LED_0 | 35 | MDIO | Link-up still possible through register write. Spurious LED glow/blink | B |
MDIO | 36 | MDC | No SMI communication available. | B |
Pin Name | Pin No. | Description of Potential Failure Effect(s) | Failure Effect Class |
---|---|---|---|
MDC | 1 | No SMI communication available | B |
INT | 2 | No interrupt status | B |
RESETN | 3 | Can never reset the device | B |
XO | 4 | PHY state not known | B |
XI | 5 | PHY state not known | B |
LED_1 | 6 | GPIO not operational, Device will enter standby mode. Need register write to start link-up | B |
VSLEEP | 7 | PHY may not powerup | B |
WAKE | 8 | Device may not go into sleep state | B |
NC | 9 | No issue | D |
INH | 10 | Inhibit is not operational | B |
VDDA | 11 | Device may not power up | B |
TRD_P | 12 | Link/data transfer cannot occur. Device may get damaged | A |
TRD_M | 13 | Link/data transfer cannot occur. Device may get damaged | A |
RX_ER | 14 | PHY Address range restricted. MDC/MDIO communication could be lost. Device may get damaged when VDDIO and VDDMAC are different | B |
RX_CTRL | 15 | PHY Address range restricted. MDC/MDIO communication could be lost. Device may get damaged when VDDIO and VDDMAC are different | B |
CLKOUT | 16 | GPIO not operational. Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
GND_ESC | 17 | No issue | D |
GND_ESC | 18 | No issue | D |
DNC | 19 | Device may get damaged | A |
DNC | 20 | Device may get damaged | A |
NC | 21 | No issue | D |
VDDMAC | 22 | No issue | D |
RX_D3 | 23 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
RX_D2 | 24 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
RX_D1 | 25 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
RX_D0 | 26 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
RX_CLK | 27 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
TX_CLK | 28 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
TX_CTRL | 29 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
TX_D3 | 30 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
TX_D2 | 31 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
TX_D1 | 32 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
TX_D0 | 33 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
VDDIO | 34 | Appropriate connection | D |
LED_0 | 35 | GPIO_0 not operational. Device will be always in master mode. May need register write for linkup | B |
MDIO | 36 | No SMI communication available | B |
DAP | GND | Device may get damaged | A |
Pin Name | Pin No. | Description of Potential Failure Effect(s) | Failure Effect Class |
---|---|---|---|
MDC | 1 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
INT | 2 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
RESETN | 3 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
XO | 4 | PHY state not known | B |
XI | 5 | PHY state not known | B |
LED_1 | 6 | Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
VSLEEP | 7 | PHY may not powerup | B |
WAKE | 8 | Device may not go into sleep state | B |
NC | 9 | No issue | D |
INH | 10 | Inhibit is not operational | B |
VDDA | 11 | Device may not power up | B |
TRD_P | 12 | Link/data transfer cannot occur. Device may get damaged | A |
TRD_M | 13 | Link/data transfer cannot occur. Device may get damaged | A |
RX_ER | 14 | PHY Address range restricted. MDC/MDIO communication could be lost. Invalid data triggered to the MAC | B |
RX_CTRL | 15 | PHY Address range restricted. MDC/MDIO communication could be lost. Invalid data triggered to the MAC | B |
CLKOUT | 16 | GPIO not operational. | B |
GND_ESC | 17 | No issue | D |
GND_ESC | 18 | No issue | D |
DNC | 19 | Device may get damaged | A |
DNC | 20 | Device may get damaged | A |
NC | 21 | No issue | D |
VDDMAC | 22 | No issue | D |
RX_D3 | 23 | Valid data cannot be sent to MAC | B |
RX_D2 | 24 | Valid data cannot be sent to MAC | B |
RX_D1 | 25 | Valid data cannot be sent to MAC | B |
RX_D0 | 26 | Valid data cannot be sent to MAC | B |
RX_CLK | 27 | Valid data cannot be sent to MAC | B |
TX_CLK | 28 | Valid data cannot be received from MAC | B |
TX_CTRL | 29 | Valid data cannot be received from MAC | B |
TX_D3 | 30 | Valid data cannot be received from MAC | B |
TX_D2 | 31 | Valid data cannot be received from MAC | B |
TX_D1 | 32 | Valid data cannot be received from MAC | B |
TX_D0 | 33 | Valid data cannot be received from MAC | B |
VDDIO | 34 | Device will be functional | D |
LED_0 | 35 |
GPIO_0 not operational. Device will be always in master mode. May need register write for linkup. Device may get damaged when VDDIO and VDDMAC are of different voltage levels |
A |
MDIO | 36 | No SMI communication available. Device may get damaged when VDDIO and VDDMAC are of different voltage levels | A |
DAP | GND | Device may get damaged | A |
Pin Name | Pin No. | Description of Potential Failure Effect(s) | Failure Effect Class |
---|---|---|---|
MDC | 1 | Device may get damaged | A |
INT | 2 | Device may get damaged | A |
RESETN | 3 | Device may get damaged | A |
XO | 4 | PHY state not known | B |
XI | 5 | PHY state not known | B |
LED_1 | 6 | Device may get damaged | A |
VSLEEP | 7 | Device will be functional. | D |
WAKE | 8 | Device may not go into sleep state | B |
NC | 9 | No issue | D |
INH | 10 | Inhibit is not operational | B |
VDDA | 11 | Appropriate connection | D |
TRD_P | 12 | Link/data transfer cannot occur. Device may get damaged | A |
TRD_M | 13 | Link/data transfer cannot occur. Device may get damaged | A |
RX_ER | 14 | Device may get damaged | A |
RX_CTRL | 15 | Device may get damaged | A |
CLKOUT | 16 | Device may get damaged | A |
GND_ESC | 17 | No issue | D |
GND_ESC | 18 | No issue | D |
DNC | 19 | Device may get damaged | A |
DNC | 20 | Device may get damaged | A |
NC | 21 | No issue | D |
VDDMAC | 22 | Device will be functional | D |
RX_D3 | 23 | Device may get damaged | A |
RX_D2 | 24 | Device may get damaged | A |
RX_D1 | 25 | Device may get damaged | A |
RX_D0 | 26 | Device may get damaged | A |
RX_CLK | 27 | Device may get damaged | A |
TX_CLK | 28 | Device may get damaged | A |
TX_CTRL | 29 | Device may get damaged | A |
TX_D3 | 30 | Device may get damaged | A |
TX_D2 | 31 | Device may get damaged | A |
TX_D1 | 32 | Device may get damaged | A |
TX_D0 | 33 | Device may get damaged | A |
VDDIO | 34 | Device will be functional | D |
LED_0 | 35 | Device may get damaged | A |
MDIO | 36 | No SMI communication available. Device may get damaged | A |
DAP | GND | Device may get damaged | A |
Pin Name | Pin No. | Description of Potential Failure Effect(s) | Failure Effect Class |
---|---|---|---|
MDC | 1 | Device may get damaged | A |
INT | 2 | Device may get damaged | A |
RESETN | 3 | Device may get damaged | A |
XO | 4 | PHY state not known | B |
XI | 5 | PHY state not known | B |
LED_1 | 6 | Device may get damaged | A |
VSLEEP | 7 | Appropriate connection. | D |
WAKE | 8 | Device may not go into sleep state | B |
NC | 9 | No issue | D |
INH | 10 | Inhibit is not operational | B |
VDDA | 11 | Device will be functional | D |
TRD_P | 12 | Link/data transfer cannot occur. Device may get damaged | A |
TRD_M | 13 | Link/data transfer cannot occur. Device may get damaged | A |
RX_ER | 14 | Device may get damaged | A |
RX_CTRL | 15 | Device may get damaged | A |
CLKOUT | 16 | Device may get damaged | A |
GND_ESC | 17 | No issue | D |
GND_ESC | 18 | No issue | D |
DNC | 19 | Device may get damaged | A |
DNC | 20 | Device may get damaged | A |
NC | 21 | No issue | D |
VDDMAC | 22 | Device will be functional | D |
RX_D3 | 23 | Device may get damaged | A |
RX_D2 | 24 | Device may get damaged | A |
RX_D1 | 25 | Device may get damaged | A |
RX_D0 | 26 | Device may get damaged | A |
RX_CLK | 27 | Device may get damaged | A |
TX_CLK | 28 | Device may get damaged | A |
TX_CTRL | 29 | Device may get damaged | A |
TX_D3 | 30 | Device may get damaged | A |
TX_D2 | 31 | Device may get damaged | A |
TX_D1 | 32 | Device may get damaged | A |
TX_D0 | 33 | Device may get damaged | A |
VDDIO | 34 | Device will be functional | D |
LED_0 | 35 | Device may get damaged | A |
MDIO | 36 | No SMI communication available. Device may get damaged | A |
DAP | GND | Device may get damaged | A |