SLASF93A October 2023 – July 2024 MSPM0C1103-Q1 , MSPM0C1104-Q1
PRODUCTION DATA
FUNCTION | SIGNAL NAME | PIN NO. (1) | PIN TYPE (2) | DESCRIPTION | ||||
---|---|---|---|---|---|---|---|---|
20 VSSOP | 20 WQFN | 16 SOT | 8 SOT | 8 WSON | ||||
ADC | A0 | 2 | 20 | - | 1 | 1 | I | ADC0 analog input 0 |
A1 | 1 | 19 | 1 | - | - | I | ADC0 analog input 1 | |
A2 | 20 | 18 | 16 | - | - | I | ADC0 analog input 2 | |
A3 | 19 | 17 | 15 | 8 | 8 | I | ADC0 analog input 3 | |
A4 | 17 | 15 | 13 | - | - | I | ADC0 analog input 4 | |
A5 | 3 | 1 | 2 | - | - | I | ADC0 analog input 5 | |
A6 | 16 | 14 | 12 | 7 | 7 | I | ADC0 analog input 6 | |
A7 | 14 | 12 | 10 | - | - | I | ADC0 analog input 7 | |
A8 | 12 | 10 | - | - | - | I | ADC0 analog input 8 | |
A9 | 13 | 11 | 9 | - | - | I | ADC0 analog input 9 | |
Clock | CLK_OUT | 14, 17 | 12, 15 | 10, 13 | - | - | O | Configurable clock output |
Debug | SWDIO | 15 | 14 | 11 | 6 | 6 | I/O | Serial wire debug data input/output |
SWCLK | 16 | 13 | 12 | 7 | 7 | I | Serial wire debug input clock | |
GPIO | PA0 | 4 | 2 | 3 | 5 | 5 | I/O | General-purpose digital I/O with open-drain capability |
PA1 | 5 | 3 | 4 | 2 | 2 | I/O | General-purpose digital I/O with open-drain capability | |
PA2 | 8 | 6 | 7 | - | - | I/O | General-purpose digital I/O | |
PA4 | 9 | 7 | - | - | - | I/O | General-purpose digital I/O | |
PA6 | 10 | 8 | 8 | - | - | I/O | General-purpose digital I/O | |
PA11 | 11 | 9 | - | - | - | I/O | General-purpose digital I/O | |
PA16 | 12 | 10 | - | - | - | I/O | General-purpose digital I/O | |
PA17 | 13 | 11 | 9 | - | - | I/O | General-purpose digital I/O | |
PA18 | 14 | 12 | 10 | - | - | I/O | General-purpose digital I/O | |
PA19 | 15 | 13 | 11 | 6 | 6 | I/O | General-purpose digital I/O | |
PA20 | 16 | 14 | 12 | 7 | 7 | I/O | General-purpose digital I/O | |
PA22 | 17 | 15 | 13 | - | - | I/O | General-purpose digital I/O | |
PA23 | 18 | 16 | 14 | - | - | I/O | General-purpose digital I/O | |
PA24 | 19 | 17 | 15 | 8 | 8 | I/O | General-purpose digital I/O | |
PA25 | 20 | 18 | 16 | - | - | I/O | General-purpose digital I/O | |
PA26 | 1 | 19 | 1 | - | - | I/O | General-purpose digital I/O | |
PA27 | 2 | 20 | - | 1 | 1 | I/O | General-purpose digital I/O | |
PA28 | 3 | 1 | 2 | - | - | I/O | General-purpose digital I/O | |
I2C | I2C0_SCL | 5, 11 | 3, 9 | 4 | 2 | 2 | I/O | I2C0 serial clock |
I2C0_SDA | 4 | 2 | 3 | 5 | 5 | I/O | I2C0 serial data | |
Power | VSS | 7 | 5 | 6 | 3 | 3 | P | Ground supply |
VDD | 6 | 4 | 5 | 4 | 4 | P | Power supply | |
QFN Pad | - | Pad | - | - | Pad | P | QFN package exposed thermal pad. TI recommends connection to VSS. | |
SPI | SPI0_CS0 | 8 | 6 | 7 | - | - | I/O | SPI0 chip-select 0 |
SPI0_CS1 | 4, 13 | 2, 11 | 3, 9 | 5 | 5 | I/O | SPI0 chip-select 1 | |
SPI0_CS2 | 19 | 17 | 15 | 8 | 8 | I/O | SPI0 chip-select 2 | |
SPI0_CS3 | 2, 18 | 16, 20 | 14 | 1 | 1 | I/O | SPI0 chip-select 3 | |
SPI0_SCK | 10, 11, 13, 15 | 8, 9, 11, 13 | 8, 9, 11 | 6 | 6 | I/O | SPI0 clock signal input – SPI peripheral mode Clock signal output – SPI controller mode |
|
SPI0_POCI | 1, 2, 9, 12, 15, 17 | 7, 10, 13, 15, 19, 20 | 1, 11, 13 | 1, 6 | 1, 6 | I/O | SPI0 controller in/peripheral out | |
SPI0_PICO | 14, 16, 20 | 12, 14, 18 | 10, 12, 16 | 7 | 7 | I/O | SPI0 controller out/peripheral in | |
System | NRST | 5 | 3 | 4 | 2 | 2 | I | Reset input active low |
Timer | TIMA_FAL0 | 1, 10, 11 | 8, 9, 19 | 1, 8 | - | - | I/O | Advanced control timer fault 0 handling input |
TIMA_FAL1 | 4, 16 | 2, 14 | 3, 12 | 5, 7 | 5, 7 | I/O | Advanced control timer fault 1 handling input | |
TIMA_FAL2 | 2, 20 | 18, 20 | 16 | 1 | 1 | I/O | Advanced control timer fault 2 handling input | |
TIMA0_C0 | 2, 3, 8, 9, 13, 16 | 1, 6, 7, 11, 14, 20 | 2, 7, 9, 12 | 1, 7 | 1, 7 | I/O |
Advanced control timer 0 CCR0 capture input/compare output |
|
TIMA0_C0N | 2, 9, 13 | 7, 11, 20 | 9 | 1 | 1 | I/O | Advanced control timer 0 CCR0 capture input/compare output (inverting) | |
TIMA0_C1 | 5, 9, 10, 12, 14, 17 | 3, 7, 8, 10, 12, 15 | 4, 8, 10, 13 | 2 | 2 | I/O |
Advanced control timer 0 CCR1 capture input/compare output |
|
TIMA0_C1N | 9, 12, 14 | 7, 10, 12 | 10 | - | - | I/O | Advanced control timer 0 CCR1 capture input/compare output (inverting) | |
TIMA0_C2 | 13, 15, 16 | 11, 13, 14 | 9, 11, 12 | 6, 7 | 6, 7 | I/O |
Advanced control timer 0 CCR2 capture input/compare output |
|
TIMA0_C2N | 16 | 14 | 12 | 7 | 7 | I/O | Advanced control timer 0 CCR2 capture input/compare output (inverting) | |
TIMA0_C3 | 13, 14, 18, 19 | 11, 12, 16, 17 | 9, 10, 14, 15 | 8 | 8 | I/O |
Advanced control timer 0 CCR3 capture input/compare output |
|
TIMA0_C3N | 14, 19 | 12, 17 | 10, 15 | 8 | 8 | I/O | Advanced control timer 0 CCR3 capture input/compare output (inverting) | |
TIMG14_C0 | 1, 12, 15, 18 | 10, 13, 16, 19 | 1, 11, 14 | 6 | 6 | I/O | General purpose timer 0 CCR0 capture input/compare output | |
TIMG14_C1 | 10, 18, 19, 20 | 8, 16, 17, 18 | 8, 14, 15, 16 | 8 | 8 | I/O | General purpose timer 0 CCR1 capture input/compare output | |
TIMG14_C2 | 10, 19 | 8, 17 | 8, 15 | 8 | 8 | I/O | General purpose timer 0 CCR2 capture input/compare output | |
TIMG14_C3 | 20 | 18 | 16 | - | - | I/O | General purpose timer 0 CCR3 capture input/ compare output | |
TIMG8_C0 | 1, 4 | 2, 19 | 1, 3 | 5 | 5 | I/O | General purpose timer 8 CCR0 capture input/compare output | |
TIMG8_C1 | 2, 5, 8 | 3, 6, 20 | 4, 7 | 1, 2 | 1, 2 | I/O | General purpose timer 8 CCR1 capture input/compare output | |
TIMG8_IDX | 3, 8 | 1, 6 | 2, 7 | - | - | I |
General purpose timer 8 quadtrature encoder index pulse input |
|
UART | UART0_TX | 2, 13, 18, 20 | 11, 16, 18, 20 | 9, 14, 16 | 1 | 1 | O | UART0 transmit data |
UART0_RX | 1, 3, 14, 17, 19 | 1, 12, 15, 17, 19 | 1, 2, 10, 13, 15 | 8 | 8 | I | UART0 receive data | |
UART0_CTS | 15, 18 | 13, 16 | 11, 14 | 6 | 6 | I | UART0 "clear to send" flow control input | |
UART0_RTS | 16, 17, 19 | 14, 15, 17 | 12, 13, 15 | 7, 8 | 7, 8 | O | UART0 "request to send" flow control output | |
Beeper | BEEP | 1, 4 | 2, 19 | 1, 3 | 5 | 5 | O | Beep output |
FCC | FCC_IN | 4, 12 | 2, 10 | 3 | 5 | 6 | I | Frequency clock counter input |