Table 15-7 Short Circuit in Discharge Threshold
(Settings:AFE:AFE Protection Control [RSNS] = 0)(1)Setting | Threshold | Setting | Threshold |
---|
0x00 | –22.2 mV | 0x04 | –66.65 mV |
0x01 | –33.3 mV | 0x05 | –77.75 mV |
0x02 | –44.4 mV | 0x06 | –88.85 mV |
0x03 | –55.5 mV | 0x07 | –100 mV |
(1) The data flash setting Protection:AFE Thresholds:SCD1 Threshold[2:0] and Protection:AFE Thresholds:SCD2 Threshold[2:0] sets the voltage thresholds.
Table 15-8 Short Circuit in Discharge Threshold
(Settings:AFE:AFE Protection Control [RSNS] = 1)(1)Setting | Threshold | Setting | Threshold |
---|
0x00 | –44.4 mV | 0x04 | –133.3 mV |
0x01 | –66.6 mV | 0x05 | –155.5 mV |
0x02 | –88.8 mV | 0x06 | –177.7 mV |
0x03 | –111.1 mV | 0x07 | –200 mV |
(1) The data flash setting Protection:AFE Thresholds:SCD1 Threshold[2:0] and Protection:AFE Thresholds:SCD2 Threshold[2:0] sets the voltage thresholds.
Table 15-9 Short Circuit in Discharge 1 Delay
(Settings:AFE:AFE Protection Control [SCDDx2] = 0)(1)Setting | Time | Setting | Time | Setting | Time | Setting | Time |
---|
0x00 | 0 µs | 0x04 | 244 µs | 0x08 | 488 µs | 0x0C | 732 µs |
0x01 | 61 µs | 0x05 | 305 µs | 0x09 | 549 µs | 0x0D | 793 µs |
0x02 | 122 µs | 0x06 | 366 µs | 0x0A | 610 µs | 0x0E | 854 µs |
0x03 | 183 µs | 0x07 | 427 µs | 0x0B | 671 µs | 0x0F | 915 µs |
(1) The data flash setting Protection:AFE Thresholds:SCD1Threshold[7:4] sets the delay time.
Table 15-10 Short Circuit in Discharge 1 Delay
(Settings:AFE:AFE Protection Control [SCDDx2] = 1)(1)Setting | Time | Setting | Time | Setting | Time | Setting | Time |
---|
0x00 | 0 µs | 0x04 | 488 µs | 0x08 | 976 µs | 0x0C | 1464 µs |
0x01 | 122 µs | 0x05 | 610 µs | 0x09 | 1098 µs | 0x0D | 1586 µs |
0x02 | 244 µs | 0x06 | 732 µs | 0x0A | 1220 µs | 0x0E | 1708 µs |
0x03 | 366 µs | 0x07 | 854 µs | 0x0B | 1342 µs | 0x0F | 1830 µs |
(1) The data flash setting Protection:AFE Thresholds:SCD1 Threshold[7:4] sets the delay time.
Table 15-11 Short Circuit in Discharge 2 Delay
(Settings:AFE:AFE Protection Control [SCDDx2] = 0)(1)Setting | Time | Setting | Time | Setting | Time | Setting | Time |
---|
0x00 | 0 µs | 0x04 | 122 µs | 0x08 | 244 µs | 0x0C | 366 µs |
0x01 | 31 µs | 0x05 | 153 µs | 0x09 | 275 µs | 0x0D | 396 µs |
0x02 | 61 µs | 0x06 | 183 µs | 0x0A | 305 µs | 0x0E | 427 µs |
0x03 | 92 µs | 0x07 | 214 µs | 0x0B | 335 µs | 0x0F | 458 µs |
(1) The data flash setting Protection:AFE Thresholds:SCD2 Threshold[7:4] sets the delay time.
Table 15-12 Short Circuit in Discharge 2 Delay
(Settings:AFE:AFE Protection Control [SCDDx2] = 1)(1)Setting | Time | Setting | Time | Setting | Time | Setting | Time |
---|
0x00 | 0 µs | 0x04 | 244 µs | 0x08 | 488 µs | 0x0C | 732 µs |
0x01 | 62 µs | 0x05 | 306 µs | 0x09 | 550 µs | 0x0D | 792 µs |
0x02 | 122 µs | 0x06 | 366 µs | 0x0A | 610 µs | 0x0E | 854 µs |
0x03 | 184 µs | 0x07 | 428 µs | 0x0B | 670 µs | 0x0F | 916 µs |
(1) The data flash setting Protection:AFE Thresholds:SCD2 Threshold[7:4] sets the delay time.