SLUUCE8A February 2021 – October 2021 UCC25800-Q1
Wurth Electronik transformer part number 750319177 is used on this design.
PARAMETER | VALUE | PINS/LEADS | TEST CONDITIONS |
---|---|---|---|
Inductance (µH) | Min: 16.5 | 1 – 3 | Open all other pins, 100kHz, 0.1V |
Leakage Inductance (µH) | Typ: 0.55, Max: 0.75 | 1 – 3 | Short 6 - 8, 10kHz, 0.1V |
D.C. resistance (Ω) | 0.045, ±20% | 1 – 3 | |
D.C. resistance (Ω) | 0.122 ±10% | 8 – 6 | |
Dielectric (VAC) | 2500 | 1, 3 – 6 | 1 s |
Turns-ratios | 1 :1.67, ±2% | (1-3):(6-8) | |
Operating Temperature Range | -40 to 150 °C | Temperature-rise included | |
Note: Pin 2, 4, 5, and 7 are no-connection pins |