SLUUCP8 June 2024 BQ41Z50
Class | Subclass | Name | Type | Min | Max | Default | Unit |
---|---|---|---|---|---|---|---|
Advanced Charge Algorithm | Elevated Degrade | EVHTM CV Delta1 | I2 | 0 | 32767 | 50 | mV |
Advanced Charge Algorithm | Elevated Degrade | EVHTM CV Delta2 | I2 | 0 | 32767 | 100 | mV |
Advanced Charge Algorithm | Elevated Degrade | EVHTM CV Delta3 | I2 | 0 | 32767 | 200 | mV |
Advanced Charge Algorithm | Elevated Degrade | EVHTM CV Delta4 | I2 | 0 | 32767 | 250 | mV |
Advanced Charge Algorithm | Elevated Degrade | EVHTM CV Delta5 | I2 | 0 | 32767 | 300 | mV |
Description: These parameters set the 5 levels of stepdown voltaged to be reduced from ChargingVoltage() for elevated voltage extended charge degradation under EVHTM temperature range.