SLUUCP8 June 2024 BQ41Z50
The BQ41Z50 device can measure the charge time and stop charging if it exceeds the adjustable period.
Status | Condition | Action |
---|---|---|
Enable | Current() > CTO:Charge Threshold AND (ChargingStatus()[LV] = 1 OR ChargingStatus()[MV] = 1 OR ChargingStatus()[HV] = 1) | Start CTO timer SafetyAlert()[CTOS] = 0 |
Suspend or Recovery | Current() < CTO:Suspend Threshold | Stop CTO timer SafetyAlert()[CTOS] = 1 |
Trip | CTO time > CTO:Delay | Stop CTO timer SafetyStatus()[CTO] = 1 OperationStatus()[XCHG] = 1 |
Reset | SafetyStatus()[CTO] = 1 AND DA Configuration[NR] = 0 AND (Discharge by an amount of CTO:Reset OR low-high-low transition on PRES) | Stop and reset CTO timer SafetyAlert()[CTOS] = 0 SafetyStatus()[CTO] = 0 OperationStatus()[XCHG] = 0 |
Reset | SafetyStatus()[CTO] = 1 AND DA Configuration[NR] = 1 AND Discharge by an amount of CTO:Reset | Stop and reset CTO timer SafetyAlert()[CTOS] = 0 SafetyStatus()[CTO] = 0 OperationStatus()[XCHG] = 0 |
The CTO timer resets when the battery is detected as fully charged (BatteryStatus()[FC] = 1).