SLUUCP8 June 2024 BQ41Z50
The BQ41Z50 device can measure the precharge time and stop charging if it exceeds the adjustable period.
Status | Condition | Action |
---|---|---|
Enable | Current() > PTO:Charge Threshold AND ChargingStatus()[PV] = 1 | Start PTO timer SafetyAlert()[PTOS] = 0 |
Suspend or Recovery | Current() < PTO:Suspend Threshold | Stop PTO timer SafetyAlert()[PTOS] = 1 BatteryStatus()[TCA] = 1 |
Trip | PTO timer > PTO:Delay | Stop PTO timer SafetyStatus()[PTO] = 1 OperationStatus()[XCHG] = 1 |
Reset | SafetyStatus()[PTO] = 1 AND DA Configuration[NR] = 0 AND (Discharge by an amount of PTO:Reset OR low-high-low transition on PRES) | Stop and reset PTO timer SafetyAlert()[PTOS] = 0 SafetyStatus()[PTO] = 0 BatteryStatus()[TCA] = 0 OperationStatus()[XCHG] = 0 |
Reset | SafetyStatus()[PTO] = 1 AND DA Configuration[NR] = 1 AND Discharge by an amount of PTO:Reset | Stop and reset PTO timer SafetyAlert()[PTOS] = 0 SafetyStatus()[PTO] = 0 BatteryStatus()[TCA] = 0 OperationStatus()[XCHG] = 0 |
The PTO timer resets when battery is detected fully charged (BatteryStatus()[FC] = 1).