SLVSGZ4A June 2023 – June 2024 TPS6521905
PRODUCTION DATA
POS | PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
Electrical Characteristics | |||||||
8.1.1 | VIN | Input Voltage (LDO-mode) (1) | LDO-mode, maximum VVSYS | 2.2 | 5.5 | V | |
8.1.2 | VIN | Input Voltage (LSW-mode) (1) | LSW-mode, maximum VVSYS | 2.2 | 5.5 | V | |
8.1.3 | VOUT | LDO Output Voltage configurable Range |
VIN = 2.2V to 5.5V, maximum VVSYS | 1.2 | 3.3 | V | |
8.1.4 | VOUT_STEP | Output voltage Steps | 1.2V ≤ VOUT ≤ 3.3V | 50 | mV | ||
8.1.5 | VDROPOUT | Dropout Voltage | VINmin ≤ VIN ≤ VINmax, IOUT = IOUTmax | 150 | 300 | mV | |
8.1.6 | VOUT_DC_ACCURACY | Total DC accuracy including DC load and line regulation for all valid output voltages | LDO-mode, VIN - VOUT > 300 mV | –1% | 1% | ||
8.1.7 | RBYPASS | Bypass resistance in LSW-mode | VIN = 3.3V, IOUT = 100mA, Loadswitch-mode enabled | 1 | Ω | ||
8.2.1 | VLOAD_TRANSIENT | Transient load regulation, ΔVOUT | VIN = 3.3V, VOUT = 1.80V, IOUT = 20% of IOUT_MAX to 80% of IOUT_MAX in 1µs, COUT = 2.2µF | –25 | 25 | mV | |
8.2.2 | VLINE_TRANSIENT | Transient line regulation, ΔVOUT / VOUT |
On mode, not under dropout condition, VIN step = 600 mVPP, tr = tf = 10µs | –25 | 25 | mV | |
8.2.3 | NOISERMS | RMS Noise | LDO-mode, f=100Hz to 100KHz, VIN = 3.3V, VOUT = 1.8V, IOUT = 300mA | 15 | µVRMS | ||
8.2.4 | PSRR1KHZ | Power Supply Ripple Rejection | LDO-mode, VIN = 3.3V, VOUT = 1.8V, IOUT = 300mA | 71 | db | ||
8.2.5 | PSRR10KHZ | Power Supply Ripple Rejection | LDO-mode, VIN = 3.3V, VOUT = 1.8V, IOUT = 300mA | 64 | db | ||
8.2.6 | PSRR100KHZ | Power Supply Ripple Rejection | LDO-mode, VIN = 3.3V, VOUT = 1.8V, IOUT = 300mA | 61 | db | ||
8.2.7 | PSRR1MHZ | Power Supply Ripple Rejection | LDO-mode, VIN = 3.3V, VOUT = 1.8V, IOUT = 300mA | 26 | db | ||
8.3.1 | IOUT | Output Current | 300 | mA | |||
8.3.2 | ICURRENT_LIMIT | Short Circuit Current Limit | VIN = 3.6V, VOUT = 0V, Tested under a pulsed load condition | 400 | 900 | mA | |
8.3.3 | IIN_RUSH | LDO inrush current | LDO- or LSW-mode, VIN = 3.3V and then LDO is enabled, COUT = 4µF, IOUT = 0 mA or 300mA | 650 | mA | ||
8.3.4 | RDISCHARGE | Active only when converter is disabled | 120 | 250 | 400 | Ω | |
8.3.5a | IQ_ACTIVE | Quiescent Current in ACTIVE state at 25°C | VVSYS = VIN = 3.3 V, IOUT = 0 mA Applies to LDO-mode, TJ = 25°C |
25 | 30 | µA | |
8.3.5b | IQ_ACTIVE | Quiescent Current in ACTIVE state -40°C to 125°C | VVSYS = VIN = 3.3 V, IOUT = 0 mA Applies to LDO-mode, TJ = -40°C to 125°C |
25 | 40 | µA | |
8.3.5b | IQ_ACTIVE | Quiescent Current in ACTIVE state -40°C to 150°C |
VVSYS = VIN = 3.3 V, IOUT = 0 mA, Applies to LDO-mode, TJ = -40°C to 150°C |
25 | 40 | µA | |
8.3.5c | IQ_ACTIVE | Quiescent Current in ACTIVE state at 25°C | VVSYS = VIN = 3.3 V, IOUT = 0 mA Applies to LSW-mode, TJ = 25°C |
60 | 112 | µA | |
8.3.5d | IQ_ACTIVE | Quiescent Current in ACTIVE state -40°C to 125°C | VVSYS = VIN = 3.3 V, IOUT = 0 mA Applies to LSW-mode, TJ = -40°C to 125°C |
70 | 145 | µA | |
8.3.5d | IQ_ACTIVE | Quiescent Current in ACTIVE state -40°C to 150°C |
VVSYS = VIN = 3.3 V, IOUT = 0 mA, Applies to LSW-mode, TJ = -40°C to 150°C |
70 | 145 | µA | |
8.4.1 | CIN | Input Filtering Capacitance (2) | 2.2 | 4.7 | µF | ||
8.4.2 | COUT | Output Filtering Capacitance (2) | Connected from VLDOx to GND, LDO-mode | 1.6 | 2.2 | 4 | µF |
8.4.3a | COUT_TOTAL_FAST | Total Capacitance at Output (Local + POL), fast ramp-time (3) | 1 MHz < f < 10 MHz, impedance between output and point-of-load maximum 6nH | 15 | µF | ||
8.4.3b | COUT_TOTAL_SLOW | Total Capacitance at Output (Local + POL), slow ramp-time (3) | 1 MHz < f < 10 MHz, impedance between output and point-of-load maximum 6nH | 30 | µF | ||
8.4.4 | CESR | Filtering capacitor ESR max | 1MHz to 10MHz | 10 | 20 | mΩ | |
Timing Requirements | |||||||
8.5.1a | tRAMP_FAST | Ramp Time fast | Measured from enable to 98% of target value, LDO-mode, measured when enabled individually, assuming no residual voltage | 660 | µs | ||
8.5.1b | tRAMP_SLOW | Ramp Time slow | Measured from enable to 98% of target value, LDO-mode, measured when enabled individually, assuming no residual voltage | 2.3 | ms | ||
8.5.2a | tRAMP_SLEW_FAST | Ramp Up Slew Rate fast | LDO- or LSW-mode, measured from 0.5V to target value | 25 | mV/µs | ||
8.5.2b | tRAMP_SLEW_SLOW | Ramp Up Slew Rate slow | LDO- or LSW-mode, measured from 0.5V to target value | 9 | mV/µs |