SLVU441B May 2011 – August 2021 TPS54622
Table 4-1 presents the bill of materials for the TPS54622EVM-012.
Count | RefDes | Value | Description | Size | Part Number | MFR |
---|---|---|---|---|---|---|
0 | C1 | Open | Capacitor, Ceramic | 1210 | Std | Std |
1 | C2 | 10µF | Capacitor, Ceramic, 25V, X5R, 20% | 1210 | Std | Std |
1 | C3 | 0.1µF | Capacitor, Ceramic, 25V, X7R, 10% | 0603 | Std | Std |
1 | C4 | 0.01µF | Capacitor, Ceramic, 25V, X7R, 10% | 0603 | Std | Std |
1 | C5 | 47pF | Capacitor, Ceramic, 50V, COG, 10% | 0603 | Std | Std |
1 | C6 | 100µF | Capacitor, Ceramic, 6.3V, X5R, 20% | 1206 | Std | Std |
0 | C7 | Open | Capacitor, Ceramic | 1206 | Std | Std |
1 | C8 | 4.7µF | Capacitor, Ceramic, 25V, X5R, 10% | 0805 | Std | Std |
1 | C9 | 0.022µF | Capacitor, Ceramic, 25V, X5R, 10% | 0603 | Std | Std |
0 | C10, C11 | Open | Capacitor, Ceramic | 0603 | Std | Std |
3 | J1, J2, J4 | ED555/2DS | Terminal Block, 2-pin, 6-A, 3.5mm | 0.27 x 0.25 inch | ED555/2DS | OST |
4 | J3, J5, J6, J7 | PEC02SAAN | Header, Male 2-pin, 100mil spacing | 0.100 inch x 2 | PEC02SAAN | Sullins |
1 | L1 | 3.3µH | Inductor, SMT, 7.2A, 10.4milliohm | 0.402 sq inch | MSS1048-332NL_ | Coilcraft |
1 | R1 | 35.7k | Resistor, Chip, 1/16W, 1% | 0603 | Std | Std |
1 | R2 | 8.06k | Resistor, Chip, 1/16W, 1% | 0603 | Std | Std |
1 | R3 | 100k | Resistor, Chip, 1/16W, 1% | 0603 | Std | Std |
1 | R4 | 3.74k | Resistor, Chip, 1/16W, 1% | 0603 | Std | Std |
1 | R5 | 51.1 | Resistor, Chip, 1/16W, 1% | 0603 | Std | Std |
1 | R6 | 10.0k | Resistor, Chip, 1/16W, 1% | 0603 | Std | Std |
1 | R7 | 2.21k | Resistor, Chip, 1/16W, 1% | 0603 | Std | Std |
0 | R8, R9 | Open | Resistor, Chip, 1/16W, 1% | 0603 | Std | Std |
6 | TP1, TP3, TP4, TP6, TP7, TP8 | 5000 | Test Point, Red, Thru Hole Color Keyed | 0.100 x 0.100 inch | 5000 | Keystone |
3 | TP2, TP5, TP9 | 5001 | Test Point, Black, Thru Hole Color Keyed | 0.100 x 0.100 inch | 5001 | Keystone |
1 | U1 | TPS54622RHL | IC, 1.6V-17V Synchronous Buck PWM Converter with Integrated MOSFET | 3.5mm x 3.3mm QFN14 | TPS54622RGHL | TI |
2 | — | Shunt, 100-mil, Black | 0.100 | 929950-00 | 3M | |
1 | — | Label (see note 5) | 1.25 x 0.25 inch | THT-13-457-10 | Brady | |
1 | — | PCB, 2.5” x 2.5” x 0.062” | PWR012 | Any | ||
Notes
|