SLVUC07A December   2020  – May 2021 TPS543320

 

  1.   Trademarks
  2. 1Introduction
    1. 1.1 Background
    2. 1.2 Before You Begin
    3. 1.3 Performance Characteristics Summary
  3. 2Configurations and Modifications
    1. 2.1 Output Voltage
    2. 2.2 Switching Frequency (FSEL Pin)
    3. 2.3 Current Limit, Soft-Start Time, and Internal Compensation (MODE Pin)
    4. 2.4 Adjustable UVLO
  4. 3Test Setup and Results
    1. 3.1  Input/Output Connections
    2. 3.2  Efficiency
    3. 3.3  Output Voltage Regulation
    4. 3.4  Load Transient and Loop Response
    5. 3.5  Output Voltage Ripple
    6. 3.6  Input Voltage Ripple
    7. 3.7  Synchronizing to a Clock
    8. 3.8  Start-up and Shutdown with EN
    9. 3.9  Start-up and Shutdown with VIN
    10. 3.10 Hiccup Current Limit
    11. 3.11 Overvoltage Protection
    12. 3.12 Thermal Performance
  5. 4Board Layout
    1. 4.1 Layout
  6. 5Schematic and Bill of Materials
    1. 5.1 Schematic
    2. 5.2 Bill of Materials
  7. 6Revision History

Bill of Materials

Table 5-1 presents the bill of materials for the TPS543320EVM.

Table 5-1 TPS543320EVM Bill of Materials
DESIGNATOR QTY VALUE DESCRIPTION PACKAGE REFERENCE PART NUMBER MANUFACTURER
!PCB1 1 Printed Circuit Board BSR101 Any
BO1, BO2, BO3, BO4 4 Bumpon, Hemisphere, 0.375 X 0.235, Black Black Bumpon SJ61A2 3M
C1, C2, C13, C14 4 10 μF CAP, CERM, 10 uF, 25 V, ±10%, X7S, 0805 0805 GRM21BC71E106KE11L MuRata
C3, C4, C7, C11, C15, C16 6 0.1 μF CAP, CERM, 0.1 μF, 50 V, ±10%, X7R, 0402 0402 C1005X7R1H104K050BB TDK
C5, C6, C21, C22 4 22 μF CAP, CERM, 22 μF, 10 V, ±20%, X7S, 0805 0805 C2012X7S1A226M125AC TDK
C8 1 150 pF CAP, CERM, 150 pF, 50 V, ±5%, C0G/NP0, 0402 0402 GRM1555C1H151JA01D MuRata
C9, C28 2 2.2 μF CAP, CERM, 2.2 μF, 10 V, ±10%, X7R, 0603 0603 C1608X7R1A225K080AC TDK
C10, C33 2 0.1 μF CAP, CERM, 0.1 μF, 25 V, ±5%, X7R, 0603 0603 C0603C104J3RACTU Kemet
C12 1 22 μF CAP, CERM, 22 μF, 25 V, ±10%, X7R, 1210 1210 GRM32ER71E226KE15L MuRata
C17 1 100 μF CAP, AL, 100 μF, 35 V, ±20%, 0.16 Ω, AEC-Q200 Grade 2, SMD SMT Radial F EEE-FK1V101P Panasonic
C27 1 22 pF CAP, CERM, 22 pF, 50 V, ±5%, C0G/NP0, 0603 0603 GRM1885C1H220JA01D MuRata
C29 1 100 pF CAP, CERM, 100 pF, 50 V, ±5%, C0G/NP0, 0603 0603 C0603C101J5GACTU Kemet
J2, J7, J8 3 Terminal Block, 5.08 mm, 2x1, Brass, TH 2x1 5.08 mm Terminal Block ED120/2DS On-Shore Technology
J4, J11, J13, J15, J16 5 Header, 2.54 mm, 2x1, Gold, TH Header, 2.54 mm, 2x1, TH TSW-102-08-G-S Samtec
J5, J9 2 Standard Banana Jack, Uninsulated, 5.5 mm Keystone_575-4 575-4 Keystone
J14, J17, J18 3 Header, 2.54 mm, 4x2, Gold, TH Header, 2.54 mm, 4x2, TH TSW-104-08-L-D Samtec
L1 1 1.2 μH Inductor, Shielded, Composite, 1.2 μH, 8.7 A, 0.0104 Ω, AEC-Q200 Grade 1, SMD 4x4mm XEL4030-122MEB Coilcraft
L2 1 3.3 μH Shielded Power Inductor, 3.3 μH, ±20%, 7.8 A, 14.6 mO max SMT_IND_5MM48_5MM28 XEL5050-332MEB Coilcraft
LBL1 1 Thermal Transfer Printable Labels, 0.650" W x 0.200" H - 10,000 per roll PCB Label 0.650 x 0.200 inch THT-14-423-10 Brady
Q1 1 30 V MOSFET, N-CH, 30 V, 25 A, DQJ0008A (VSONP-8) DQJ0008A CSD17579Q5A Texas Instruments
R1, R10 2 0 RES, 0, 5%, 0.25 W, AEC-Q200 Grade 0, 1206 1206 ERJ-8GEY0R00V Panasonic
R2 1 10 k RES, 10 k, 5%, 0.1 W, AEC-Q200 Grade 0, 0402 0402 ERJ-2GEJ103X Panasonic
R3 1 0 RES, 0, 5%, 0.1 W, AEC-Q200 Grade 0, 0402 0402 ERJ-2GE0R00X Panasonic
R4, R12 2 10.0 RES, 10.0, 1%, 0.1 W, 0603 0603 RC0603FR-0710RL Yageo
R5 1 8.06 k RES, 8.06 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW04028K06FKED Vishay-Dale
R6 1 4.87 k RES, 4.87 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW04024K87FKED Vishay-Dale
R7 1 2.61 k RES, 2.61 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW04022K61FKED Vishay-Dale
R8 1 1.00 k RES, 1.00 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW04021K00FKED Vishay-Dale
R9, R31 2 49.9 RES, 49.9, 1%, 0.1 W, 0603 0603 RC0603FR-0749R9L Yageo
R11 1 10 k RES, 10 k, 5%, 0.1 W, 0603 0603 RC0603JR-0710KL Yageo
R13 1 0 RES, 0, 5%, 0.1 W, 0603 0603 RC0603JR-070RL Yageo
R14 1 16.9 k RES, 16.9 k, 1%, 0.1 W, 0603 0603 RC0603FR-0716K9L Yageo
R15 1 28.0 k RES, 28.0 k, 1%, 0.1 W, 0603 0603 RC0603FR-0728KL Yageo
R17 1 6.04 k RES, 6.04 k, 1%, 0.1 W, 0603 0603 RC0603FR-076K04L Yageo
R18 1 49.9 k RES, 49.9 k, 1%, 0.1 W, 0603 0603 RC0603FR-0749K9L Yageo
R19, R20 2 1.00 k RES, 1.00 k, 1%, 0.1 W, 0603 0603 RC0603FR-071KL Yageo
R21 1 20.0 k RES, 20.0 k, 1%, 0.1 W, 0603 0603 RC0603FR-0720KL Yageo
R22, R48 2 100 k RES, 100 k, 5%, 0.1 W, 0603 0603 CRCW0603100KJNEAC Vishay-Dale
R23 1 22.1 k RES, 22.1 k, 1%, 0.1 W, 0603 0603 RC0603FR-0722K1L Yageo
R24 1 9.76 k RES, 9.76 k, 1%, 0.1 W, 0603 0603 RC0603FR-079K76L Yageo
R25 1 5.62 k RES, 5.62 k, 1%, 0.1 W, 0603 0603 RC0603FR-075K62L Yageo
R26 1 2.67 k RES, 2.67 k, 1%, 0.1 W, 0603 0603 RC0603FR-072K67L Yageo
R27 1 0 RES, 0, 5%, 1 W, AEC-Q200 Grade 0, 2512 2512 CRCW25120000Z0EG Vishay-Dale
R29 1 453 RES, 453, 1%, 0.1 W, 0603 0603 RC0603FR-07453RL Yageo
R30 1 66.5 k RES, 66.5 k, 1%, 0.1 W, 0603 0603 RC0603FR-0766K5L Yageo
R33 1 17.4 k RES, 17.4 k, 1%, 0.1 W, 0603 0603 RC0603FR-0717K4L Yageo
R34 1 11.8 k RES, 11.8 k, 1%, 0.1 W, 0603 0603 RC0603FR-0711K8L Yageo
R35 1 8.06 k RES, 8.06 k, 1%, 0.1 W, 0603 0603 RC0603FR-078K06L Yageo
R36 1 4.99 k RES, 4.99 k, 1%, 0.1 W, 0603 0603 RC0603FR-074K99L Yageo
R37 1 10.0 k RES, 10.0 k, 1%, 0.1 W, 0603 0603 ERJ-3EKF1002V Panasonic
R38 1 0.1 RES, 0.1, 1%, 3 W, 2512 2512 CRA2512-FZ-R100ELF Bourns
R40 1 2.21 k RES, 2.21 k, 1%, 0.1 W, 0603 0603 RC0603FR-072K21L Yageo
R41 1 4.87 k RES, 4.87 k, 1%, 0.1 W, 0603 0603 RC0603FR-074K87L Yageo
R42 1 11.3 k RES, 11.3 k, 1%, 0.1 W, 0603 0603 RC0603FR-0711K3L Yageo
R43 1 60.4 k RES, 60.4 k, 1%, 0.1 W, 0603 0603 RC0603FR-0760K4L Yageo
R44, R45, R46, R47, R49 5 0 RES, 0, 5%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW04020000Z0ED Vishay-Dale
SH-J1, SH-J2, SH-J3, SH-J4, SH-J5, SH-J6, SH-J7, SH-J8 8 1x2 Shunt, 100 mil, Gold plated, Black Shunt SNT-100-BK-G Samtec
TP1, TP2, TP6, TP7, TP11, TP12, TP14, TP15, TP18, TP21, TP23 11 Test Point, Multipurpose, Red, TH Red Multipurpose Testpoint 5010 Keystone
TP4, TP5, TP8, TP16, TP17, TP19, TP20, TP33 8 Test Point, Multipurpose, Black, TH Black Multipurpose Testpoint 5011 Keystone
TP9, TP22, TP24, TP26, TP27, TP34 6 Test Point, Multipurpose, White, TH White Multipurpose Testpoint 5012 Keystone
TP10, TP28, TP29 3 Connector, Receptacle, 50 ohm, TH SMB Connector SMBR004D00 JAE Electronics
TP31, TP32 2 Test Point, Multipurpose, Yellow, TH Yellow Multipurpose Testpoint 5014 Keystone
U1, U2 2 4-V to 18-V Input, 6-A Synchronous SWIFT Step-Down Converter VQFN-HR14 TPS543320RPYR Texas Instruments
U3, U4 2 Single Bus Buffer Gate with 3-State Output, DCK0005A, LARGE T&R DCK0005A SN74AHC1G125DCKR Texas Instruments
C18 0 330 μF CAP, Aluminum Polymer, 330 µF, 2.5 V, ±20%, 0.006 Ω, 7343-20, SMD 7343-20 EEFSX0E331XE Panasonic
C19 0 0.01 μF CAP, CERM, 0.01 μF, 50 V, ±5%, C0G/NP0, 0603 0603 GRM1885C1H103JA01D MuRata
C20, C32 0 0.1 μF CAP, CERM, 0.1 μF, 25 V, ±5%, X7R, 0603 0603 C0603C104J3RACTU Kemet
C23, C24 0 47 μF CAP, CERM, 47 µF, 10 V, ±20%, X7R, 1210 1210 LMK325B7476MM-PR Taiyo Yuden
C25, C26, C30, C31 0 100 μF CAP, CERM, 100 µF, 6.3 V, ±20%, X7S, 1210 1210 GRM32EC70J107ME15L MuRata
FID1, FID2, FID3, FID4, FID5, FID6 0 Fiducial mark. There is nothing to buy or mount. N/A N/A N/A
J1, J3, J6, J10 0 Standard Banana Jack, Uninsulated, 5.5 mm Keystone_575-4 575-4 Keystone
J12 0 Terminal Block, 5.08 mm, 2x1, Brass, TH 2x1 5.08 mm Terminal Block ED120/2DS On-Shore Technology
L3 0 27 μF FILTER LC HIGH FREQ 27 μF 1206 3.2x1.6 mm NFM31PC276B0J3L MuRata
R16 0 10.0 RES, 10.0, 1%, 0.1 W, 0603 0603 RC0603FR-0710RL Yageo
R28 0 0 RES, 0, 5%, 1 W, AEC-Q200 Grade 0, 2512 2512 CRCW25120000Z0EG Vishay-Dale
R32 0 49.9 RES, 49.9, 1%, 0.1 W, 0603 0603 RC0603FR-0749R9L Yageo
R39 0 0.1 RES, 0.1, 1%, 3 W, 2512 2512 CRA2512-FZ-R100ELF Bourns
TP25 0 Test Point, Multipurpose, Red, TH Red Multipurpose Testpoint 5010 Keystone
TP30 0 Connector, Receptacle, 50 Ω, TH SMB Connector SMBR004D00 JAE Electronics