SNVU870A June 2023 – October 2023
Table 4-1 displays the bill of materials (BOM). To download the BOM, see the design files at the LP5861TEVM tools page.
DESIGNATOR | QUANTITY | DESCRIPTION | MANUFACTURER | PART NUMBER |
---|---|---|---|---|
C1, C2 | 2 | CAP, CERM, 22 uF, 35 V, ±20%, X5R, 0805 | TDK | C2012X5R1V226M125AC |
C3, C5, C6 | 3 | CAP, CERM, 1 uF, 25 V, ±10%, X7R, 0603 | AVX | 06033C105KAT2A |
C4 | 1 | CAP, CERM, 0.1 uF, 16 V, ±5%, X7R, 0603 | AVX | 0603YC104JAT2A |
D1 to D6 | 6 | LED, RGB, SMD | OSRAM |
LRTBGVTG-U5V5-1+A5B5-29+S9T9-49-20-R33-B |
GND | 3 | Test Point, Multipurpose, Black, TH | Keystone | 5011 |
H0, H1, H2, H3 | 4 | 'Machine Screw, Round, #4-40 x 1/4, Nylon, Philips panhead | B&F Fastener Supply | NY PMS 440 0025 PH |
H4, H5, H6, H7 | 4 | Standoff, Hex, 0.5"L #4-40 Nylon | Keystone | 1902C |
J1, J2, J3, J4, J5, J6, J7 | 7 | Header, 100mil, 3x1, Gold, TH | Samtec | TSW-103-07-G-S |
J8, J9 | 2 | Header, 100mil, 3x2, Gold, TH | Samtec | TSW-103-07-G-D |
J12, J15 | 2 | Header, 100mil, 9x2, Gold, TH | Samtec | TSW-109-07-G-D |
J13, J16 | 2 | Header, 100mil, 9x1, Gold, TH | Samtec | TSW-109-07-G-S |
J14 | 1 |
Header, 100mil, 2x1, Gold, TH |
Samtec |
TSW-102-07-G-S |
J17 | 1 | 'Header, 100mil, 4x1, Gold, TH | Samtec | TSW-104-07-G-S |
R1, R2, R4 | 3 | 'RES, 4.7 k, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | Vishay-Dale | CRCW06034K70JNEA |
RT0 to RT17 | 18 | RES, 0, 5%, 0.1 W, 0603 | Yageo | RC0603JR-070RL |
SH-J1 to SH-J26 | 26 | Shunt, 100mil, Gold plated, Black | Samtec | SNT-100-BK-G |
U1 | 1 | LED driver | Texas Instruments | LP5861TRSMR |
U3, U4, U5, U6 | 4 | 1-Channel, 2:1 Analog Switch, DCK0006A (SOT-SC70-6) | Texas Instruments | SN74LVC1G3157DCKR |
USB2ANY | 1 | Header(shrouded), 2.54mm, 15x2, Gold with Tin tail, R/A, TH | Samtec | 'TST-115-04-L-D-RA |
VCAP | 1 | Test Point, Multipurpose, Red, TH | Keystone | 5010 |
VSYNC | 1 | Test Point, Multipurpose, Yellow, TH | Keystone | 5014 |