SPRAC21A June 2016 – June 2019 OMAP-L132 , OMAP-L138 , TDA2E , TDA2EG-17 , TDA2HF , TDA2HG , TDA2HV , TDA2LF , TDA2P-ABZ , TDA2P-ACD , TDA2SA , TDA2SG , TDA2SX , TDA3LA , TDA3LX , TDA3MA , TDA3MD , TDA3MV
No. | Source | Destination | ACNT | BCNT | Size
(KB) |
Ideal Throughput (MB/s) | Bandwidth (MB/s) | TC Utilization (%) |
---|---|---|---|---|---|---|---|---|
1 | EMIF 0 DDR | EMIF 0 DDR | 65535 | 128 | 8192 | 3200 | 2998.91 | 94 |
2 | OCMC RAM0 | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 2540.81 | 79 |
3 | EMIF 0 DDR | OCMC RAM | 65535 | 4 | 256 | 3200 | 2540.81 | 79 |
4 | DSP L2 | EMIF 0 DDR | 65535 | 8 | 256 | 3200 | 2537.86 | 79 |
5 | EMIF 0 DDR | DSP L2 | 65535 | 4 | 256 | 3200 | 2585.93 | 81 |
6 | IVA SL2 | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 1524.68 | 48 |
7 | EMIF 0 DDR | IVA SL2 | 65535 | 4 | 256 | 3200 | 1524.68 | 48 |
8 | IVA SL2 | DSP L2 | 65535 | 4 | 256 | 3200 | 1526.82 | 48 |
9 | DSP L2 | IVA SL2 | 65535 | 4 | 256 | 3200 | 1525.75 | 48 |
10 | DSP L2 | OCMC RAM | 65535 | 4 | 256 | 3200 | 2537.86 | 79 |
11 | OCMC RAM | DSP L2 | 65535 | 4 | 256 | 3200 | 2592.06 | 81 |
12 | PRUSS1 IRAM | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 319.22 | 40 |
13 | EMIF 0 DDR | PRUSS1 IRAM | 1024 | 12 | 12 | 800 | 318.23 | 40 |
14 | PRUSS1 DRAM0 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 333.37 | 42 |
15 | EMIF 0 DDR | PRUSS1 DRAM0 | 1024 | 8 | 8 | 800 | 332.56 | 42 |
16 | PRUSS1 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 333.37 | 42 |
17 | EMIF 0 DDR | PRUSS1 DRAM1 | 1024 | 8 | 8 | 800 | 333.37 | 42 |
18 | PRUSS2 IRAM | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 313.36 | 39 |
19 | EMIF 0 DDR | PRUSS2 IRAM | 1024 | 8 | 8 | 800 | 312.41 | 39 |
20 | PRUSS2 DRAM0 | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 319.33 | 40 |
21 | EMIF 0 DDR | PRUSS2 DRAM0 | 1024 | 12 | 12 | 800 | 317.85 | 40 |
22 | PRUSS2 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 326.72 | 41 |
23 | EMIF 0 DDR | PRUSS2 DRAM1 | 1024 | 8 | 8 | 800 | 326.72 | 41 |
24 | PRUSS2 DRAM2 | EMIF 0 DDR | 1024 | 32 | 32 | 800 | 326.92 | 41 |
25 | EMIF 0 DDR | PRUSS2 DRAM2 | 1024 | 32 | 32 | 800 | 326.33 | 41 |
No. | Source | Destination | ACNT | BCNT | Size
(KB) |
Ideal Throughput (MB/s) | Bandwidth (MB/s) | TC Utilization (%) |
---|---|---|---|---|---|---|---|---|
1 | EMIF 0 DDR | EMIF 0 DDR | 65535 | 128 | 8192 | 3200 | 3100 | 97 |
2 | OCMC RAM | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 2700 | 84 |
3 | EMIF 0 DDR | OCMC RAM | 65535 | 4 | 256 | 3200 | 2900 | 91 |
4 | DSP L2 | EMIF 0 DDR | 65535 | 8 | 256 | 3200 | 2760 | 86 |
5 | EMIF 0 DDR | DSP L2 | 65535 | 4 | 256 | 3200 | 2950 | 92 |
6 | IVA SL2 | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 1610 | 50 |
7 | EMIF 0 DDR | IVA SL2 | 65535 | 4 | 256 | 3200 | 1600 | 50 |
8 | IVA SL2 | DSP L2 | 65535 | 4 | 256 | 3200 | 1600 | 50 |
9 | DSP L2 | IVA SL2 | 65535 | 4 | 256 | 3200 | 1610 | 50 |
10 | DSP L2 | OCMC RAM | 65535 | 4 | 256 | 3200 | 2660 | 83 |
11 | OCMC RAM | DSP L2 | 65535 | 4 | 256 | 3200 | 2710 | 85 |
12 | PRUSS1 IRAM | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 320 | 40 |
13 | EMIF 0 DDR | PRUSS1 IRAM | 1024 | 12 | 12 | 800 | 320 | 40 |
14 | PRUSS1 DRAM0 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 320 | 40 |
15 | EMIF 0 DDR | PRUSS1 DRAM0 | 1024 | 8 | 8 | 800 | 320 | 40 |
16 | PRUSS1 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 320 | 40 |
17 | EMIF 0 DDR | PRUSS1 DRAM1 | 1024 | 8 | 8 | 800 | 320 | 40 |
18 | PRUSS2 IRAM | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 320 | 40 |
19 | EMIF 0 DDR | PRUSS2 IRAM | 1024 | 8 | 8 | 800 | 320 | 40 |
20 | PRUSS2 DRAM0 | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 320 | 40 |
21 | EMIF 0 DDR | PRUSS2 DRAM0 | 1024 | 12 | 12 | 800 | 320 | 40 |
22 | PRUSS2 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 320 | 40 |
23 | EMIF 0 DDR | PRUSS2 DRAM1 | 1024 | 8 | 8 | 800 | 320 | 40 |
24 | PRUSS2 DRAM2 | EMIF 0 DDR | 1024 | 32 | 32 | 800 | 320 | 40 |
25 | EMIF 0 DDR | PRUSS2 DRAM2 | 1024 | 32 | 32 | 800 | 320 | 40 |
No. | Source | Destination | ACNT | BCNT | Size
(KB) |
Ideal Throughput (MB/s) | Bandwidth (MB/s) | TC Utilization (%) |
---|---|---|---|---|---|---|---|---|
1 | EMIF 0 DDR | EMIF 0 DDR | 65535 | 128 | 8192 | 3200 | 2728.92 | 85 |
2 | OCMC RAM | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 2678.6 | 84 |
3 | EMIF 0 DDR | OCMC RAM | 65535 | 4 | 256 | |||
4 | DSP L2 | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 3006 | 94 |
5 | EMIF 0 DDR | DSP L2 | 65535 | 4 | 256 | |||
6 | IVA SL2 | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 1527.81 | 48 |
7 | EMIF 0 DDR | IVA SL2 | 65535 | 4 | 256 | |||
8 | IVA SL2 | DSP L2 | 65535 | 4 | 256 | 3200 | 1529.86 | 48 |
9 | DSP L2 | IVA SL2 | 65535 | 4 | 256 | |||
10 | DSP L2 | OCMC RAM | 65535 | 4 | 256 | 3200 | 3009.75 | 94 |
11 | OCMC RAM | DSP L2 | 65535 | 4 | 256 | |||
12 | PRUSS1 IRAM | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 322.56 | 40 |
13 | EMIF 0 DDR | PRUSS1 IRAM | 1024 | 12 | 12 | |||
14 | PRUSS1 DRAM0 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 338.8 | 42 |
15 | EMIF 0 DDR | PRUSS1 DRAM0 | 1024 | 8 | 8 | |||
16 | PRUSS1 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 338.8 | 42 |
17 | EMIF 0 DDR | PRUSS1 DRAM1 | 1024 | 8 | 8 | |||
18 | PRUSS2 IRAM | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 316.12 | 40 |
19 | EMIF 0 DDR | PRUSS2 IRAM | 1024 | 8 | 8 | |||
20 | PRUSS2 DRAM0 | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 322.69 | 40 |
21 | EMIF 0 DDR | PRUSS2 DRAM0 | 1024 | 12 | 12 | |||
22 | PRUSS2 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 327.8 | 41 |
23 | EMIF 0 DDR | PRUSS2 DRAM1 | 1024 | 8 | 8 | |||
24 | PRUSS2 DRAM2 | EMIF 0 DDR | 1024 | 32 | 32 | 800 | 327.89 | 41 |
25 | EMIF 0 DDR | PRUSS2 DRAM2 | 1024 | 32 | 32 |
No. | Source | Destination | ACNT | BCNT | Size
(KB) |
Ideal Throughput (MB/s) | Bandwidth (MB/s) | TC Utilization (%) |
---|---|---|---|---|---|---|---|---|
1 | EMIF 0 DDR | EMIF 0 DDR | 65535 | 128 | 8192 | 3200 | 2690 | 84 |
2 | OCMC RAM | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 2870 | 90 |
3 | EMIF 0 DDR | OCMC RAM | 65535 | 4 | 256 | |||
4 | DSP L2 | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 3050 | 95 |
5 | EMIF 0 DDR | DSP L2 | 65535 | 4 | 256 | |||
6 | IVA SL2 | EMIF 0 DDR | 65535 | 4 | 256 | 3200 | 1600 | 50 |
7 | EMIF 0 DDR | IVA SL2 | 65535 | 4 | 256 | |||
8 | IVA SL2 | DSP L2 | 65535 | 4 | 256 | 3200 | 1610 | 50 |
9 | DSP L2 | IVA SL2 | 65535 | 4 | 256 | |||
10 | DSP L2 | OCMC RAM | 65535 | 4 | 256 | 3200 | 3050 | 95 |
11 | OCMC RAM | DSP L2 | 65535 | 4 | 256 | |||
12 | PRUSS1 IRAM | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 340 | 43 |
13 | EMIF 0 DDR | PRUSS1 IRAM | 1024 | 12 | 12 | |||
14 | PRUSS1 DRAM0 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 340 | 43 |
15 | EMIF 0 DDR | PRUSS1 DRAM0 | 1024 | 8 | 8 | |||
16 | PRUSS1 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 340 | 43 |
17 | EMIF 0 DDR | PRUSS1 DRAM1 | 1024 | 8 | 8 | |||
18 | PRUSS2 IRAM | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 340 | 43 |
19 | EMIF 0 DDR | PRUSS2 IRAM | 1024 | 8 | 8 | |||
20 | PRUSS2 DRAM0 | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 340 | 43 |
21 | EMIF 0 DDR | PRUSS2 DRAM0 | 1024 | 12 | 12 | |||
22 | PRUSS2 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 340 | 43 |
23 | EMIF 0 DDR | PRUSS2 DRAM1 | 1024 | 8 | 8 | |||
24 | PRUSS2 DRAM2 | EMIF 0 DDR | 1024 | 32 | 32 | 800 | 340 | 43 |
25 | EMIF 0 DDR | PRUSS2 DRAM2 | 1024 | 32 | 32 |