SPRUIU1C July 2020 – February 2024 DRA821U , DRA821U-Q1
Figure 12-55 shows all of the GPIO interface signals.
The active GPIO module can be selected using CTRLMMR_WKUP_PADCONFIG or CTRLMMR_PADCONFIG registers. Doing so will also allow the individual per channel interrupts to be multiplexed based on the same muxmode. At any time, only one GPIO module may control a given pin/ interrupt channel, as shown in Figure Figure 12-55, and Figure Section 12.1.2.4.4.
Table 12-109 describes the GPIO I/O signals.
Module(5)(6)(8) | Module Pin | Device Pin(2) | I/O(1) | Description | Module Pin Reset Value(3) |
---|---|---|---|---|---|
WKUP_GPIOu | GPIO_BANK0_[0-15] | WKUP_GPIOu_[0:15] | I/O | General-purpose input/output.(4) | HiZ |
GPIO_BANK1_[0-15] | WKUP_GPIOu_[16:31] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK2_[11-15] | WKUP_GPIOu_[43:47] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK3_[0-15] | WKUP_GPIOu_[48:63] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK4_[0-4] | WKUP_GPIOu_[64:68] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK4_5 | WKUP_GPIOu_69 | I | General-purpose input.(4) Signal from MCU_ADC0 module MCU_ADC0_DIG_TEST0. (7)(8) | HiZ | |
GPIO_BANK4_6 | WKUP_GPIOu_70 | I | General-purpose input.(4) Signal from MCU_ADC0 module MCU_ADC0_DIG_TEST1. (7)(8) | HiZ | |
GPIO_BANK4_7 | WKUP_GPIOu_71 | I | General-purpose input.(4) Signal from MCU_ADC0 module MCU_ADC0_DIG_TEST2. (7)(8) | HiZ | |
GPIO_BANK4_8 | WKUP_GPIOu_72 | I | General-purpose input.(4) Signal from MCU_ADC0 module MCU_ADC0_DIG_TEST3. (7)(8) | HiZ | |
GPIO_BANK4_9 | WKUP_GPIOu_73 | I | General-purpose input.(4) Signal from MCU_ADC0 module MCU_ADC0_DIG_TEST4. (7)(8) | HiZ | |
GPIO_BANK4_10 | WKUP_GPIOu_74 | I | General-purpose input.(4)Signal from MCU_ADC0 module MCU_ADC0_DIG_TEST5. (7)(8) | HiZ | |
GPIO_BANK4_11 | WKUP_GPIOu_75 | I | General-purpose input.(4) Signal from MCU_ADC0 module MCU_ADC0_DIG_TEST6. (7)(8) | HiZ | |
GPIO_BANK4_12 | WKUP_GPIOu_76 | I | General-purpose input.(4) Signal from MCU_ADC0 module MCU_ADC0_DIG_TEST7. (7)(8) | HiZ | |
GPIO_BANK4_[13-15] | WKUP_GPIOu_[77:79] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK5_[0-1] | WKUP_GPIOu_[80:81] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK5_[2-3] | NC | ||||
GPIO_BANK5_4 | WKUP_GPIOu_84 | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK5_[5-15] | NC | ||||
GPIO_BANK[6-8]_[0-15] | NC | ||||
GPIOn | GPIO_BANK0_[0-15] | GPIO0_[0:15] | I/O | General-purpose input/output.(4) | HiZ |
GPIO_BANK1_[0-15] | GPIO0_[16:31] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK2_[0-15] | GPIO0_[32:47] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK3_[0-15] | GPIO0_[48:63] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK4_[0-4] | GPIO0_[64:68] | I/O | General-purpose input/output.(4) | HiZ | |
GPIO_BANK4_[5-15] | NC | ||||
GPIO_BANK[5-8]_[0-15] | NC |
For more information about device level signals (pull-up/down resistors, buffer type, multiplexing and others), see tables Pin Attributes and Pin Multiplexing in the device-specific Datasheet.